EasyJet at Olbia Airport - OLB
Which locations does EasyJet fly to and from Olbia Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 4 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 14 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 4 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 4 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 10 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 12 | View Flights |
London Luton (LTN) | United Kingdom | Luton | 2 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 1 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 25 | View Flights |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 16 | View Flights |
Capodichino (NAP) | Italy | Naples | 12 | View Flights |
Orly (ORY) | France | Paris Orly | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 1 | 0 | 1 | 1 | 1 | 2 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 2 | 1 | 2 | 2 | 2 | View Flights |
France | Paris Orly | Orly (ORY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 1 | 0 | 1 | 1 | 1 | 2 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 3 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Paris Orly | Orly (ORY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Planning a trip? Save money on car rental by booking in advance

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now