Destinations with connections to Olbia Airport (OLB)
- airplanemode_active Italy 22 Connecting Airports
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active France 16 Connecting Airports
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Switzerland 6 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Olbia Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Milan (MXP) | easyJet | U23603 | 00:45 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1808 expand_more(1) | 06:50 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8917 | 06:50 | Scheduled | |
| Napoli (NAP) | easyJet | U24113 | 07:20 | Scheduled | |
| Venice (VCE) | Volotea | V71212 | 07:30 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR6538 | 07:35 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6915 expand_more(1) | 07:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2613 | 07:40 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK386 expand_more(1) | 07:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8386 | 07:55 | Scheduled | |
| Milan (MXP) | Wizz Air | W46349 | 07:55 | Scheduled | |
| Milan (MXP) | easyJet | U23583 | 08:05 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR6501 | 08:10 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1826 | 08:20 | Scheduled | |
| Rome (FCO) | Flexflight | W28629 | 08:40 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ7811 | 08:40 | Scheduled | |
| Paris (ORY) | easyJet | U24929 | 08:55 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL216 expand_more(2) | 09:00 | Scheduled | |
| New York (JFK) | Air France | AF3606 | 09:00 | Scheduled | |
| New York (JFK) | KLM | KL6121 | 09:00 | Scheduled | |
| Verona (VRN) | Volotea | V71778 | 09:00 | Scheduled | |
| Copenhagen (CPH) | SAS | SK789 | 09:15 | Scheduled | |
| Paris (CDG) | Air France | AF1456 expand_more(1) | 09:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8489 | 09:30 | Scheduled | |
| London (LGW) | easyJet | U28343 | 09:45 | Scheduled | |
| Westhampton (FOK) | Flexjet | LXJ667 | 09:55 | Scheduled | |
| Milan (LIN) | Flexflight | W28532 | 10:10 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2621 | 10:10 | Scheduled | |
| Rome (FCO) | Flexflight | W28615 | 10:20 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2611 | 10:20 | Scheduled | |
| Zurich (ZRH) | Vista America | VJA536 | 10:38 | Scheduled | |
| Tivat (TIV) | AllianceJet | ALE44 | 10:46 | Scheduled | |
| Rome (CIA) | Wizz Air | W46345 | 11:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1912 expand_more(1) | 11:15 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7351 | 11:15 | Scheduled | |
| Orleans (ORE) | VistaJet | VJT486 | 11:15 | Delayed | |
| Bristol (BRS) | easyJet | U22835 | 11:20 | Scheduled | |
| London (LCY) | British Airways | BA2335 | 11:20 | Scheduled | |
| Napoli (NAP) | easyJet | U24115 | 11:40 | Scheduled | |
| NIce (NCE) | easyJet | U21687 | 11:45 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2824 | 12:10 | Scheduled | |
| Milan (LIN) | Flexflight | W28621 | 12:10 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2629 | 12:10 | Scheduled | |
| Genova (GOA) | AIRIDEA | BN2004 | 12:20 | Scheduled | |
| Geneva (GVA) | easyJet | U21419 | 12:20 | Scheduled | |
| Rome (FCO) | Flexflight | W28631 | 12:30 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ7813 | 12:30 | Scheduled | |
| Bologna (BLQ) | Volotea | V71824 | 12:40 | Scheduled | |
| Milan (MXP) | easyJet | U23587 | 12:55 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9844 | 13:05 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21893 | 13:05 | 12:47 | Landed |
| Sevilla (SVQ) | AllianceJet | ALE85 | 13:27 | Scheduled | |
| Tel Aviv Yafo (TLV) | Arrow Aviation | HEZ321 | 13:40 | Scheduled | |
| Krakow (KRK) | Ryanair | FR6734 | 13:45 | Scheduled | |
| Dublin (DUB) | Ryanair | FR6525 | 13:55 | Scheduled | |
| Palermo (PMO) | EGT Jet | EGT324 | 13:58 | Scheduled | |
| Paris (LBG) | Smart Jet International | SJI2 | 14:00 | Delayed | |
| Berlin (BER) | easyJet | U25055 | 14:15 | Delayed | |
| Rome (FCO) | Flexflight | W28501 | 14:20 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2613 | 14:20 | Scheduled | |
| Napoli (NAP) | Flexjet | LXJ659 | 14:43 | Scheduled | |
| Milan (LIN) | Flexflight | W28507 | 14:50 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2623 | 14:50 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21107 | 15:00 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27817 | 15:10 | Scheduled | |
| Bergamo (BGY) | Volotea | V71316 | 15:25 | Scheduled | |
| Milan (MXP) | easyJet | U23591 | 15:25 | Scheduled | |
| Paris (ORY) | easyJet | U24931 | 15:30 | Scheduled | |
| NIce (NCE) | VistaJet | VJT426 | 15:31 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6142 expand_more(3) | 15:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5512 | 15:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5462 | 15:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3552 | 15:45 | Scheduled | |
| Geneva (GVA) | easyJet | U21417 | 15:45 | Scheduled | |
| Florence (FLR) | Volotea | V71428 | 15:50 | Scheduled | |
| Napoli (NAP) | Volotea | V71728 | 16:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1910 expand_more(1) | 16:35 | Delayed | |
| Munich (MUC) | ITA Airways | AZ7349 | 16:35 | Delayed | |
| Rome (FCO) | Flexflight | W28633 | 16:40 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ7815 | 16:40 | Scheduled | |
| Milan (MXP) | easyJet | U23593 | 16:40 | Scheduled | |
| Verona (VRN) | Carpatair | V71556 | 17:10 | Scheduled | |
| Milan (LIN) | Flexflight | W28623 | 17:20 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2631 | 17:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH320 expand_more(1) | 17:30 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7307 | 17:30 | Scheduled | |
| Rome (CIA) | VistaJet | H5727 | 17:50 | Scheduled | |
| Milan (MXP) | easyJet | U23619 | 18:05 | Scheduled | |
| Rome (FCO) | Flexflight | W28530 | 18:30 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2615 | 18:30 | Scheduled | |
| Bologna (BLQ) | Volotea | V71406 | 19:15 | Scheduled | |
| Brussels (CRL) | Ryanair | FR6519 | 19:25 | Delayed | |
| Paris (ORY) | Transavia | TO3858 | 19:35 | Scheduled | |
| Zurich (ZRH) | easyJet | U21132 | 19:35 | Delayed | |
| Milan (LIN) | Flexflight | W28534 | 19:40 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2625 | 19:40 | Scheduled | |
| Berlin (BER) | easyJet | U25059 | 20:05 | Scheduled | |
| London (LGW) | easyJet | U28347 | 20:20 | Scheduled | |
| London (LHR) | British Airways | BA592 expand_more(1) | 20:25 | Delayed | |
| London (LHR) | Qatar Airways | QR5944 | 20:25 | Delayed | |
| Cologne (CGN) | Eurowings | EW844 | 20:35 | Scheduled | |
| Verona (VRN) | Carpatair | V71662 | 20:35 | Scheduled | |
| Rome (FCO) | Flexflight | W28635 | 20:40 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ7817 | 20:40 | Scheduled | |
| Munich (MUC) | Condor | DE1810 | 20:40 | Scheduled | |
| Napoli (NAP) | easyJet | U24117 | 20:40 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6913 expand_more(2) | 21:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7487 | 21:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2611 | 21:05 | Scheduled | |
| London (STN) | Ryanair | FR6536 | 22:00 | Scheduled | |
| Lyon (LYS) | easyJet | U24409 | 22:00 | Scheduled | |
| Milan (LIN) | Flexflight | W28468 | 22:10 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2627 | 22:10 | Scheduled | |
| Rome (FCO) | Flexflight | W28617 | 22:30 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2617 | 22:30 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR6507 | 23:05 | Scheduled | |
| Turin (TRN) | Volotea | V71887 | 23:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Milan (MXP) | easyJet | U23701 | 01:30 | Cancelled | |
| Verona (VRN) | Volotea | V71779 | 06:00 | Scheduled | |
| Milan (BGY) | Volotea | V71317 | 06:30 | Scheduled | |
| Milan (LIN) | Flexflight | W28531 | 07:00 | Scheduled | |
| Rome (FCO) | Flexflight | W28628 | 07:00 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2620 | 07:00 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ7810 | 07:00 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1809 expand_more(1) | 07:50 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8916 | 07:50 | Scheduled | |
| Naples (NAP) | easyJet | U24114 | 07:55 | Scheduled | |
| Venice (VCE) | Volotea | V71213 | 08:00 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR6537 | 08:10 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6916 expand_more(2) | 08:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7488 | 08:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2614 | 08:20 | Scheduled | |
| Rome (CIA) | Wizz Air | W46346 | 08:30 | Scheduled | |
| Milan (MXP) | easyJet | U23584 | 08:40 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK387 expand_more(1) | 08:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8387 | 08:45 | Scheduled | |
| Milan (BGY) | Ryanair | FR6502 | 09:00 | Scheduled | |
| Milan (LIN) | Flexflight | W28620 | 09:00 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2628 | 09:00 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1827 | 09:25 | Scheduled | |
| Paris (ORY) | easyJet | U24930 | 09:30 | Scheduled | |
| Rome (FCO) | Flexflight | W28614 | 09:30 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2610 | 09:30 | Scheduled | |
| Bologna (BLQ) | Volotea | V71825 | 09:40 | Scheduled | |
| Copenhagen (CPH) | SAS | SK790 | 10:05 | Scheduled | |
| Paris (CDG) | Air France | AF1457 expand_more(1) | 10:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8506 | 10:15 | Scheduled | |
| London (LGW) | easyJet | U28344 | 10:30 | Scheduled | |
| Milan (LIN) | Flexflight | W28506 | 11:00 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2622 | 11:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL217 expand_more(2) | 11:20 | Scheduled | |
| New York (JFK) | Air France | AF3597 | 11:20 | Scheduled | |
| New York (JFK) | KLM | KL6128 | 11:20 | Scheduled | |
| Rome (FCO) | Flexflight | W28630 | 11:20 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ7812 | 11:20 | Scheduled | |
| Milan (MXP) | Wizz Air | W46350 | 11:35 | Scheduled | |
| Bristol (BRS) | easyJet | U22836 | 11:55 | Scheduled | |
| London (LCY) | British Airways | BA2334 | 12:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1913 expand_more(1) | 12:00 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7342 | 12:00 | Scheduled | |
| Milan (LIN) | AllianceJet | ALE44 | 12:00 | Scheduled | |
| Cannes (CEQ) | Vista America | VJA536 | 12:00 | Scheduled | |
| Naples (NAP) | easyJet | U24116 | 12:15 | Scheduled | |
| Nice (NCE) | easyJet | U21688 | 12:30 | Scheduled | |
| Bologna (BLQ) | Flexjet | FJO646 | 12:30 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2825 | 12:50 | Scheduled | |
| Geneva (GVA) | easyJet | U21420 | 12:55 | Scheduled | |
| Genoa (GOA) | AIRIDEA | BN2005 | 13:05 | Scheduled | |
| Rome (FCO) | Flexflight | W28636 | 13:20 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2612 | 13:20 | Scheduled | |
| Naples (NAP) | Volotea | V71729 | 13:30 | Scheduled | |
| Milan (MXP) | easyJet | U23594 | 13:35 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9845 | 13:45 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21894 | 14:00 | Scheduled | |
| Milan (LIN) | Flexflight | W28622 | 14:00 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2630 | 14:00 | Scheduled | |
| Corfu (CFU) | Flexjet | LXJ667 | 14:00 | Scheduled | |
| Krakow (KRK) | Ryanair | FR6735 | 14:10 | Scheduled | |
| Dublin (DUB) | Ryanair | FR6526 | 14:30 | Scheduled | |
| Berlin (BER) | easyJet | U25060 | 14:55 | Scheduled | |
| Malta (MLA) | EGT Jet | EGT307 | 15:00 | Scheduled | |
| Mykonos (JMK) | Arrow Aviation | HEZ321 | 15:00 | Scheduled | |
| Rome (FCO) | Flexflight | W28637 | 15:40 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2614 | 15:40 | Scheduled | |
| Zurich (ZRH) | easyJet | U21131 | 15:45 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27818 | 15:45 | Scheduled | |
| Milan (LIN) | Air Corporate | CPV825 | 16:00 | Scheduled | |
| Milan (MXP) | easyJet | U23590 | 16:15 | Scheduled | |
| Paris (ORY) | easyJet | U24932 | 16:15 | Scheduled | |
| Bologna (BLQ) | Volotea | V71407 | 16:15 | Scheduled | |
| Milan (LIN) | Flexflight | W28533 | 16:20 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2624 | 16:20 | Scheduled | |
| Florence (FLR) | Volotea | V71429 | 16:25 | Scheduled | |
| Geneva (GVA) | easyJet | U21418 | 16:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6143 expand_more(3) | 16:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5513 | 16:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5463 | 16:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3678 | 16:40 | Scheduled | |
| Venice (VCE) | Smart Jet International | SJI2 | 17:00 | Scheduled | |
| Milan (MXP) | VistaJet | VJT486 | 17:00 | Scheduled | |
| Turin (TRN) | Volotea | V71886 | 17:20 | Scheduled | |
| Milan (MXP) | easyJet | U23588 | 17:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1911 expand_more(1) | 17:30 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7340 | 17:30 | Scheduled | |
| Rome (FCO) | Flexflight | W28632 | 17:30 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ7814 | 17:30 | Scheduled | |
| Milan (LIN) | AllianceJet | ALE85 | 17:30 | Scheduled | |
| Verona (VRN) | Carpatair | V71557 | 17:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH321 expand_more(1) | 18:25 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7338 | 18:25 | Scheduled | |
| Florence (FLR) | VistaJet | VJT426 | 18:30 | Scheduled | |
| Milan (MXP) | easyJet | U23620 | 18:50 | Scheduled | |
| Milan (LIN) | Flexflight | W28463 | 19:00 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2626 | 19:00 | Scheduled | |
| Rome (FCO) | Flexflight | W28634 | 19:30 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ7816 | 19:30 | Scheduled | |
| Brussels (CRL) | Ryanair | FR6520 | 19:50 | Scheduled | |
| Madrid (MAD) | Volotea | V73615 | 19:55 | Scheduled | |
| Basel (BSL) | easyJet | U21108 | 20:15 | Scheduled | |
| Paris (ORY) | Transavia | TO3859 | 20:20 | Scheduled | |
| Berlin (BER) | easyJet | U25056 | 20:40 | Scheduled | |
| London (LGW) | easyJet | U28348 | 21:05 | Scheduled | |
| Verona (VRN) | Carpatair | V71663 | 21:05 | Scheduled | |
| London (LHR) | British Airways | BA593 expand_more(1) | 21:15 | Scheduled | |
| London (LHR) | Qatar Airways | QR5945 | 21:15 | Scheduled | |
| Naples (NAP) | easyJet | U24118 | 21:15 | Scheduled | |
| Cologne (CGN) | Eurowings | EW845 | 21:25 | Scheduled | |
| Munich (MUC) | Condor | DE1811 | 21:30 | Scheduled | |
| Rome (FCO) | Flexflight | W28616 | 21:30 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2616 | 21:30 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6914 expand_more(1) | 21:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2612 | 21:55 | Scheduled | |
| London (STN) | Ryanair | FR6535 | 22:25 | Scheduled | |
| Lyon (LYS) | easyJet | U24410 | 22:35 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR6508 | 23:30 | Scheduled | |
Flying To and From Olbia Airport
This page provides information about the destinations that can be reached via Olbia Airport.
Looking for the best hire car deals?
Search for cheap rental cars in Olbia, Italy
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowOlbia Airport has experienced a remarkable revitalization in air traffic. In November 2023, passenger numbers soared by an impressive 25.6% compared to the same month in 2019.

