Destinations with connections to Olbia Airport (OLB)
- airplanemode_active Italy 20 Connecting Airports
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active Switzerland 6 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active France 14 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
Flights, Arrivals & Departures at Olbia Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bari (BRI) | Volotea | V71608 | 00:20 | Scheduled | |
Brescia (VBS) | Poste Air Cargo | M4761 | 00:50 | Scheduled | |
Verona (VRN) | Volotea | V71778 | 07:20 | Scheduled | |
Rome (FCO) | Aeroitalia | W28455 | 08:05 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2604 | 08:05 | Scheduled | |
Milan (MXP) | easyJet | U23583 | 08:15 | Scheduled | |
Venice (VCE) | easyJet | U24061 | 08:20 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6917 expand_more(4) | 08:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7493 | 08:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7493 | 08:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL2615 | 08:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL2615 | 08:55 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6917 expand_more(4) | 08:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7493 | 08:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7493 | 08:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL2615 | 08:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL2615 | 08:55 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61313 | 09:35 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61313 | 09:35 | Scheduled | |
Verona (VRN) | Volotea | V71556 | 09:40 | Scheduled | |
Rome (FCO) | Volotea | V71133 | 09:50 | Scheduled | |
Madrid (MAD) | Flexjet Operations Malta | FJO648 | 10:02 | Delayed | |
Milan (LIN) | Flexflight | W28441 | 10:20 | Scheduled | |
|
|||||
Milan (LIN) | Aeroitalia | XZ4104 | 10:20 | Scheduled | |
NIce (NCE) | easyJet | U21687 | 11:10 | Scheduled | |
Munich (MUC) | Air Hamburg | AHO313 | 11:10 | Scheduled | |
Milan (MXP) | easyJet | U23585 | 11:55 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21105 | 12:00 | Scheduled | |
Cologne (CGN) | Eurowings | EW844 | 12:05 | 11:49 | Landed |
Bergamo (BGY) | easyJet | U26002 | 12:15 | Scheduled | |
Milan (LIN) | Flexflight | W28445 | 12:20 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ4204 | 12:20 | Scheduled | |
Geneva (GVA) | easyJet | U21419 | 12:50 | Scheduled | |
Milan (MXP) | easyJet | U23587 | 13:05 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9844 | 13:15 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8308 expand_more(1) | 13:15 | Delayed | |
Munich (MUC) | Lufthansa | LH9516 | 13:15 | Delayed | |
Rome (FCO) | Volotea | V71177 | 13:20 | Scheduled | |
Venice (VCE) | Volotea | V71214 | 13:20 | Scheduled | |
|
|||||
Napoli (NAP) | easyJet | U24115 | 14:05 | Scheduled | |
Brindisi (BDS) | JetStream | VTB200 | 14:20 | Scheduled | |
Brindisi (BDS) | JetStream Charter | VTB300 | 14:22 | Cancelled | |
Farnborough (FAB) | EGT Jet | EGT243 | 14:24 | Scheduled | |
Paris (ORY) | Volotea | V72322 | 15:00 | Scheduled | |
Berlin (BER) | easyJet | U25055 | 15:05 | Scheduled | |
Tivat (TIV) | VistaJet Malta | VJT582 | 16:07 | 15:52 | Landed |
Munich (MUC) | Lufthansa | LH1910 | 16:30 | Scheduled | |
Genova (GOA) | Volotea | V71656 | 16:55 | Scheduled | |
Bergamo (BGY) | easyJet | U26004 | 17:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH320 | 17:45 | Delayed | |
Rome (FCO) | Volotea | V71135 | 18:20 | Scheduled | |
Milan (LIN) | Flexflight | W28447 | 19:10 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ4304 | 19:10 | Delayed | |
Turin (TRN) | Volotea | V71887 | 19:40 | Scheduled | |
|
|||||
Toulouse (TLS) | Volotea | V72538 | 19:40 | Scheduled | |
Paris (ORY) | Transavia | TO3858 | 20:00 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2904 | 20:20 | Scheduled | |
London (LHR) | British Airways | BA608 | 20:20 | Scheduled | |
London (LGW) | easyJet | U28347 | 20:20 | Scheduled | |
Rome (FCO) | Aeroitalia | W28457 | 20:20 | Scheduled | |
Bologna (BLQ) | Volotea | V71406 | 20:35 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2824 | 20:40 | Scheduled | |
Rome (FCO) | Volotea | V71137 | 21:50 | Scheduled | |
Milan (LIN) | Flexflight | W28443 | 23:55 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ4404 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cagliari (CAG) | Poste Air Cargo | M4785 | 01:45 | 02:40 | En-Route |
Palermo (PMO) | Poste Air Cargo | M4761 | 01:45 | Scheduled | |
Venice (VCE) | Volotea | V71215 | 06:15 | Scheduled | |
Verona (VRN) | Volotea | V71557 | 06:30 | Scheduled | |
Rome (FCO) | Volotea | V71132 | 07:00 | Scheduled | |
Milan (LIN) | Flexflight | W28440 | 07:05 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ4103 | 07:05 | Scheduled | |
Verona (VRN) | Volotea | V71779 | 07:55 | Scheduled | |
Milan (MXP) | easyJet | U23584 | 08:50 | Scheduled | |
Milan (BGY) | easyJet | U26001 | 08:55 | Scheduled | |
Rome (FCO) | Flexflight | W28454 | 09:00 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2603 | 09:00 | Scheduled | |
Milan (LIN) | Flexflight | W28444 | 09:00 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ4203 | 09:00 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6918 expand_more(2) | 09:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7479 | 09:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL2616 | 09:35 | Scheduled | |
|
|||||
Paris (ORY) | Volotea | V72323 | 10:10 | Scheduled | |
Rome (FCO) | Volotea | V71176 | 10:30 | Scheduled | |
Brindisi (BDS) | Flexjet Operations Malta | FJO648 | 11:02 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61314 | 11:35 | Scheduled | |
Nice (NCE) | easyJet | U21688 | 11:45 | Scheduled | |
Basel (BSL) | easyJet | U21106 | 12:35 | Scheduled | |
Milan (MXP) | easyJet | U23586 | 12:40 | Scheduled | |
Cologne (CGN) | Eurowings | EW845 | 12:45 | Scheduled | |
Venice (VCE) | easyJet | U24062 | 12:55 | Scheduled | |
Paris (LBG) | Air Hamburg | AHO313 | 13:00 | Scheduled | |
Geneva (GVA) | easyJet | U21420 | 13:25 | Scheduled | |
Milan (BGY) | easyJet | U26003 | 13:50 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9845 | 14:00 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8309 expand_more(1) | 14:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH9517 | 14:05 | Scheduled | |
Genoa (GOA) | Volotea | V71657 | 14:15 | Scheduled | |
|
|||||
Naples (NAP) | easyJet | U24116 | 14:40 | Scheduled | |
Barcelona (BCN) | JetStream | VTB200 | 15:15 | Scheduled | |
Barcelona (BCN) | JetStream Charter | VTB300 | 15:15 | Cancelled | |
Rome (FCO) | Volotea | V71134 | 15:30 | Scheduled | |
Nice (NCE) | EGT Jet | EGT249 | 15:30 | Scheduled | |
Berlin (BER) | easyJet | U25056 | 15:40 | Scheduled | |
Milan (LIN) | Flexflight | W28446 | 15:45 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ4303 | 15:45 | Scheduled | |
Toulouse (TLS) | Volotea | V72539 | 15:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH1911 | 17:25 | Scheduled | |
Bologna (BLQ) | Volotea | V71407 | 17:45 | Scheduled | |
Milan (MXP) | easyJet | U23588 | 18:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH321 | 18:30 | Scheduled | |
Rome (FCO) | Volotea | V71136 | 19:00 | Scheduled | |
Turin (TRN) | Volotea | V71886 | 20:10 | Scheduled | |
|
|||||
Madrid (MAD) | Volotea | V73615 | 20:10 | Scheduled | |
Milan (LIN) | Flexflight | W28442 | 20:35 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ4403 | 20:35 | Scheduled | |
Paris (ORY) | Transavia | TO3859 | 20:45 | Scheduled | |
London (LGW) | easyJet | U28348 | 20:55 | Scheduled | |
Rome (FCO) | Flexflight | W28456 | 21:00 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2903 | 21:00 | Scheduled | |
London (LHR) | British Airways | BA609 | 21:10 | Scheduled | |
Verona (VRN) | Volotea | V71663 | 21:10 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2825 | 21:20 | Scheduled |

Get Your International Driver's Permit in 2 hours
An IDP is a requirement to drive or rent a car in many foreign countries. It is also a United Nations regulated travel document for your safety and ease of travel. Avoid additional stress whilst on your travels...
ORDER NOWFlying To and From Olbia Airport
This page provides information about the destinations that can be reached via Olbia Airport.
Looking for the best hire car deals?
Search for cheap rental cars in Olbia, Italy
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowGet Your International Driver's Permit in 2 hours
An IDP is a requirement to drive or rent a car in many foreign countries. It is also a United Nations regulated travel document for your safety and ease of travel. Avoid additional stress whilst on your travels...
ORDER NOW