Destinations with connections to Olbia Airport (OLB)
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active France 11 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Olbia Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Venice (VCE) | Volotea | V71214 | 00:20 | Scheduled | |
| Milan (MXP) | easyJet | U23587 | 08:15 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6917 expand_more(1) | 08:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2615 | 08:35 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR6538 | 08:35 | Scheduled | |
| Rome (FCO) | Flexflight | W28615 | 08:50 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2611 | 08:50 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9844 | 09:00 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7844 | 09:25 | Scheduled | |
| Milan (LIN) | Flexflight | W28532 | 10:10 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2621 | 10:10 | Scheduled | |
| Zurich (ZRH) | Swiss Air-Ambulance | SAZ71 | 10:17 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21105 | 10:40 | Scheduled | |
| London (STN) | Jet2 | LS1637 | 10:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1912 expand_more(1) | 11:15 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7351 | 11:15 | Scheduled | |
| Milan (LIN) | VistaJet | VJT683 | 11:20 | Scheduled | |
| NIce (NCE) | easyJet | U21687 | 11:35 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1755 | 11:45 | Scheduled | |
| Cologne (CGN) | Eurowings | EW844 | 11:50 | Scheduled | |
| Rome (FCO) | Flexflight | W28631 | 11:50 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ7813 | 11:50 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR6866 | 13:05 | Scheduled | |
| Geneva (GVA) | easyJet | U21417 | 13:15 | Scheduled | |
| Altenrhein (ACH) | Private Wings | JW730 | 13:43 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG561 | 14:00 | Scheduled | |
| Milan (LIN) | Flexflight | W28507 | 14:10 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2623 | 14:10 | Scheduled | |
| Berlin (BER) | easyJet | U25055 | 14:40 | Scheduled | |
| Nürnberg (NUE) | Marabu | DI6902 expand_more(1) | 14:40 | Scheduled | |
| Nürnberg (NUE) | Condor | DE6902 | 14:40 | Scheduled | |
| Bolzano (BZO) | SkyAlps | BQ1906 | 15:00 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW4362 | 15:00 | Scheduled | |
| Rome (FCO) | Flexflight | W28530 | 15:30 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2615 | 15:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1910 expand_more(1) | 16:35 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7349 | 16:35 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3107 | 16:40 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2824 | 16:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH320 expand_more(1) | 17:35 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7307 | 17:35 | Scheduled | |
| Milan (LIN) | Flexflight | W28534 | 18:20 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2625 | 18:20 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ7817 | 19:20 | Scheduled | |
| Rome (FCO) | Flexflight | W28635 | 19:20 | Scheduled | |
| Munich (MUC) | Condor | DE1810 | 19:55 | Scheduled | |
| London (LGW) | easyJet | U28347 | 20:25 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK386 expand_more(1) | 20:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8386 | 20:25 | Scheduled | |
| London (LHR) | British Airways | BA592 expand_more(1) | 20:35 | Scheduled | |
| London (LHR) | Qatar Airways | QR5944 | 20:35 | Scheduled | |
| London (STN) | Ryanair | FR6536 | 21:05 | Scheduled | |
| Trieste (TRS) | Ryanair | FR6779 | 22:00 | Scheduled | |
| Turin (TRN) | Volotea | V71887 | 22:10 | Scheduled | |
| Milan (LIN) | Flexflight | W28468 | 22:10 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2627 | 22:10 | Scheduled | |
| Krakow (KRK) | Ryanair | FR6734 | 22:25 | Scheduled | |
| Rome (FCO) | Flexflight | W28617 | 23:00 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2617 | 23:00 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR6501 | 23:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bologna (BLQ) | Ryanair | FR6508 | 00:00 | Scheduled | |
| Rome (FCO) | Flexflight | W28628 | 06:00 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ7810 | 06:00 | Scheduled | |
| Milan (LIN) | Flexflight | W28531 | 07:00 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2620 | 07:00 | Scheduled | |
| Milan (MXP) | easyJet | U23588 | 08:50 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR6537 | 09:10 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6918 expand_more(2) | 09:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7488 | 09:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2616 | 09:15 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2610 | 09:30 | Scheduled | |
| Rome (FCO) | Flexflight | W28614 | 09:30 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9845 | 09:45 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7845 | 10:10 | Scheduled | |
| Milan (LIN) | Flexflight | W28506 | 11:00 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2622 | 11:00 | Scheduled | |
| London (STN) | Jet2 | LS1638 | 11:35 | Scheduled | |
| Basel (BSL) | easyJet | U21106 | 11:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1913 expand_more(1) | 12:00 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7342 | 12:00 | Scheduled | |
| Nice (NCE) | easyJet | U21688 | 12:10 | Scheduled | |
| Cologne (CGN) | Eurowings | EW845 | 12:30 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1756 | 12:35 | Scheduled | |
| Rome (FCO) | Flexflight | W28636 | 12:40 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2612 | 12:40 | Scheduled | |
| Geneva (GVA) | easyJet | U21418 | 13:50 | Scheduled | |
| St. Gallen (ACH) | Private Wings | JW731 | 14:10 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR6867 | 14:20 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG562 | 14:50 | Scheduled | |
| Milan (LIN) | Flexflight | W28533 | 15:10 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2624 | 15:10 | Scheduled | |
| Berlin (BER) | easyJet | U25056 | 15:20 | Scheduled | |
| Nuremberg (NUE) | Marabu | DI6903 expand_more(1) | 15:40 | Scheduled | |
| Nuremberg (NUE) | Condor | DE6903 | 15:40 | Scheduled | |
| Bolzano (BZO) | SkyAlps | BQ1907 | 15:45 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW4363 | 16:00 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ7814 | 16:30 | Scheduled | |
| Rome (FCO) | Flexflight | W28632 | 16:30 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2825 | 17:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1911 expand_more(1) | 17:30 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7340 | 17:30 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3108 | 17:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH321 expand_more(1) | 18:30 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7338 | 18:30 | Scheduled | |
| Turin (TRN) | Volotea | V71886 | 18:55 | Scheduled | |
| Milan (LIN) | Flexflight | W28463 | 19:00 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2626 | 19:00 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2616 | 20:10 | Scheduled | |
| Rome (FCO) | Flexflight | W28616 | 20:10 | Scheduled | |
| Munich (MUC) | Condor | DE1811 | 20:55 | Scheduled | |
| London (LGW) | easyJet | U28348 | 21:05 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK387 expand_more(1) | 21:10 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8387 | 21:10 | Scheduled | |
| London (LHR) | British Airways | BA593 expand_more(1) | 21:25 | Scheduled | |
| London (LHR) | Qatar Airways | QR5945 | 21:25 | Scheduled | |
| London (STN) | Ryanair | FR6535 | 21:30 | Scheduled | |
| Trieste (TRS) | Ryanair | FR6778 | 22:25 | Scheduled | |
| Krakow (KRK) | Ryanair | FR6735 | 22:50 | Scheduled | |
| Milan (BGY) | Ryanair | FR6502 | 23:55 | Scheduled | |
Flying To and From Olbia Airport
This page provides information about the destinations that can be reached via Olbia Airport.
Looking for the best hire car deals?
Search for cheap rental cars in Olbia, Italy
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowOlbia Airport has experienced a remarkable revitalization in air traffic. In November 2023, passenger numbers soared by an impressive 25.6% compared to the same month in 2019.

