Volotea at Olbia Airport - OLB
Which locations does Volotea fly to and from Olbia Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Falconara (AOI) | Italy | Ancona | 4 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 8 | View Flights |
Palese (BRI) | Italy | Bari | 7 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 10 | View Flights |
Sondica (BIO) | Spain | Bilbao | 4 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 17 | View Flights |
Mérignac (BOD) | France | Bordeaux | 2 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 5 | View Flights |
St Gatien (DOL) | France | Deauville | 2 | View Flights |
Peretola (FLR) | Italy | Florence | 10 | View Flights |
Cristoforo Colombo (GOA) | Italy | Genoa | 6 | View Flights |
Lesquin (LIL) | France | Lille | 4 | View Flights |
St-Exupéry (LYS) | France | Lyon | 4 | View Flights |
Barajas (MAD) | Spain | Madrid | 8 | View Flights |
Valencia (VLC) | Spain | Manises | 6 | View Flights |
Marseille Provence Airport (MRS) | France | Marseille | 4 | View Flights |
|
||||
Nantes Atlantique (NTE) | France | Nantes | 4 | View Flights |
Capodichino (NAP) | Italy | Naples | 6 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 4 | View Flights |
Punta Raisi (PMO) | Italy | Palermo | 8 | View Flights |
Orly (ORY) | France | Paris Orly | 4 | View Flights |
Galileo Galilei (PSA) | Italy | Pisa | 6 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 38 | View Flights |
Entzheim (SXB) | France | Strasbourg | 2 | View Flights |
Blagnac (TLS) | France | Toulouse | 4 | View Flights |
Sandro Pertini (TRN) | Italy | Turin | 14 | View Flights |
Marco Polo (VCE) | Italy | Venice | 8 | View Flights |
Valerio Catullo (VRN) | Italy | Verona | 41 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
France | Toulouse | Blagnac (TLS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Naples | Capodichino (NAP) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
France | Strasbourg | Entzheim (SXB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Ancona | Falconara (AOI) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 4 | 4 | 4 | 4 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
France | Lille | Lesquin (LIL) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Bordeaux | Mérignac (BOD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Nantes | Nantes Atlantique (NTE) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
France | Paris Orly | Orly (ORY) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Bari | Palese (BRI) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Italy | Florence | Peretola (FLR) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Bilbao | Sondica (BIO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
France | Deauville | St Gatien (DOL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
France | Lyon | St-Exupéry (LYS) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
France | Toulouse | Blagnac (TLS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Naples | Capodichino (NAP) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
France | Strasbourg | Entzheim (SXB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Ancona | Falconara (AOI) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 4 | 4 | 4 | 4 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
France | Lille | Lesquin (LIL) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Bordeaux | Mérignac (BOD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Nantes | Nantes Atlantique (NTE) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
France | Paris Orly | Orly (ORY) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Bari | Palese (BRI) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Italy | Florence | Peretola (FLR) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Bilbao | Sondica (BIO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
France | Deauville | St Gatien (DOL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
France | Lyon | St-Exupéry (LYS) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | View Flights |
Don't forget to book a rental car!
Search for the best vehicle rentals at OLB

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now
Get Your International Driver's Permit in 2 hours
An IDP is a requirement to drive or rent a car in many foreign countries. It is also a United Nations regulated travel document for your safety and ease of travel. Avoid additional stress whilst on your travels...
ORDER NOW