Destinations with connections to Olbia Airport (OLB)
- airplanemode_active France 17 Connecting Airports
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Switzerland 5 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Gibraltar 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Italy 15 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Olbia Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Madrid (MAD) | Volotea | V73614 | 00:50 | 00:51 | Landed |
Nürnberg (NUE) | Marabu | DI6808 expand_more(1) | 05:30 | 05:57 | Landed |
Nürnberg (NUE) | Condor | DE6808 | 05:30 | 05:57 | Landed |
Frankfurt (FRA) | Condor | DE1808 expand_more(1) | 06:40 | 06:50 | Landed |
Frankfurt (FRA) | AlphaSky | AS8917 | 06:40 | 06:50 | Landed |
Milan (MXP) | Neos | NO6070 | 08:00 | 08:16 | Landed |
Napoli (NAP) | easyJet | U24113 | 08:10 | 07:48 | Landed |
Dusseldorf (DUS) | Condor | DE1826 | 08:20 | 08:20 | Landed |
Stuttgart (STR) | Eurowings | EW2824 | 08:25 | 08:32 | Landed |
Bolzano (BZO) | SkyAlps | BQ1906 | 08:30 | 08:28 | Landed |
Milan (MXP) | easyJet | U23583 | 08:30 | 08:35 | Landed |
Rome (FCO) | Volotea | V71133 | 08:55 | 08:39 | Landed |
Altenrhein (ACH) | People's | PE560 | 08:56 | 08:53 | Landed |
Cologne (CGN) | Eurowings | EW844 | 09:00 | 08:49 | Landed |
Paris (ORY) | easyJet | U24809 | 09:20 | 09:04 | Landed |
Amsterdam (AMS) | Transavia | HV6917 | 09:35 | 11:40 | Landed |
Manchester (MAN) | TUI | BY2632 | 09:35 | 09:20 | Landed |
London (LGW) | easyJet | U28343 | 09:50 | 09:27 | Landed |
Rome (FCO) | Flexflight | W28528 | 10:00 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2611 | 10:00 | 09:44 | Landed |
Milan (LIN) | Flexflight | W28532 | 10:10 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2621 | 10:10 | 10:03 | Landed |
Paris (ORY) | Transavia | TO3858 | 10:15 | Unknown | |
Paris (CDG) | Air France | AF1020 expand_more(1) | 10:40 | 10:37 | Landed |
Paris (CDG) | Delta Air Lines | DL8299 | 10:40 | 10:37 | Landed |
London (LGW) | TUI | BY4614 | 10:55 | 10:46 | Landed |
Edinburgh (EDI) | British Airways | BA2331 | 11:00 | 11:06 | Landed |
London (STN) | Jet2 | LS1637 | 11:35 | 11:19 | Landed |
Dusseldorf (DUS) | Eurowings | EW9844 | 11:55 | 11:57 | Landed |
Mulhouse basel (BSL) | easyJet | U21105 | 11:55 | Delayed | |
Hyeres (TLN) | Hyperion Aviation | HYP28 | 12:04 | Scheduled | |
Milan (MXP) | easyJet | U23585 | 12:05 | Delayed | |
Milan (LIN) | Flexflight | W28434 | 12:10 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2629 | 12:10 | Scheduled | |
Florence (FLR) | Volotea | V71428 | 12:15 | Scheduled | |
Rome (FCO) | Volotea | V71177 | 12:20 | Scheduled | |
Biggin Hill (BQH) | Alliance Executive Jets | ALE44 | 12:32 | Scheduled | |
Enfidha (NBE) | Swiss Air-Ambulance | SAZ72 | 12:43 | Scheduled | |
London (LHR) | British Airways | BA608 | 13:15 | 12:59 | Landed |
Munich (MUC) | Condor | DE1810 | 13:50 | Scheduled | |
Bologna (BLQ) | Volotea | V71824 | 13:55 | Scheduled | |
Milan (MXP) | easyJet | U23587 | 13:55 | Scheduled | |
Bristol (BRS) | easyJet | U22835 | 14:00 | Scheduled | |
Milan (LIN) | Flexflight | W28507 | 14:10 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2623 | 14:10 | Scheduled | |
Prague (PRG) | Smartwings | QS1020 expand_more(1) | 14:35 | Scheduled | |
Prague (PRG) | Eurowings | EW3034 | 14:35 | Scheduled | |
Geneva (GVA) | easyJet | U21419 | 14:50 | Scheduled | |
Ibiza (IBZ) | Silver Cloud Air | SCR378 | 14:56 | Scheduled | |
Krakow (KRK) | Buzz | FR6734 | 15:00 | Delayed | |
Amsterdam (AMS) | Transavia | HV6915 expand_more(1) | 15:10 | Delayed | |
Amsterdam (AMS) | KLM | KL2613 | 15:10 | Delayed | |
London (STN) | Ryanair | FR6536 | 15:40 | Scheduled | |
Verona (VRN) | Volotea | V71778 | 16:20 | Scheduled | |
London (LGW) | easyJet | U28345 | 16:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH1910 expand_more(1) | 16:35 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7349 | 16:35 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3107 | 16:40 | Scheduled | |
Milan (MXP) | easyJet | U23589 | 16:40 | Scheduled | |
Pisa (PSA) | Volotea | V71782 | 17:15 | Scheduled | |
Rome (FCO) | Flexflight | W28501 | 17:25 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2613 | 17:25 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK386 expand_more(1) | 17:30 | Scheduled | |
Zurich (ZRH) | Swiss | LX8386 | 17:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH320 expand_more(1) | 17:35 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7307 | 17:35 | Scheduled | |
Berlin (BER) | easyJet | U25055 | 17:55 | Scheduled | |
Dublin (DUB) | Ryanair | FR6525 | 18:35 | Scheduled | |
London (LHR) | British Airways | BA618 | 18:45 | Scheduled | |
Milan (LIN) | Flexflight | W28534 | 19:10 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2625 | 19:10 | Scheduled | |
Amsterdam (AMS) | easyJet | U27817 | 19:30 | Scheduled | |
Stockholm (ARN) | Norwegian | D84361 | 19:40 | Scheduled | |
Rome (FCO) | Volotea | V71135 | 20:00 | Scheduled | |
Rome (FCO) | Flexflight | W28462 | 20:10 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2617 | 20:10 | Scheduled | |
Salzburg (SZG) | Eurowings | EW4362 | 20:10 | Scheduled | |
Ancona (AOI) | Volotea | V71304 | 20:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH1912 expand_more(1) | 20:30 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7351 | 20:30 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21107 | 20:40 | Scheduled | |
Luton (LTN) | easyJet | U22481 | 20:50 | Scheduled | |
Geneva (GVA) | easyJet | U21417 | 21:00 | Scheduled | |
Bologna (BLQ) | Ryanair | FR6507 | 21:30 | Scheduled | |
Venice (VCE) | Volotea | V71214 | 22:00 | Scheduled | |
Madrid (MAD) | Iberia | IB699 expand_more(1) | 22:15 | Scheduled | |
Madrid (MAD) | Vueling | VY5401 | 22:15 | Scheduled | |
Rome (FCO) | Flexflight | W28530 | 22:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2615 | 22:40 | Scheduled | |
Milan (LIN) | Flexflight | W28468 | 23:10 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2627 | 23:10 | Scheduled | |
Bergamo (BGY) | Ryanair | FR6501 | 23:20 | Scheduled | |
Verona (VRN) | Volotea | V71662 | 23:20 | Scheduled | |
Turin (TRN) | Volotea | V71887 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Lyon (LYS) | Volotea | V7960 | 00:30 | 01:22 | En-Route |
Rome (FCO) | Volotea | V71132 | 06:00 | Unknown | |
Nuremberg (NUE) | Marabu | DI6809 expand_more(1) | 06:20 | 06:53 | En-Route |
Nuremberg (NUE) | Condor | DE6809 | 06:20 | 06:53 | En-Route |
Bologna (BLQ) | Volotea | V71825 | 06:30 | Unknown | |
Milan (LIN) | Flexflight | W28531 | 06:55 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2620 | 06:55 | Unknown | |
Rome (FCO) | Flexflight | W28527 | 07:05 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2610 | 07:05 | Unknown | |
Frankfurt (FRA) | Condor | DE1809 expand_more(1) | 07:35 | 07:55 | En-Route |
Frankfurt (FRA) | AlphaSky | AS8916 | 07:35 | 07:55 | En-Route |
Naples (NAP) | easyJet | U24114 | 08:45 | 08:54 | En-Route |
Verona (VRN) | Neos | NO6071 | 08:50 | 09:10 | En-Route |
Milan (LIN) | Flexflight | W28486 | 09:00 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2628 | 09:00 | Unknown | |
Stuttgart (STR) | Eurowings | EW2825 | 09:10 | 09:33 | En-Route |
Bolzano (BZO) | SkyAlps | BQ1907 | 09:15 | 09:14 | En-Route |
Milan (MXP) | easyJet | U23584 | 09:15 | 09:31 | En-Route |
Dusseldorf (DUS) | Condor | DE1827 | 09:30 | 09:56 | En-Route |
Rome (FCO) | Volotea | V71176 | 09:30 | Unknown | |
St. Gallen (ACH) | People's | PE561 | 09:35 | 10:04 | En-Route |
Cologne (CGN) | Eurowings | EW845 | 09:45 | 09:54 | En-Route |
Paris (ORY) | easyJet | U24810 | 10:00 | 10:17 | En-Route |
Amsterdam (AMS) | Transavia | HV6918 | 10:15 | Scheduled | |
London (LGW) | easyJet | U28344 | 10:25 | 10:41 | En-Route |
Manchester (MAN) | TUI | BY2633 | 10:35 | 10:39 | En-Route |
Paris (ORY) | Transavia | TO3859 | 11:00 | 11:32 | En-Route |
Rome (FCO) | Flexflight | W28500 | 11:00 | Unknown | |
Milan (LIN) | Flexflight | W28506 | 11:00 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2612 | 11:00 | 11:04 | En-Route |
Milan (LIN) | Aeroitalia | XZ2622 | 11:00 | 11:14 | En-Route |
Paris (CDG) | Air France | AF1021 expand_more(1) | 11:30 | 11:42 | En-Route |
Paris (CDG) | Delta Air Lines | DL8261 | 11:30 | 11:42 | En-Route |
Edinburgh (EDI) | British Airways | BA2330 | 11:45 | Scheduled | |
London (LGW) | TUI | BY4615 | 12:00 | Scheduled | |
London (STN) | Jet2 | LS1638 | 12:30 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9845 | 12:35 | Scheduled | |
Basel (BSL) | easyJet | U21106 | 12:40 | Scheduled | |
Milan (MXP) | easyJet | U23586 | 12:40 | Scheduled | |
Florence (FLR) | Volotea | V71429 | 12:40 | Scheduled | |
Verona (VRN) | Volotea | V71779 | 13:10 | Scheduled | |
Zurich (ZRH) | Swiss Air-Ambulance | SAZ73 | 13:20 | Scheduled | |
Rome (FCO) | Flexflight | W28554 | 14:00 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2616 | 14:00 | Scheduled | |
London (LHR) | British Airways | BA609 | 14:05 | Scheduled | |
Milan (MXP) | easyJet | U23588 | 14:30 | Scheduled | |
Bristol (BRS) | easyJet | U22836 | 14:35 | Scheduled | |
Pisa (PSA) | Volotea | V71783 | 14:45 | Scheduled | |
Munich (MUC) | Condor | DE1811 | 14:50 | Scheduled | |
Prague (PRG) | Smartwings | QS1021 expand_more(1) | 15:20 | Scheduled | |
Prague (PRG) | Eurowings | EW3035 | 15:20 | Scheduled | |
Geneva (GVA) | easyJet | U21420 | 15:30 | Scheduled | |
Krakow (KRK) | Buzz | FR6735 | 15:40 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6916 expand_more(1) | 16:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL2614 | 16:00 | Scheduled | |
Milan (LIN) | Flexflight | W28533 | 16:00 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2624 | 16:00 | Scheduled | |
London (STN) | Ryanair | FR6535 | 16:15 | Scheduled | |
London (LGW) | easyJet | U28346 | 17:10 | Scheduled | |
Rome (FCO) | Volotea | V71134 | 17:10 | Scheduled | |
Milan (MXP) | easyJet | U23590 | 17:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH1911 expand_more(1) | 17:30 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7340 | 17:30 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3108 | 17:30 | Scheduled | |
Ancona (AOI) | Volotea | V71305 | 17:45 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK387 expand_more(1) | 18:20 | Scheduled | |
Zurich (ZRH) | Swiss | LX8387 | 18:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH321 expand_more(1) | 18:30 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7338 | 18:30 | Scheduled | |
Berlin (BER) | easyJet | U25056 | 18:30 | Scheduled | |
Toulon (TLN) | Alliance Executive Jets | ALE44 | 18:30 | Scheduled | |
Dublin (DUB) | Ryanair | FR6526 | 19:15 | Scheduled | |
Rome (FCO) | Flexflight | W28529 | 19:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2614 | 19:40 | Scheduled | |
London (LHR) | British Airways | BA619 | 19:45 | Scheduled | |
Milan (LIN) | Flexflight | W28463 | 20:00 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2626 | 20:00 | Scheduled | |
Amsterdam (AMS) | easyJet | U27818 | 20:05 | Scheduled | |
Stockholm (ARN) | Norwegian | D84362 | 20:20 | Scheduled | |
Turin (TRN) | Volotea | V71886 | 20:45 | Scheduled | |
Salzburg (SZG) | Eurowings | EW4363 | 20:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH1913 expand_more(1) | 21:15 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7342 | 21:15 | Scheduled | |
Milan (BGY) | Volotea | V71317 | 21:15 | Scheduled | |
Basel (BSL) | easyJet | U21108 | 21:20 | Scheduled | |
London (LTN) | easyJet | U22482 | 21:25 | Scheduled | |
Geneva (GVA) | easyJet | U21418 | 21:35 | Scheduled | |
Bologna (BLQ) | Ryanair | FR6508 | 22:05 | Scheduled | |
Venice (VCE) | Volotea | V71215 | 22:30 | Scheduled | |
Madrid (MAD) | Iberia | IB700 expand_more(1) | 23:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5402 | 23:00 | Scheduled | |
Milan (BGY) | Ryanair | FR6502 | 23:55 | Scheduled | |
Verona (VRN) | Volotea | V71663 | 23:55 | Scheduled |
Flying To and From Olbia Airport
This page provides information about the destinations that can be reached via Olbia Airport.
Looking for the best hire car deals?
Search for cheap rental cars in Olbia, Italy
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowOlbia Airport has experienced a remarkable revitalization in air traffic. In November 2023, passenger numbers soared by an impressive 25.6% compared to the same month in 2019.