Destinations with connections to Olbia Airport (OLB)
- airplanemode_active Italy 23 Connecting Airports
- airplanemode_active United Kingdom 12 Connecting Airports
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active France 19 Connecting Airports
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Switzerland 6 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Olbia Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Katowice (KTW) | Electra Airways | AMQ756 | 00:20 | 00:23 | Landed |
Milan (MXP) | easyJet | U23603 | 00:20 | 00:46 | Landed |
Bologna (BLQ) | Volotea | V71406 | 00:35 | 00:05 | Landed |
Amsterdam (AMS) | Transavia | HV6915 expand_more(1) | 07:40 | 07:38 | Landed |
Amsterdam (AMS) | KLM | KL2613 | 07:40 | 07:38 | Landed |
Zurich (ZRH) | Swiss | WK386 expand_more(1) | 07:55 | 07:48 | Landed |
Zurich (ZRH) | Swiss | LX8386 | 07:55 | 07:48 | Landed |
Milan (MXP) | Wizz Air | W46349 | 07:55 | 07:29 | Landed |
Rome (FCO) | Flexflight | W28462 | 08:00 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2617 | 08:00 | 07:44 | Landed |
Milan (MXP) | easyJet | U23583 | 08:00 | 07:32 | Landed |
Berlin (BER) | easyJet | U25059 | 08:20 | 08:04 | Landed |
Dusseldorf (DUS) | Condor | DE1826 | 08:20 | 07:52 | Landed |
Krakow (KRK) | Ryanair | FR6734 | 08:55 | 09:15 | Landed |
Rome (FCO) | Volotea | V71133 | 08:55 | 08:34 | Landed |
Copenhagen (CPH) | SAS | SK789 | 09:15 | 08:54 | Landed |
Verona (VRN) | Volotea | V71778 | 09:15 | 08:59 | Landed |
Paris (CDG) | Air France | AF1456 expand_more(1) | 09:30 | 09:09 | Landed |
Paris (CDG) | Delta Air Lines | DL8379 | 09:30 | 09:09 | Landed |
Milan (MXP) | VistaJet | H5565 | 09:41 | 09:41 | Landed |
Napoli (NAP) | Executive Fliteways | XFL636 | 09:47 | 13:04 | Landed |
Milan (MXP) | easyJet | U23587 | 09:50 | 09:21 | Landed |
London (LGW) | easyJet | U28343 | 09:55 | 09:58 | Landed |
Paris (ORY) | easyJet | U24809 | 09:55 | 10:20 | Landed |
Rome (FCO) | Flexflight | W28528 | 10:00 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2611 | 10:00 | 09:47 | Landed |
Milan (LIN) | Flexflight | W28532 | 10:10 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2621 | 10:10 | 10:15 | Landed |
Rome (CIA) | Wizz Air | W46345 | 11:00 | 10:50 | Landed |
London (STN) | Ryanair | FR6536 | 11:15 | 11:03 | Landed |
Munich (MUC) | Lufthansa | LH1912 expand_more(1) | 11:15 | 10:59 | Landed |
Munich (MUC) | ITA Airways | AZ7351 | 11:15 | 10:59 | Landed |
Bristol (BRS) | easyJet | U22835 | 11:20 | 11:18 | Landed |
NIce (NCE) | easyJet | U21687 | 11:35 | 12:06 | Landed |
Barcelona (BCN) | Vueling | VY6142 expand_more(4) | 11:45 | 11:51 | Landed |
Barcelona (BCN) | Iberia | IB5512 | 11:45 | 11:51 | Landed |
Barcelona (BCN) | Qatar Airways | QR3549 | 11:45 | 11:51 | Landed |
Barcelona (BCN) | Qatar Airways | QR3529 | 11:45 | 11:51 | Landed |
Barcelona (BCN) | Qatar Airways | QR3684 | 11:45 | Scheduled | |
Milan (LIN) | Flexflight | W28434 | 11:50 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2629 | 11:50 | 11:58 | Landed |
Napoli (NAP) | easyJet | U24113 | 12:00 | 12:54 | Landed |
Stuttgart (STR) | Eurowings | EW2824 | 12:05 | 11:47 | Landed |
Geneva (GVA) | easyJet | U21419 | 12:20 | 12:42 | Landed |
Milan (MXP) | easyJet | U23585 | 12:20 | 12:34 | Landed |
Verona (VRN) | Volotea | V71556 | 12:25 | 12:11 | Landed |
Dammam (DMM) | Gulf Wings | GWC3 | 12:44 | 12:59 | Landed |
Florence (FLR) | Alliance Executive Jets | ALE85 | 12:46 | 12:17 | Landed |
Bergamo (BGY) | Volotea | V71316 | 12:50 | 13:07 | Landed |
Bordeaux (BOD) | easyJet | U21893 | 12:55 | 12:47 | Landed |
Dusseldorf (DUS) | Eurowings | EW9844 | 13:05 | 12:50 | Landed |
Pisa (PSA) | VistaJet | H5357 | 13:13 | 12:26 | Landed |
Amsterdam (AMS) | easyJet | U27817 | 14:00 | 14:06 | Landed |
Trieste (TRS) | Ryanair | FR6779 | 14:25 | 14:02 | Landed |
Milan (LIN) | Aeroitalia | XZ2623 | 14:30 | 14:14 | Landed |
Milan (LIN) | Flexflight | W28507 | 14:30 | Unknown | |
Tirana (TIA) | Jet Fly Airline | JFL153 | 14:32 | Scheduled | |
Aberdeen (ABZ) | VistaJet | VJT443 | 14:41 | 15:27 | Landed |
Mulhouse basel (BSL) | easyJet | U21107 | 15:05 | 14:47 | Landed |
Napoli (NAP) | easyJet | U24115 | 15:15 | 15:58 | Landed |
Paris (ORY) | Volotea | V72322 | 15:20 | 15:03 | Landed |
Milan (MXP) | easyJet | U23591 | 15:25 | 15:10 | Landed |
Paris (ORY) | easyJet | U24811 | 15:25 | 15:22 | Landed |
Split (SPU) | Airlink | JAR37 | 15:28 | 16:08 | Landed |
Florence (FLR) | Volotea | V71428 | 15:50 | 15:50 | Landed |
Athens (ATH) | Silver Cloud Air | SCR378 | 16:01 | 16:25 | Landed |
Genova (GOA) | Volotea | V71656 | 16:15 | 16:54 | Landed |
Turin (TRN) | Volotea | V71887 | 16:20 | 16:21 | Landed |
Geneva (GVA) | easyJet | U21417 | 16:25 | 16:39 | Landed |
Athens (ATH) | VistaJet | H5773 | 16:33 | 16:59 | Landed |
Munich (MUC) | Lufthansa | LH1910 expand_more(1) | 16:35 | 16:34 | Landed |
Munich (MUC) | ITA Airways | AZ7349 | 16:35 | 16:34 | Landed |
Milan (MXP) | easyJet | U23593 | 16:50 | 17:42 | Landed |
Verona (VRN) | Volotea | V71662 | 16:55 | 17:04 | Landed |
Rome (FCO) | Aeroitalia | XZ2613 | 17:25 | 17:37 | Landed |
Rome (FCO) | Flexflight | W28501 | 17:25 | Scheduled | |
Berlin (BER) | easyJet | U25055 | 17:35 | 17:20 | Landed |
Frankfurt (FRA) | Lufthansa | LH320 expand_more(1) | 17:35 | 17:46 | Landed |
Frankfurt (FRA) | ITA Airways | AZ7307 | 17:35 | 17:46 | Landed |
Zagreb (ZAG) | VistaJet | H5365 | 17:57 | Delayed | |
Lyon (LYS) | Volotea | V72036 | 18:05 | Delayed | |
Milan (MXP) | easyJet | U23619 | 18:05 | Delayed | |
Paris (CDG) | Air France | AF1020 expand_more(1) | 18:15 | 17:57 | Landed |
Paris (CDG) | Delta Air Lines | DL8299 | 18:15 | 17:57 | Landed |
Isabel Pass (ISL) | VistaJet | H5727 | 18:15 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR6538 | 18:15 | 17:52 | Landed |
Catania (CTA) | Panaviatic | VPC1 | 18:30 | Delayed | |
Milan (LIN) | Aeroitalia | XZ2625 | 18:40 | Scheduled | |
Milan (LIN) | Flexflight | W28534 | 18:40 | Scheduled | |
Zurich (ZRH) | easyJet | U21132 | 19:35 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR6517 | 19:40 | Scheduled | |
Biarritz (BIQ) | VistaJet | VJT607 | 19:43 | Scheduled | |
Bologna (BLQ) | Ryanair | FR6507 | 19:50 | Scheduled | |
Rome (FCO) | Volotea | V71135 | 20:00 | Scheduled | |
Bucharest (BBU) | My Jet | MYJ497 | 20:03 | Scheduled | |
Paris (ORY) | Transavia | TO3858 | 20:05 | Scheduled | |
Napoli (NAP) | Volotea | V71728 | 20:15 | Scheduled | |
London (LHR) | British Airways | BA608 | 20:25 | Scheduled | |
London (LGW) | easyJet | U28347 | 20:30 | Scheduled | |
Cologne (CGN) | Eurowings | EW844 | 20:40 | Scheduled | |
Napoli (NAP) | easyJet | U24117 | 20:40 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6913 expand_more(1) | 21:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL2611 | 21:05 | Scheduled | |
Milan (MXP) | easyJet | U23589 | 21:30 | Scheduled | |
Kerkyra (CFU) | VistaJet | VJT569 | 21:38 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2615 | 22:40 | Scheduled | |
Rome (FCO) | Flexflight | W28530 | 22:40 | Scheduled | |
Milan (LIN) | Flexflight | W28468 | 22:40 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2627 | 22:40 | Scheduled | |
Bergamo (BGY) | Ryanair | FR6501 | 23:00 | Scheduled | |
Rome (FCO) | Volotea | V71137 | 23:20 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Milan (MXP) | easyJet | U23604 | 00:55 | 01:39 | En-Route |
Katowice (KTW) | Electra Airways | AMQ757 | 01:25 | 01:42 | En-Route |
Rome (FCO) | Volotea | V71132 | 06:00 | 06:05 | En-Route |
Verona (VRN) | Volotea | V71779 | 06:15 | 06:27 | En-Route |
Paris (ORY) | Volotea | V72323 | 06:30 | 06:32 | En-Route |
Milan (LIN) | Flexflight | W28531 | 06:55 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2620 | 06:55 | 07:07 | En-Route |
Rome (FCO) | Flexflight | W28527 | 07:05 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2610 | 07:05 | 07:12 | En-Route |
Toulon (TLN) | JetStream | JSD432 | 08:05 | 08:05 | En-Route |
Amsterdam (AMS) | Transavia | HV6916 expand_more(1) | 08:20 | 09:22 | En-Route |
Amsterdam (AMS) | KLM | KL2614 | 08:20 | 09:22 | En-Route |
Toulon (TLN) | JetStream | JSD427 | 08:20 | 08:46 | En-Route |
Rome (CIA) | Wizz Air | W46346 | 08:30 | 08:36 | En-Route |
Milan (MXP) | easyJet | U23584 | 08:35 | 09:12 | En-Route |
Athens (ATH) | JetStream | JSD162 | 08:40 | 08:50 | En-Route |
Zurich (ZRH) | Swiss | WK387 expand_more(1) | 08:45 | 09:04 | En-Route |
Zurich (ZRH) | Swiss | LX8387 | 08:45 | 09:04 | En-Route |
Berlin (BER) | easyJet | U25060 | 09:00 | 09:16 | En-Route |
Milan (LIN) | Flexflight | W28486 | 09:00 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2628 | 09:00 | 09:10 | En-Route |
Saanen (QYK) | Alliance Executive Jets | ALE67 | 09:05 | 09:48 | En-Route |
Dusseldorf (DUS) | Condor | DE1827 | 09:25 | 10:03 | En-Route |
Verona (VRN) | Volotea | V71557 | 09:25 | 09:33 | En-Route |
Krakow (KRK) | Ryanair | FR6735 | 09:30 | 10:12 | En-Route |
Milan (BGY) | Volotea | V71317 | 09:45 | 10:00 | En-Route |
Copenhagen (CPH) | SAS | SK790 | 10:05 | 10:25 | En-Route |
Paris (CDG) | Air France | AF1457 expand_more(1) | 10:15 | 10:38 | En-Route |
Paris (CDG) | Delta Air Lines | DL8300 | 10:15 | 10:38 | En-Route |
Paris (ORY) | easyJet | U24810 | 10:30 | 11:52 | En-Route |
London (LGW) | easyJet | U28344 | 10:30 | 11:24 | En-Route |
Milan (MXP) | easyJet | U23588 | 10:35 | 10:51 | En-Route |
Cagliari (CAG) | Executive Fliteways | XFL636 | 10:45 | 14:25 | En-Route |
Rome (FCO) | Flexflight | W28500 | 11:00 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2612 | 11:00 | 11:32 | En-Route |
Belgrade (BEG) | VistaJet | H5565 | 11:00 | 11:28 | En-Route |
Milan (LIN) | Air Corporate | CPV825 | 11:00 | 11:00 | En-Route |
Milan (LIN) | Flexflight | W28506 | 11:10 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2622 | 11:10 | 11:19 | En-Route |
Milan (MXP) | Wizz Air | W46350 | 11:35 | 11:56 | En-Route |
London (STN) | Ryanair | FR6535 | 11:50 | 12:47 | En-Route |
Bristol (BRS) | easyJet | U22836 | 11:55 | 13:35 | En-Route |
Munich (MUC) | Lufthansa | LH1913 expand_more(1) | 12:00 | 12:03 | En-Route |
Munich (MUC) | ITA Airways | AZ7342 | 12:00 | 12:03 | En-Route |
Nice (NCE) | Jet Fly Airline | JFL895 | 12:00 | 12:14 | En-Route |
Madrid (MAD) | VistaJet | H5715 | 12:00 | 12:22 | En-Route |
Istanbul (ISL) | VistaJet | VJT537 | 12:00 | 12:18 | En-Route |
Nice (NCE) | easyJet | U21688 | 12:15 | 13:21 | En-Route |
Barcelona (BCN) | Vueling | VY6143 expand_more(3) | 12:30 | 13:08 | En-Route |
Barcelona (BCN) | Iberia | IB5513 | 12:30 | 13:08 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3651 | 12:30 | 13:08 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3771 | 12:30 | Scheduled | |
Bodrum (BJV) | VistaJet | VJT405 | 12:30 | 12:31 | En-Route |
Naples (NAP) | easyJet | U24114 | 12:35 | 13:51 | En-Route |
Stuttgart (STR) | Eurowings | EW2825 | 12:45 | 12:55 | En-Route |
Geneva (GVA) | easyJet | U21420 | 12:55 | 13:45 | En-Route |
Milan (MXP) | easyJet | U23586 | 12:55 | 13:37 | En-Route |
Turin (TRN) | Volotea | V71886 | 13:20 | 13:27 | En-Route |
Rome (FCO) | Flexflight | W28554 | 13:20 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2616 | 13:20 | 14:19 | En-Route |
Genoa (GOA) | Volotea | V71657 | 13:40 | 14:03 | En-Route |
Bordeaux (BOD) | easyJet | U21894 | 13:45 | 14:07 | En-Route |
Dusseldorf (DUS) | Eurowings | EW9845 | 13:50 | 14:15 | En-Route |
Podgorica (TGD) | VistaJet | H5357 | 14:00 | 14:17 | En-Route |
Milan (LIN) | Alliance Executive Jets | ALE85 | 14:00 | 14:10 | En-Route |
Amsterdam (AMS) | easyJet | U27818 | 14:35 | 15:19 | En-Route |
Trieste (TRS) | Ryanair | FR6778 | 15:00 | 14:53 | En-Route |
Pisa (PSA) | DAS Private Jets | DWW323 | 15:00 | 15:04 | En-Route |
Milan (LIN) | Flexflight | W28533 | 15:30 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2624 | 15:30 | 15:37 | En-Route |
Zurich (ZRH) | easyJet | U21131 | 15:45 | 16:26 | En-Route |
Naples (NAP) | easyJet | U24116 | 16:00 | 16:47 | En-Route |
Milan (MXP) | easyJet | U23590 | 16:15 | 16:35 | En-Route |
Paris (ORY) | easyJet | U24812 | 16:15 | 17:26 | En-Route |
Bologna (BLQ) | Volotea | V71407 | 16:20 | 16:18 | En-Route |
Florence (FLR) | Volotea | V71429 | 16:25 | 16:43 | En-Route |
Milan (LIN) | VistaJet | VJT443 | 16:30 | 17:00 | En-Route |
Geneva (GVA) | easyJet | U21418 | 17:00 | 17:44 | En-Route |
Salzburg (SZG) | Airlink | JAR32 | 17:00 | Scheduled | |
Salzburg (SZG) | Airlink | JAR37 | 17:00 | 18:00 | En-Route |
Venice (VCE) | Volotea | V71215 | 17:05 | 17:58 | En-Route |
Rome (FCO) | Volotea | V71134 | 17:10 | 17:21 | En-Route |
Milan (MXP) | easyJet | U23594 | 17:25 | Scheduled | |
Naples (NAP) | Volotea | V71729 | 17:25 | 17:47 | En-Route |
Munich (MUC) | Lufthansa | LH1911 expand_more(1) | 17:30 | 17:54 | En-Route |
Munich (MUC) | ITA Airways | AZ7340 | 17:30 | 17:54 | En-Route |
Paris (LBG) | VistaJet Germany | H5773 | 18:00 | Scheduled | |
Berlin (BER) | easyJet | U25056 | 18:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH321 expand_more(1) | 18:30 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7338 | 18:30 | Scheduled | |
Lyon (LYS) | Volotea | V72037 | 18:35 | Scheduled | |
Milan (MXP) | easyJet | U23620 | 18:45 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR6537 | 18:50 | Scheduled | |
Paris (CDG) | Air France | AF1021 | 18:55 | Scheduled | |
Milan (LIN) | Flexflight | W28463 | 19:30 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2626 | 19:30 | Scheduled | |
Rome (FCO) | Flexflight | W28529 | 19:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2614 | 19:40 | Scheduled | |
Madrid (MAD) | Volotea | V73615 | 19:55 | Scheduled | |
Basel (BSL) | easyJet | U21108 | 20:15 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR6518 | 20:20 | Scheduled | |
Bologna (BLQ) | Ryanair | FR6508 | 20:25 | Scheduled | |
Rome (FCO) | Volotea | V71136 | 20:30 | Scheduled | |
Paris (ORY) | Transavia | TO3859 | 20:50 | Scheduled | |
Verona (VRN) | Volotea | V71663 | 20:55 | Scheduled | |
Genoa (GOA) | My Jet | MYJ497 | 21:00 | Scheduled | |
London (LGW) | easyJet | U28348 | 21:05 | Scheduled | |
London (LHR) | British Airways | BA609 | 21:15 | Scheduled | |
Naples (NAP) | easyJet | U24118 | 21:15 | Scheduled | |
Cologne (CGN) | Eurowings | EW845 | 21:25 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6914 expand_more(1) | 21:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL2612 | 21:45 | Scheduled | |
Milan (MXP) | easyJet | U23592 | 22:10 | Scheduled | |
Milan (BGY) | Ryanair | FR6502 | 23:35 | Scheduled |
Flying To and From Olbia Airport
This page provides information about the destinations that can be reached via Olbia Airport.
Looking for the best hire car deals?
Search for cheap rental cars in Olbia, Italy
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowOlbia Airport has experienced a remarkable revitalization in air traffic. In November 2023, passenger numbers soared by an impressive 25.6% compared to the same month in 2019.