Destinations with connections to Olbia Airport (OLB)
- airplanemode_active Italy 23 Connecting Airports
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active France 18 Connecting Airports
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Switzerland 5 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Olbia Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Madrid (MAD) | Volotea | V73614 | 00:50 | 00:40 | Landed |
Nürnberg (NUE) | Marabu | DI6808 expand_more(1) | 05:30 | 05:12 | Landed |
Nürnberg (NUE) | Condor | DE6808 | 05:30 | 05:12 | Landed |
Frankfurt (FRA) | Condor | DE1808 expand_more(1) | 06:40 | 06:26 | Landed |
Frankfurt (FRA) | AlphaSky | AS8917 | 06:40 | 06:26 | Landed |
Milan (MXP) | Wizz Air | W46349 | 07:40 | 07:24 | Landed |
Rome (FCO) | Flexflight | W28462 | 08:00 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2617 | 08:00 | 07:37 | Landed |
Milan (MXP) | Neos | NO6070 | 08:00 | 09:23 | Landed |
Napoli (NAP) | easyJet | U24113 | 08:10 | 07:56 | Landed |
Dusseldorf (DUS) | Condor | DE1826 | 08:20 | 08:19 | Landed |
Stuttgart (STR) | Eurowings | EW2824 | 08:25 | 08:06 | Landed |
Bolzano (BZO) | SkyAlps | BQ1906 | 08:30 | 08:09 | Landed |
Milan (MXP) | easyJet | U23583 | 08:30 | 08:01 | Landed |
Altenrhein (ACH) | People's | PE560 | 08:52 | 08:47 | Landed |
Rome (FCO) | Volotea | V71133 | 08:55 | 08:31 | Landed |
Cologne (CGN) | Eurowings | EW844 | 09:00 | 08:35 | Landed |
Paris (ORY) | easyJet | U24809 | 09:20 | 08:51 | Landed |
Amsterdam (AMS) | Transavia | HV6917 | 09:35 | 09:18 | Landed |
Manchester (MAN) | TUI | BY2632 | 09:35 | 09:29 | Landed |
London (LGW) | easyJet | U28343 | 09:50 | 09:52 | Landed |
Rome (FCO) | Flexflight | W28528 | 10:00 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2611 | 10:00 | 10:02 | Landed |
Milan (LIN) | Flexflight | W28532 | 10:10 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2621 | 10:10 | 10:06 | Landed |
Paris (ORY) | Transavia | TO3858 | 10:15 | 10:10 | Landed |
Paris (CDG) | Air France | AF1020 expand_more(1) | 10:40 | 10:20 | Landed |
Paris (CDG) | Delta Air Lines | DL8299 | 10:40 | 10:20 | Landed |
Porto (OPO) | Air Horizont | HT5060 | 10:50 | 10:45 | Landed |
London (LGW) | TUI | BY4614 | 10:55 | 11:28 | Landed |
Rome (CIA) | Wizz Air | W46345 | 11:00 | 10:52 | Landed |
Edinburgh (EDI) | British Airways | BA2331 | 11:00 | 10:42 | Landed |
Manchester (MAN) | Jet2 | LS1755 | 11:00 | 10:59 | Landed |
Munich (MUC) | VistaJet | VJT765 | 11:08 | 11:02 | Landed |
Calvi (CLY) | Alpha Aviation | AAO58 | 11:29 | 11:23 | Landed |
London (STN) | Jet2 | LS1637 | 11:35 | 11:18 | Landed |
Mulhouse basel (BSL) | easyJet | U21105 | 11:55 | 11:37 | Landed |
Dusseldorf (DUS) | Eurowings | EW9844 | 11:55 | 12:05 | Landed |
Milan (MXP) | easyJet | U23585 | 12:05 | Cancelled | |
Milan (LIN) | Flexflight | W28434 | 12:10 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2629 | 12:10 | 12:27 | Landed |
Florence (FLR) | Volotea | V71428 | 12:15 | 12:10 | Landed |
Rome (FCO) | Volotea | V71177 | 12:20 | 12:08 | Landed |
Bergamo (BGY) | Trade Air | MT1162 | 12:38 | 12:58 | Landed |
Napoli (NAP) | VistaJet | VJT409 | 12:51 | 13:08 | Landed |
London (LHR) | British Airways | BA608 | 13:15 | 13:04 | Landed |
Amsterdam (AMS) | MPC Air | MPC1 | 13:24 | 13:25 | Landed |
Lyon (LYS) | easyJet | U24409 | 13:25 | 13:59 | Landed |
Munich (MUC) | Condor | DE1810 | 13:50 | 14:19 | Landed |
Milan (MXP) | easyJet | U23587 | 13:50 | 16:53 | Landed |
Bologna (BLQ) | Volotea | V71824 | 13:55 | 13:35 | Landed |
NIce (NCE) | Flexjet | LXJ608 | 13:59 | 14:13 | Landed |
Bristol (BRS) | easyJet | U22835 | 14:00 | 14:09 | Landed |
Milan (LIN) | Flexflight | W28507 | 14:10 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2623 | 14:10 | 14:23 | Landed |
Verona (VRN) | Neos | NO6634 | 14:15 | 14:02 | Landed |
Bologna (BLQ) | Neos | NO6346 | 14:20 | 14:06 | Landed |
NIce (NCE) | Flexjet | LXJ567 | 14:20 | Scheduled | |
Prague (PRG) | Smartwings | QS1020 expand_more(1) | 14:35 | 14:34 | Landed |
Prague (PRG) | Eurowings | EW3034 | 14:35 | 14:34 | Landed |
Geneva (GVA) | easyJet | U21419 | 14:50 | 14:45 | Landed |
Krakow (KRK) | Ryanair | FR6734 | 15:00 | 14:56 | Landed |
Salzburg (SZG) | Airlink | JAR37 | 15:04 | 14:51 | Landed |
Amsterdam (AMS) | Transavia | HV6915 expand_more(1) | 15:10 | 15:24 | Landed |
Amsterdam (AMS) | KLM | KL2613 | 15:10 | 15:24 | Landed |
Milan (LIN) | Flexflight | W28589 | 15:10 | Unknown | |
Milan (LIN) | Aeroitalia | XZ7331 | 15:10 | 15:02 | Landed |
Milan (MXP) | Wizz Air | W46347 | 15:25 | 15:08 | Landed |
Milan (MXP) | Flexjet | LXJ455 | 15:31 | 15:37 | Landed |
Milan (LIN) | United Eagle | UEE1 | 15:40 | 16:39 | Landed |
London (STN) | Ryanair | FR6536 | 15:40 | 15:42 | Landed |
Milan (MXP) | Air Horizont | HT3301 | 15:43 | 17:49 | Landed |
Verona (VRN) | Volotea | V71778 | 16:20 | 16:08 | Landed |
London (LGW) | easyJet | U28345 | 16:35 | 17:39 | Landed |
Munich (MUC) | Lufthansa | LH1910 expand_more(1) | 16:35 | 16:36 | Landed |
Munich (MUC) | ITA Airways | AZ7349 | 16:35 | 16:36 | Landed |
Brussels (BRU) | Brussels Airlines | SN3107 | 16:40 | 16:42 | Landed |
Milan (MXP) | easyJet | U23589 | 16:40 | Unknown | |
Napoli (NAP) | easyJet | U24115 | 16:40 | 16:50 | Landed |
Barcelona (BCN) | Vueling | VY6142 expand_more(2) | 17:15 | 17:01 | Landed |
Barcelona (BCN) | Iberia | IB5512 | 17:15 | 17:01 | Landed |
Barcelona (BCN) | Qatar Airways | QR3549 | 17:15 | 17:01 | Landed |
Pisa (PSA) | Volotea | V71782 | 17:15 | 17:11 | Landed |
Zurich (ZRH) | Edelweiss Air | WK386 expand_more(1) | 17:25 | Delayed | |
Zurich (ZRH) | Swiss | LX8386 | 17:25 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH320 expand_more(1) | 17:35 | 17:24 | Landed |
Frankfurt (FRA) | ITA Airways | AZ7307 | 17:35 | 17:24 | Landed |
Riga (RIX) | Air Baltic | BT655 | 17:45 | 17:28 | Landed |
Berlin (BER) | easyJet | U25055 | 17:55 | Delayed | |
Rome (FCO) | Flexflight | W28501 | 17:55 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2613 | 17:55 | 17:53 | Landed |
Kerkyra (CFU) | Alliance Executive Jets | ALE4 | 17:58 | 17:32 | Landed |
Madrid (MAD) | VistaJet | H5334 | 18:19 | Scheduled | |
Dublin (DUB) | Ryanair | FR6525 | 18:35 | Scheduled | |
London (LHR) | British Airways | BA618 | 18:45 | Scheduled | |
Pisa (PSA) | Hyperion Aviation | HYP28 | 18:47 | Scheduled | |
Milan (LIN) | Flexflight | W28534 | 19:10 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2625 | 19:10 | Scheduled | |
Verona (VRN) | Neos | NO6244 | 19:15 | Scheduled | |
Geneva (GVA) | Flexjet | FJO97 | 19:18 | Scheduled | |
Amsterdam (AMS) | easyJet | U27817 | 19:30 | Scheduled | |
Stockholm (ARN) | Norwegian | D84361 | 19:40 | Scheduled | |
Bergamo (BGY) | Air Horizont | HT4741 | 19:51 | Scheduled | |
Rome (FCO) | Volotea | V71135 | 20:00 | Scheduled | |
Salzburg (SZG) | Eurowings | EW4362 | 20:10 | Scheduled | |
Ancona (AOI) | Volotea | V71304 | 20:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH1912 expand_more(1) | 20:30 | Delayed | |
Munich (MUC) | ITA Airways | AZ7351 | 20:30 | Delayed | |
Mulhouse basel (BSL) | easyJet | U21107 | 20:40 | Scheduled | |
Luton (LTN) | easyJet | U22481 | 20:50 | Scheduled | |
Geneva (GVA) | easyJet | U21417 | 21:00 | Scheduled | |
Bologna (BLQ) | Ryanair | FR6507 | 21:30 | Scheduled | |
Venice (VCE) | Volotea | V71214 | 22:00 | Scheduled | |
Madrid (MAD) | Iberia | IB699 expand_more(1) | 22:15 | Scheduled | |
Madrid (MAD) | Vueling | VY5401 | 22:15 | Scheduled | |
Rome (FCO) | Flexflight | W28530 | 22:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2615 | 22:40 | Scheduled | |
Milan (LIN) | Flexflight | W28468 | 23:10 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2627 | 23:10 | Scheduled | |
Bergamo (BGY) | Ryanair | FR6501 | 23:20 | Scheduled | |
Verona (VRN) | Volotea | V71662 | 23:20 | Scheduled | |
Turin (TRN) | Volotea | V71887 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Rome (FCO) | Volotea | V71132 | 06:00 | 06:08 | En-Route |
Nuremberg (NUE) | Marabu | DI6809 expand_more(1) | 06:20 | 06:28 | En-Route |
Nuremberg (NUE) | Condor | DE6809 | 06:20 | 06:28 | En-Route |
Bologna (BLQ) | Volotea | V71825 | 06:30 | 06:31 | En-Route |
Milan (LIN) | Flexflight | W28531 | 06:55 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2620 | 06:55 | 06:58 | En-Route |
Rome (FCO) | Flexflight | W28527 | 07:05 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2610 | 07:05 | 07:22 | En-Route |
Frankfurt (FRA) | Condor | DE1809 expand_more(1) | 07:35 | 07:45 | En-Route |
Frankfurt (FRA) | AlphaSky | AS8916 | 07:35 | 07:45 | En-Route |
Rome (CIA) | Wizz Air | W46346 | 08:15 | 08:17 | En-Route |
Naples (NAP) | easyJet | U24114 | 08:45 | 09:08 | En-Route |
Milan (MXP) | Neos | NO6071 | 08:50 | 10:27 | En-Route |
Milan (LIN) | Flexflight | W28486 | 09:00 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2628 | 09:00 | 09:03 | En-Route |
Stuttgart (STR) | Eurowings | EW2825 | 09:10 | 09:10 | En-Route |
Bolzano (BZO) | SkyAlps | BQ1907 | 09:15 | 09:20 | En-Route |
Milan (MXP) | easyJet | U23584 | 09:15 | 09:16 | En-Route |
Dusseldorf (DUS) | Condor | DE1827 | 09:30 | 09:39 | En-Route |
Rome (FCO) | Volotea | V71176 | 09:30 | 09:31 | En-Route |
St. Gallen (ACH) | People's | PE561 | 09:35 | 09:44 | En-Route |
Cologne (CGN) | Eurowings | EW845 | 09:45 | 10:04 | En-Route |
Paris (ORY) | easyJet | U24810 | 10:00 | 09:58 | En-Route |
Amsterdam (AMS) | Transavia | HV6918 | 10:15 | 10:25 | En-Route |
London (LGW) | easyJet | U28344 | 10:25 | 10:58 | En-Route |
Manchester (MAN) | TUI | BY2633 | 10:35 | 10:38 | En-Route |
Paris (ORY) | Transavia | TO3859 | 11:00 | 11:06 | En-Route |
Milan (LIN) | Flexflight | W28506 | 11:00 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2622 | 11:00 | 11:08 | En-Route |
Chisinau (RMO) | Heli Air Services | HLR777 | 11:00 | 11:15 | En-Route |
Paris (CDG) | Air France | AF1021 expand_more(2) | 11:30 | 11:33 | En-Route |
Paris (CDG) | Delta Air Lines | DL8375 | 11:30 | 11:33 | En-Route |
Paris (CDG) | Delta Air Lines | DL8261 | 11:30 | 11:33 | En-Route |
Milan (LIN) | Aeroitalia | XZ7340 | 11:30 | 11:39 | En-Route |
Milan (LIN) | Flexflight | W28439 | 11:30 | Unknown | |
Milan (MXP) | Wizz Air | W46350 | 11:35 | 11:41 | En-Route |
Porto (OPO) | Air Horizont | HT5061 | 11:35 | 12:01 | En-Route |
Edinburgh (EDI) | British Airways | BA2330 | 11:45 | Scheduled | |
Edinburgh (EDI) | British Airways | CJ868 | 11:45 | 11:55 | En-Route |
Manchester (MAN) | Jet2 | LS1756 | 11:55 | 12:15 | En-Route |
London (LGW) | TUI | BY4615 | 12:00 | 12:46 | En-Route |
Milan (LIN) | Flexflight | W28574 | 12:00 | Unknown | |
Milan (LIN) | Aeroitalia | XZ7330 | 12:00 | 12:12 | En-Route |
Saint-Tropez (LTT) | Alpha Aviation | AAO58 | 12:00 | 12:22 | En-Route |
Beirut (BEY) | VistaJet | VJT765 | 12:00 | 12:17 | En-Route |
Milan (LIN) | Air Corporate | CPV690 | 12:00 | 12:06 | En-Route |
London (STN) | Jet2 | LS1638 | 12:30 | 13:02 | En-Route |
Dusseldorf (DUS) | Eurowings | EW9845 | 12:35 | 13:05 | En-Route |
Basel (BSL) | easyJet | U21106 | 12:40 | 12:50 | En-Route |
Milan (MXP) | easyJet | U23586 | 12:40 | Cancelled | |
Florence (FLR) | Volotea | V71429 | 12:40 | 13:10 | En-Route |
Rome (FCO) | Flexflight | W28500 | 13:00 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2612 | 13:00 | 13:38 | En-Route |
Verona (VRN) | Volotea | V71779 | 13:10 | 13:14 | En-Route |
Milan (BGY) | Trade Air | MT1163 | 13:55 | 14:08 | En-Route |
Lyon (LYS) | easyJet | U24410 | 14:00 | 15:04 | En-Route |
London (LHR) | British Airways | BA609 | 14:05 | 14:14 | En-Route |
Berlin (BER) | MPC Air | MPC1 | 14:10 | 14:43 | En-Route |
Bristol (BRS) | easyJet | U22836 | 14:35 | 15:00 | En-Route |
Milan (MXP) | easyJet | U23588 | 14:35 | 18:01 | En-Route |
Pisa (PSA) | Volotea | V71783 | 14:45 | 14:54 | En-Route |
Munich (MUC) | Condor | DE1811 | 14:50 | 15:26 | En-Route |
Rome (FCO) | Flexflight | W28554 | 15:00 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2616 | 15:00 | 15:34 | En-Route |
Verona (VRN) | Neos | NO6635 | 15:05 | 15:44 | En-Route |
Bologna (BLQ) | Neos | NO6347 | 15:10 | 16:01 | En-Route |
Prague (PRG) | Smartwings | QS1021 expand_more(1) | 15:20 | 15:48 | En-Route |
Prague (PRG) | Eurowings | EW3035 | 15:20 | 15:48 | En-Route |
Geneva (GVA) | easyJet | U21420 | 15:30 | 15:54 | En-Route |
Krakow (KRK) | Ryanair | FR6735 | 15:40 | 15:52 | En-Route |
Amsterdam (AMS) | Transavia | HV6916 expand_more(1) | 16:00 | 16:34 | En-Route |
Amsterdam (AMS) | KLM | KL2614 | 16:00 | 16:34 | En-Route |
Milan (LIN) | Flexflight | W28533 | 16:00 | Unknown | |
Milan (MXP) | Wizz Air | W46348 | 16:00 | 16:03 | En-Route |
Milan (LIN) | Aeroitalia | XZ2624 | 16:00 | 16:21 | En-Route |
London (LTN) | Flexjet | LXJ608 | 16:00 | 16:10 | En-Route |
London (STN) | Ryanair | FR6535 | 16:15 | 16:55 | En-Route |
Pisa (PSA) | Hyperion Aviation | HYP28 | 16:15 | 16:20 | En-Route |
Milan (BGY) | Air Horizont | HT4740 | 16:30 | Scheduled | |
Paris (LBG) | United Eagle | UEE1 | 16:30 | 17:12 | En-Route |
Salzburg (SZG) | Airlink | JAR37 | 16:40 | 16:49 | En-Route |
London (LGW) | easyJet | U28346 | 17:10 | Scheduled | |
Rome (FCO) | Volotea | V71134 | 17:10 | 17:15 | En-Route |
Naples (NAP) | easyJet | U24116 | 17:15 | 17:51 | En-Route |
Milan (MXP) | easyJet | U23590 | 17:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH1911 expand_more(1) | 17:30 | 17:54 | En-Route |
Munich (MUC) | ITA Airways | AZ7340 | 17:30 | 17:54 | En-Route |
Brussels (BRU) | Brussels Airlines | SN3108 | 17:30 | 17:46 | En-Route |
Ancona (AOI) | Volotea | V71305 | 17:45 | 17:57 | En-Route |
Barcelona (BCN) | Vueling | VY6143 expand_more(3) | 18:00 | 17:59 | En-Route |
Barcelona (BCN) | Iberia | IB5513 | 18:00 | 17:59 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3651 | 18:00 | 17:59 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3573 | 18:00 | 17:59 | En-Route |
Zurich (ZRH) | Edelweiss Air | WK387 expand_more(1) | 18:15 | Scheduled | |
Zurich (ZRH) | Swiss | LX8387 | 18:15 | Scheduled | |
Riga (RIX) | Air Baltic | BT656 | 18:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH321 expand_more(1) | 18:30 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7338 | 18:30 | Scheduled | |
Berlin (BER) | easyJet | U25056 | 18:30 | Scheduled | |
Geneva (GVA) | Alliance Executive Jets | ALE4 | 18:45 | Scheduled | |
Dublin (DUB) | Ryanair | FR6526 | 19:15 | Scheduled | |
Rome (FCO) | Flexflight | W28529 | 19:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2614 | 19:40 | Scheduled | |
London (LHR) | British Airways | BA619 | 19:45 | Scheduled | |
Milan (LIN) | Flexflight | W28463 | 20:00 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2626 | 20:00 | Scheduled | |
Verona (VRN) | Neos | NO6245 | 20:05 | Scheduled | |
Amsterdam (AMS) | easyJet | U27818 | 20:05 | Scheduled | |
Stockholm (ARN) | Norwegian | D84362 | 20:20 | Scheduled | |
Milan (MXP) | Air Horizont | HT3302 | 20:40 | Scheduled | |
Turin (TRN) | Volotea | V71886 | 20:45 | Scheduled | |
Salzburg (SZG) | Eurowings | EW4363 | 20:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH1913 expand_more(1) | 21:15 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7342 | 21:15 | Scheduled | |
Milan (BGY) | Volotea | V71317 | 21:15 | Scheduled | |
Basel (BSL) | easyJet | U21108 | 21:20 | Scheduled | |
London (LTN) | easyJet | U22482 | 21:25 | Scheduled | |
Geneva (GVA) | easyJet | U21418 | 21:35 | Scheduled | |
Bologna (BLQ) | Ryanair | FR6508 | 22:05 | Scheduled | |
Venice (VCE) | Volotea | V71215 | 22:30 | Scheduled | |
Madrid (MAD) | Iberia | IB700 expand_more(1) | 23:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5402 | 23:00 | Scheduled | |
Milan (BGY) | Ryanair | FR6502 | 23:55 | Scheduled | |
Verona (VRN) | Volotea | V71663 | 23:55 | Scheduled |
Flying To and From Olbia Airport
This page provides information about the destinations that can be reached via Olbia Airport.
Looking for the best hire car deals?
Search for cheap rental cars in Olbia, Italy
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowOlbia Airport has experienced a remarkable revitalization in air traffic. In November 2023, passenger numbers soared by an impressive 25.6% compared to the same month in 2019.