Destinations with connections to Olbia Airport (OLB)
- airplanemode_active Italy 23 Connecting Airports
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active France 18 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Switzerland 7 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
Flights, Arrivals & Departures at Olbia Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bologna (BLQ) | Volotea | V71406 | 01:00 | 01:31 | Landed |
Ibiza (IBZ) | VistaJet | VJT495 | 01:57 | 02:37 | Landed |
Ibiza (IBZ) | VistaJet | VJT486 | 02:29 | 02:41 | Landed |
NIce (NCE) | VistaJet | VJT407 | 03:26 | Scheduled | |
Frankfurt (FRA) | Condor | DE1808 expand_more(1) | 06:35 | 06:27 | Landed |
Frankfurt (FRA) | Alaska Airlines | AS8917 | 06:35 | 06:27 | Landed |
Florence (FLR) | Volotea | V71428 | 07:10 | 06:50 | Landed |
Napoli (NAP) | easyJet | U24113 | 07:10 | 06:58 | Landed |
Palermo (PMO) | Volotea | V71540 | 07:20 | 07:09 | Landed |
Milan (MXP) | easyJet | U23591 | 07:20 | 06:54 | Landed |
Zurich (ZRH) | Swiss | WK386 expand_more(1) | 07:30 | 07:27 | Landed |
Zurich (ZRH) | Swiss | LX8386 | 07:30 | 07:27 | Landed |
Mulhouse basel (BSL) | easyJet | U21105 | 07:40 | 07:18 | Landed |
Milan (MXP) | Wizz Air | W46349 | 07:55 | 07:34 | Landed |
Rome (FCO) | Aeroitalia | XZ2617 | 08:00 | 07:57 | Landed |
Rome (FCO) | Flexflight | W28462 | 08:00 | Unknown | |
Milan (MXP) | easyJet | U23587 | 08:00 | 07:40 | Landed |
Dusseldorf (DUS) | Condor | DE1826 | 08:10 | 08:01 | Landed |
Geneva (GVA) | easyJet | U21417 | 08:20 | 08:13 | Landed |
Warsaw (WAW) | Wizz Air | W61313 | 08:30 | 08:32 | Landed |
Luxembourg (LUX) | Luxair | LG563 | 08:35 | 08:51 | Landed |
Amsterdam (AMS) | Transavia | HV6913 expand_more(1) | 08:40 | 08:41 | Landed |
Amsterdam (AMS) | KLM | KL2611 | 08:40 | 08:41 | Landed |
Rome (FCO) | Volotea | V71133 | 09:05 | 08:37 | Landed |
Paris (ORY) | easyJet | U24809 | 09:10 | 08:45 | Landed |
Cologne (CGN) | Smartwings | EW844 | 09:15 | 09:12 | Landed |
Amsterdam (AMS) | easyJet | U27817 | 09:20 | 08:57 | Landed |
Paris (CDG) | Air France | AF1456 expand_more(1) | 09:30 | 09:17 | Landed |
Paris (CDG) | Delta Air Lines | DL8379 | 09:30 | 09:17 | Landed |
Verona (VRN) | Volotea | V71778 | 09:30 | 09:01 | Landed |
Birmingham (BHX) | Jet2 | LS1381 | 09:40 | 09:09 | Landed |
Hamburg (HAM) | Eurowings | EW7844 | 09:40 | 09:31 | Landed |
Baku (GYD) | ASG Business Aviation | ESW551 | 09:43 | 09:20 | Landed |
Rome (FCO) | Flexflight | W28528 | 10:00 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2611 | 10:00 | 09:49 | Landed |
Hanover (HAJ) | Eurowings | EW3844 | 10:05 | 10:41 | Landed |
Milan (LIN) | Flexflight | W28532 | 10:10 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2621 | 10:10 | 09:54 | Landed |
Milan (LIN) | Flexjet | LXJ567 | 10:10 | 10:37 | Landed |
London (LHR) | British Airways | BA608 | 10:25 | 10:09 | Landed |
London (LGW) | easyJet | U28343 | 10:30 | 10:23 | Landed |
Athens (ATH) | MPC Air | MPC1 | 10:35 | 10:30 | Landed |
Brussels (CRL) | Ryanair | FR6519 | 10:50 | 10:32 | Landed |
Rome (CIA) | Wizz Air | W46345 | 11:00 | 11:44 | Landed |
Marseille (MRS) | Volotea | V72582 | 11:10 | 11:18 | Landed |
Napoli (NAP) | easyJet | U24115 | 11:10 | 11:04 | Landed |
Palermo (PMO) | VistaJet | VJT467 | 11:15 | 10:51 | Landed |
Bolzano (BZO) | Universal Air | BQ1906 | 11:25 | Unknown | |
Manchester (MAN) | Jet2 | LS1755 | 11:30 | 11:33 | Landed |
Bergamo (BGY) | Volotea | V71316 | 11:35 | 11:11 | Landed |
Milan (MXP) | easyJet | U23619 | 11:40 | 11:47 | Landed |
Lyon (LYS) | easyJet | U24409 | 11:55 | 11:54 | Landed |
Zurich (ZRH) | easyJet | U25547 | 12:00 | 12:03 | Landed |
Milan (LIN) | Aeroitalia | XZ2629 | 12:10 | 12:21 | Landed |
Milan (LIN) | Flexflight | W28434 | 12:10 | Unknown | |
Munich (MUC) | Lufthansa | LH1912 expand_more(1) | 12:15 | 12:11 | Landed |
Munich (MUC) | ITA Airways | AZ7351 | 12:15 | 12:11 | Landed |
Milan (MXP) | easyJet | U23585 | 12:20 | 12:34 | Landed |
Rome (FCO) | Volotea | V71177 | 12:50 | 12:39 | Landed |
Bolzano (BZO) | Universal Air | BQ1906 | 13:00 | 13:02 | Landed |
Perugia (PEG) | Flexflight | W28420 | 13:00 | Unknown | |
Perugia (PEG) | Aeroitalia | XZ2053 | 13:00 | 12:43 | Landed |
Bologna (BLQ) | Volotea | V71824 | 13:05 | 12:51 | Landed |
Milan (MXP) | easyJet | U23583 | 13:05 | 13:22 | Landed |
Bari (BRI) | VistaJet | H5992 | 13:25 | 13:26 | Landed |
Barcelona (BCN) | Vueling | VY6142 expand_more(3) | 13:40 | 14:04 | Landed |
Barcelona (BCN) | Iberia | IB5512 | 13:40 | 14:04 | Landed |
Barcelona (BCN) | Qatar Airways | QR3549 | 13:40 | 14:04 | Landed |
Barcelona (BCN) | Qatar Airways | QR3529 | 13:40 | Scheduled | |
Milas (BJV) | Air Volta | VLB115 | 13:46 | 14:54 | Landed |
Vienna (VIE) | Lauda Europe | FR6538 | 13:55 | 13:53 | Landed |
Stuttgart (STR) | Eurowings | EW2824 | 14:00 | 14:46 | Landed |
Athens (ATH) | Aegean Airlines | A3686 expand_more(1) | 14:05 | 14:24 | Landed |
Athens (ATH) | Volotea | V75138 | 14:05 | 14:24 | Landed |
Milan (LIN) | Aeroitalia | XZ2623 | 14:10 | 14:11 | Landed |
Milan (LIN) | Flexflight | W28507 | 14:10 | Unknown | |
Paris (ORY) | easyJet | U24811 | 14:35 | 14:58 | Landed |
Prague (PRG) | Smartwings | QS1020 expand_more(1) | 14:35 | 16:22 | Landed |
Prague (PRG) | Eurowings | EW3034 | 14:35 | 16:22 | Landed |
Dusseldorf (DUS) | Eurowings | EW9844 | 14:40 | 15:16 | Landed |
Milan (LIN) | Flexflight | W28589 | 14:40 | Unknown | |
Milan (LIN) | Aeroitalia | XZ7331 | 14:40 | 14:35 | Landed |
Rzeszow (RZE) | DAS Private Jets | DWW485 | 14:54 | 15:30 | Landed |
Northolt (NHT) | VistaJet | H5632 | 14:57 | 15:25 | Landed |
Berlin (BER) | easyJet | U25055 | 15:20 | 15:09 | Landed |
Zaragoza (ZAZ) | Atlantic Air Solutions | PAV1 | 15:25 | Scheduled | |
Paris (BVA) | Ryanair | FR6509 | 15:30 | 15:20 | Landed |
London (LCY) | British Airways | BA2335 | 15:45 | 17:11 | Landed |
Vienna (VIE) | Austrian Airlines | OS9433 expand_more(1) | 15:55 | 16:46 | Landed |
Vienna (VIE) | ITA Airways | AZ7577 | 15:55 | 16:46 | Landed |
Geneva (GVA) | easyJet | U21419 | 16:20 | 16:27 | Landed |
Verona (VRN) | Volotea | V71556 | 16:25 | 16:12 | Landed |
London (LGW) | easyJet | U28345 | 16:35 | 17:35 | Landed |
Munich (MUC) | Lufthansa | LH1910 expand_more(1) | 16:35 | 16:37 | Landed |
Munich (MUC) | ITA Airways | AZ7349 | 16:35 | 16:37 | Landed |
Turin (TRN) | Volotea | V71887 | 16:35 | 16:59 | Landed |
Menorca (MAH) | Vista America | VJA533 | 16:36 | Scheduled | |
Napoli (NAP) | easyJet | U24143 | 16:45 | 17:07 | Landed |
Vienna (VIE) | VistaJet | H5974 | 17:07 | 17:15 | Landed |
Florence (FLR) | Flexjet | LXJ609 | 17:24 | Unknown | |
Barcelona (BCN) | Volotea | V71445 | 17:30 | 17:57 | Landed |
Frankfurt (FRA) | Lufthansa | LH320 expand_more(1) | 17:35 | Delayed | |
Frankfurt (FRA) | ITA Airways | AZ7307 | 17:35 | Delayed | |
Napoli (NAP) | Volotea | V71728 | 17:35 | 17:43 | Landed |
Parma (PMF) | Flexflight | W28412 | 17:50 | Scheduled | |
Parma (PMF) | Aeroitalia | XZ2580 | 17:50 | 17:39 | Landed |
Jersey (JER) | TAG Aviation | VIP1 | 18:09 | Scheduled | |
Milan (MXP) | easyJet | U23589 | 18:10 | 18:02 | Landed |
Forli (FRL) | Air Mediterranean | MV1492 | 18:14 | Scheduled | |
Madrid (MAD) | Iberia | IB735 expand_more(1) | 18:30 | Scheduled | |
Madrid (MAD) | Vueling | VY5422 | 18:30 | Scheduled | |
Warsaw (WAW) | LOT | LO6673 | 18:33 | Scheduled | |
Farnborough (FAB) | VistaJet | VJT539 | 18:38 | Delayed | |
Edinburgh (EDI) | easyJet | U23311 | 18:40 | Delayed | |
Isabel Pass (ISL) | Fly Jet.kz | FJK1265 | 18:58 | Delayed | |
Paris (CDG) | Air France | AF1020 expand_more(1) | 19:00 | Delayed | |
Paris (CDG) | Delta Air Lines | DL8299 | 19:00 | Delayed | |
Rome (FCO) | Aeroitalia | XZ2613 | 19:00 | Scheduled | |
Rome (FCO) | Flexflight | W28501 | 19:00 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2625 | 19:10 | Scheduled | |
Milan (MXP) | easyJet | U23597 | 19:10 | Scheduled | |
Milan (LIN) | Flexflight | W28534 | 19:10 | Scheduled | |
Paris (ORY) | Transavia | TO3858 | 19:40 | Scheduled | |
Perugia (PEG) | Flexjet | LXJ607 | 19:48 | Scheduled | |
Munich (MUC) | Condor | DE1810 | 19:50 | Scheduled | |
Perugia (PEG) | Flexjet | LXJ608 | 19:50 | Scheduled | |
Nantes (NTE) | easyJet | U24747 | 20:00 | Scheduled | |
Rome (FCO) | Volotea | V71135 | 20:25 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21107 | 20:30 | Delayed | |
Genova (GOA) | Volotea | V71656 | 20:40 | Scheduled | |
Bari (BRI) | Volotea | V71608 | 20:50 | Scheduled | |
Napoli (NAP) | easyJet | U24117 | 20:55 | Scheduled | |
Prague (PRG) | Smartwings | QS2702 | 21:00 | Delayed | |
Pula (PUY) | Panellenic Airlines | RJB302 | 21:29 | Scheduled | |
Bologna (BLQ) | Ryanair | FR6507 | 21:55 | Scheduled | |
Trieste (TRS) | Ryanair | FR6779 | 22:00 | Scheduled | |
Bergamo (BGY) | Ryanair | FR6501 | 22:30 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2615 | 22:40 | Scheduled | |
Rome (FCO) | Flexflight | W28530 | 22:40 | Scheduled | |
Venice (VCE) | Volotea | V71214 | 23:00 | Scheduled | |
Milan (LIN) | Flexflight | W28468 | 23:10 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2627 | 23:10 | Scheduled | |
Washington (IAD) | VistaJet | VJT904 | 23:42 | Scheduled | |
Rome (FCO) | Volotea | V71137 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bologna (BLQ) | Volotea | V71825 | 06:00 | 06:04 | En-Route |
Rome (FCO) | Volotea | V71132 | 06:15 | 06:12 | En-Route |
Verona (VRN) | Volotea | V71779 | 06:30 | 06:35 | En-Route |
Milan (LIN) | Aeroitalia | XZ2620 | 06:55 | 06:59 | En-Route |
Milan (LIN) | Flexflight | W28531 | 06:55 | Unknown | |
Rome (FCO) | Flexflight | W28527 | 07:05 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2610 | 07:05 | 07:12 | En-Route |
Frankfurt (FRA) | Condor | DE1809 expand_more(1) | 07:25 | 08:20 | En-Route |
Frankfurt (FRA) | Alaska Airlines | AS8916 | 07:25 | 08:20 | En-Route |
Florence (FLR) | Volotea | V71429 | 07:40 | 07:37 | En-Route |
Naples (NAP) | easyJet | U24114 | 07:45 | 07:45 | En-Route |
Milan (MXP) | easyJet | U23592 | 07:55 | 07:58 | En-Route |
Palermo (PMO) | Volotea | V71541 | 07:55 | 08:03 | En-Route |
Milan (MXP) | easyJet | EC3592 | 07:58 | Scheduled | |
Basel (BSL) | easyJet | U21106 | 08:15 | 08:38 | En-Route |
Zurich (ZRH) | Swiss | WK387 expand_more(1) | 08:20 | Scheduled | |
Zurich (ZRH) | Swiss | LX8387 | 08:20 | Scheduled | |
Rome (CIA) | Wizz Air | W46346 | 08:30 | 08:47 | En-Route |
Milan (MXP) | easyJet | U23584 | 08:40 | 08:55 | En-Route |
Geneva (GVA) | easyJet | U21418 | 08:55 | 09:33 | En-Route |
Dusseldorf (DUS) | Condor | DE1827 | 09:00 | 09:25 | En-Route |
Milan (LIN) | Aeroitalia | XZ2628 | 09:00 | 09:04 | En-Route |
Milan (LIN) | Flexflight | W28486 | 09:00 | Unknown | |
Milan (MXP) | Vista America | VJA545 | 09:00 | 08:58 | En-Route |
Salerno (QSR) | JetStream | VTB634 | 09:00 | 09:09 | En-Route |
Warsaw (WAW) | Wizz Air | W61314 | 09:15 | 09:36 | En-Route |
Luxembourg (LUX) | Luxair | LG564 | 09:20 | 10:42 | En-Route |
Amsterdam (AMS) | Transavia | HV6914 expand_more(1) | 09:30 | 09:46 | En-Route |
Amsterdam (AMS) | KLM | KL2612 | 09:30 | 09:46 | En-Route |
Paris (ORY) | easyJet | U24810 | 09:45 | 10:19 | En-Route |
Turin (TRN) | Volotea | V71886 | 09:50 | 10:05 | En-Route |
Amsterdam (AMS) | easyJet | U27818 | 09:55 | 10:15 | En-Route |
Rome (FCO) | Volotea | V71176 | 10:00 | 10:11 | En-Route |
Cologne (CGN) | Smartwings | EW845 | 10:05 | 10:52 | En-Route |
Paris (CDG) | Air France | AF1457 expand_more(1) | 10:20 | 10:34 | En-Route |
Paris (CDG) | Delta Air Lines | DL8300 | 10:20 | 10:34 | En-Route |
Hamburg (HAM) | Eurowings | EW7845 | 10:20 | 10:55 | En-Route |
Birmingham (BHX) | Jet2 | LS1382 | 10:25 | 11:05 | En-Route |
Hannover (HAJ) | Eurowings | EW3845 | 10:50 | 12:31 | En-Route |
Milan (LIN) | Aeroitalia | XZ2622 | 11:00 | 11:19 | En-Route |
Milan (LIN) | Flexflight | W28506 | 11:00 | Unknown | |
London (LGW) | easyJet | U28344 | 11:05 | 11:48 | En-Route |
London (LHR) | British Airways | BA609 | 11:20 | 11:52 | En-Route |
Brussels (CRL) | Ryanair | FR6520 | 11:25 | 11:55 | En-Route |
Milan (LIN) | Aeroitalia | XZ7330 | 11:30 | 11:41 | En-Route |
Milan (LIN) | Flexflight | W28574 | 11:30 | Unknown | |
Milan (MXP) | Wizz Air | W46350 | 11:35 | 12:52 | En-Route |
Naples (NAP) | easyJet | U24116 | 11:45 | 12:00 | En-Route |
Marseille (MRS) | Volotea | V72583 | 11:45 | 12:22 | En-Route |
Baku (GYD) | ASG Business Aviation | ESW551 | 12:00 | 12:27 | En-Route |
Verona (VRN) | Volotea | V71557 | 12:05 | 12:08 | En-Route |
Bolzano (BZO) | Universal Air | BQ1907 | 12:10 | Unknown | |
Milan (MXP) | easyJet | U23620 | 12:15 | 12:48 | En-Route |
Manchester (MAN) | Jet2 | LS1756 | 12:20 | 12:56 | En-Route |
Milan (MXP) | easyJet | EC3620 | 12:23 | Scheduled | |
Lyon (LYS) | easyJet | U24410 | 12:30 | 13:09 | En-Route |
Zurich (ZRH) | easyJet | U25548 | 12:35 | 13:14 | En-Route |
Naples (NAP) | Flexjet | LXJ567 | 12:41 | 12:54 | En-Route |
Mykonos (JMK) | MPC Air | MPC1 | 12:50 | 13:05 | En-Route |
Milan (MXP) | easyJet | U23586 | 12:55 | 13:32 | En-Route |
Munich (MUC) | Lufthansa | LH1913 expand_more(1) | 13:00 | 13:43 | En-Route |
Munich (MUC) | ITA Airways | AZ7342 | 13:00 | 13:43 | En-Route |
Rome (FCO) | Aeroitalia | XZ2612 | 13:00 | 13:41 | En-Route |
Rome (FCO) | Flexflight | W28500 | 13:00 | Unknown | |
Milan (MXP) | easyJet | EC3586 | 13:02 | Scheduled | |
Bari (BRI) | Volotea | V71609 | 13:45 | 13:55 | En-Route |
Bolzano (BZO) | Universal Air | BQ1907 | 13:45 | 14:04 | En-Route |
Naples (NAP) | easyJet | U24144 | 13:55 | 14:12 | En-Route |
Barcelona (BCN) | Volotea | V71444 | 13:55 | 14:31 | En-Route |
Parma (PMF) | Aeroitalia | XZ2581 | 14:00 | 14:38 | En-Route |
Parma (PMF) | Flexflight | W28413 | 14:00 | Unknown | |
Farnborough (FAB) | VistaJet | VJT418 | 14:00 | 14:29 | En-Route |
Barcelona (BCN) | Vueling | VY6143 expand_more(3) | 14:25 | 15:00 | En-Route |
Barcelona (BCN) | Iberia | IB5513 | 14:25 | 15:00 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3573 | 14:25 | 15:00 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3651 | 14:25 | 15:00 | En-Route |
Vienna (VIE) | Lauda Europe | FR6537 | 14:30 | 14:55 | En-Route |
Stuttgart (STR) | Eurowings | EW2825 | 14:45 | 15:46 | En-Route |
Athens (ATH) | Aegean Airlines | A3687 expand_more(1) | 14:55 | 16:13 | En-Route |
Athens (ATH) | Volotea | V75139 | 14:55 | 16:13 | En-Route |
Rome (FCO) | Aeroitalia | XZ2616 | 15:00 | 15:17 | En-Route |
Rome (FCO) | Flexflight | W28554 | 15:00 | Unknown | |
Angelholm (AGH) | VistaJet | VJT495 | 15:00 | 15:13 | En-Route |
Paris (ORY) | easyJet | U24812 | 15:10 | 15:57 | En-Route |
Dusseldorf (DUS) | Eurowings | EW9845 | 15:20 | 16:28 | En-Route |
Prague (PRG) | Smartwings | QS1021 expand_more(1) | 15:20 | Unknown | |
Prague (PRG) | Eurowings | EW3035 | 15:20 | Unknown | |
Nice (NCE) | VistaJet | VJT486 | 15:20 | 15:48 | En-Route |
Sofia (SOF) | Air Volta | VLB116 | 15:25 | 15:42 | En-Route |
Pisa (PSA) | DAS Private Jets | DWW541 | 15:30 | 16:55 | En-Route |
Berlin (BER) | easyJet | U25056 | 16:00 | 16:20 | En-Route |
Milan (LIN) | Aeroitalia | XZ2624 | 16:00 | 16:15 | En-Route |
Milan (LIN) | Flexflight | W28533 | 16:00 | Unknown | |
Paris (BVA) | Ryanair | FR6510 | 16:05 | 16:37 | En-Route |
London (LCY) | British Airways | BA2334 | 16:35 | Unknown | |
Vienna (VIE) | Austrian Airlines | OS9434 expand_more(1) | 16:40 | 17:48 | En-Route |
Vienna (VIE) | ITA Airways | AZ7576 | 16:40 | 17:48 | En-Route |
Cascais (CAT) | Atlantic Air Solutions | PAV2 | 17:00 | Scheduled | |
Geneva (GVA) | easyJet | U21420 | 17:05 | Scheduled | |
London (LGW) | easyJet | U28346 | 17:10 | Scheduled | |
Milan (BGY) | Volotea | V71317 | 17:10 | 17:20 | En-Route |
Munich (MUC) | Lufthansa | LH1911 expand_more(1) | 17:30 | 18:08 | En-Route |
Munich (MUC) | ITA Airways | AZ7340 | 17:30 | 18:08 | En-Route |
Istanbul (ISL) | VistaJet | H5632 | 17:30 | 17:36 | En-Route |
Rome (FCO) | Volotea | V71134 | 17:35 | 17:58 | En-Route |
Milan (MXP) | easyJet | U23590 | 17:40 | Scheduled | |
Genoa (GOA) | Volotea | V71657 | 18:05 | Scheduled | |
Verona (VRN) | Volotea | V71663 | 18:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH321 expand_more(1) | 18:30 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7338 | 18:30 | Scheduled | |
Perugia (PEG) | Aeroitalia | XZ2052 | 18:40 | Scheduled | |
Perugia (PEG) | Flexflight | W28518 | 18:40 | Scheduled | |
Milan (MXP) | easyJet | U23588 | 18:50 | Scheduled | |
Madrid (MAD) | Iberia | IB736 expand_more(1) | 19:10 | Scheduled | |
Madrid (MAD) | Vueling | VY5424 | 19:10 | Scheduled | |
Edinburgh (EDI) | easyJet | U23312 | 19:20 | Scheduled | |
Paris (CDG) | Air France | AF1021 | 19:45 | Scheduled | |
Milan (MXP) | easyJet | U23596 | 19:45 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2614 | 19:50 | Scheduled | |
Rome (FCO) | Flexflight | W28529 | 19:50 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2626 | 20:00 | Scheduled | |
Milan (LIN) | Flexflight | W28463 | 20:00 | Scheduled | |
Paris (ORY) | Transavia | TO3859 | 20:25 | Scheduled | |
Nantes (NTE) | easyJet | U24748 | 20:35 | Scheduled | |
Munich (MUC) | Condor | DE1811 | 20:45 | Scheduled | |
Rome (FCO) | Volotea | V71136 | 21:00 | Scheduled | |
Basel (BSL) | easyJet | U21108 | 21:10 | Scheduled | |
Naples (NAP) | easyJet | U24118 | 21:30 | Scheduled | |
Naples (NAP) | Volotea | V71729 | 21:30 | Scheduled | |
Bologna (BLQ) | Volotea | V71407 | 21:40 | Scheduled | |
Prague (PRG) | Smartwings | QS2703 | 21:50 | Scheduled | |
Trieste (TRS) | Ryanair | FR6778 | 22:35 | Scheduled | |
Bologna (BLQ) | Ryanair | FR6508 | 22:40 | Scheduled | |
Bologna (BLQ) | Flexjet | FJO97 | 23:00 | Scheduled | |
Milan (BGY) | Ryanair | FR6502 | 23:05 | Scheduled | |
Venice (VCE) | Volotea | V71215 | 23:30 | Scheduled |
Flying To and From Olbia Airport
This page provides information about the destinations that can be reached via Olbia Airport.
Looking for the best hire car deals?
Search for cheap rental cars in Olbia, Italy
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowOlbia Airport has experienced a remarkable revitalization in air traffic. In November 2023, passenger numbers soared by an impressive 25.6% compared to the same month in 2019.