Ankünfte und Abflüge von Flügen in Olbia Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Sevilla (SVQ) | Volotea | V71859 | 01:15 | geplant | |
| Frankfurt (FRA) | Condor | DE1808 | 06:40 | geplant | |
| Florence (FLR) | Volotea | V71428 | 07:05 | 06:42 | Gelandet |
| Verona (VRN) | Volotea | V71778 | 07:15 | 06:51 | Gelandet |
| Napoli (NAP) | easyJet | U24113 | 07:30 | geplant | |
| Mulhouse basel (BSL) | easyJet | U21105 | 07:40 | geplant | |
| Dusseldorf (DUS) | Condor | DE1826 | 07:50 | geplant | |
| Geneva (GVA) | easyJet | U21417 | 08:00 | geplant | |
| Milan (MXP) | easyJet | U23583 | 08:30 | geplant | |
| Bordeaux (BOD) | Volotea | V7714 | 08:33 | geplant | |
| Stuttgart (STR) | Eurowings | EW2824 | 08:35 | geplant | |
| Rome (FCO) | Aeroitalia | XZ2611 | 08:50 | geplant | |
| Altenrhein (ACH) | People's | PE560 | 08:53 | geplant | |
| Cologne (CGN) | Eurowings | EW844 | 09:00 | geplant | |
| New York (JFK) | Delta Air Lines | DL216 expand_more(2) | 09:00 | geplant | |
| New York (JFK) | Air France | AF3606 | 09:00 | geplant | |
| New York (JFK) | KLM | KL6121 | 09:00 | geplant | |
| Turin (TRN) | Volotea | V71717 | 09:00 | geplant | |
| Paris (ORY) | easyJet | U24929 | 09:20 | geplant | |
| Manchester (MAN) | TUI | BY2632 | 09:35 | geplant | |
| London (LGW) | easyJet | U28343 | 09:50 | geplant | |
| Milan (LIN) | Aeroitalia | XZ2621 | 10:10 | 09:53 | Gelandet |
| Milan (LIN) | Elilombarda | EOA1 | 10:14 | geplant | |
| Paris (ORY) | Transavia | TO3850 | 10:15 | Verzögert | |
| Rome (FCO) | Aeroitalia | XZ7813 | 10:55 | geplant | |
| London (LGW) | TUI | BY4614 | 10:55 | geplant | |
| Manchester (MAN) | Jet2 | LS1755 | 11:00 | geplant | |
| London (STN) | Jet2 | LS1637 | 11:25 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9844 | 11:55 | geplant | |
| Stuttgart (STR) | Star Wings | STQ111 | 12:37 | geplant | |
| Venice (VCE) | Volotea | V71212 | 12:40 | geplant | |
| London (LHR) | British Airways | BA592 expand_more(1) | 13:10 | 12:48 | Gelandet |
| London (LHR) | Qatar Airways | QR5944 | 13:10 | 12:48 | Gelandet |
| Nürnberg (NUE) | Marabu | DI6902 expand_more(1) | 13:35 | Verzögert | |
| Nürnberg (NUE) | Condor | DE6902 | 13:35 | Verzögert | |
| Bristol (BRS) | easyJet | U22835 | 13:50 | Verzögert | |
| Munich (MUC) | Condor | DE1810 | 13:50 | geplant | |
| Milan (LIN) | Aeroitalia | XZ2623 | 14:10 | geplant | |
| Prague (PRG) | Smartwings | QS1020 expand_more(1) | 14:35 | geplant | |
| Prague (PRG) | Eurowings | EW3034 | 14:35 | geplant | |
| Copenhagen (CPH) | Jettime | SK789 | 15:05 | geplant | |
| Amsterdam (AMS) | Transavia | HV6915 expand_more(2) | 15:10 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7487 | 15:10 | geplant | |
| Amsterdam (AMS) | KLM | KL2613 | 15:10 | geplant | |
| Rome (FCO) | Aeroitalia | XZ2615 | 15:50 | geplant | |
| Vienna (VIE) | Lauda Europe | FR6538 | 15:50 | geplant | |
| London (LGW) | easyJet | U28345 | 16:35 | geplant | |
| Munich (MUC) | Lufthansa | LH1910 expand_more(1) | 16:35 | geplant | |
| Munich (MUC) | ITA Airways | AZ7349 | 16:35 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS589 expand_more(1) | 16:55 | geplant | |
| Vienna (VIE) | ITA Airways | AZ7577 | 16:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH320 expand_more(1) | 17:35 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7307 | 17:35 | geplant | |
| Eindhoven (EIN) | Transavia | HV5601 | 17:50 | geplant | |
| Copenhagen (CPH) | Ryanair | FR6517 | 18:25 | geplant | |
| Milan (LIN) | Aeroitalia | XZ2625 | 19:10 | geplant | |
| Amsterdam (AMS) | easyJet | U27817 | 19:30 | geplant | |
| Rome (FCO) | Aeroitalia | XZ7817 | 19:30 | geplant | |
| Stockholm (ARN) | Norwegian | D84361 | 19:40 | geplant | |
| Berlin (BER) | easyJet | U25055 | 20:00 | geplant | |
| Salzburg (SZG) | Eurowings | EW4362 | 20:10 | geplant | |
| Munich (MUC) | Lufthansa | LH1912 expand_more(1) | 20:25 | geplant | |
| Munich (MUC) | ITA Airways | AZ7351 | 20:25 | geplant | |
| Zurich (ZRH) | Edelweiss | WK386 expand_more(1) | 20:25 | geplant | |
| Zurich (ZRH) | Swiss | LX8386 | 20:25 | geplant | |
| Geneva (GVA) | easyJet | U21419 | 20:30 | geplant | |
| Mulhouse basel (BSL) | easyJet | U21107 | 20:45 | geplant | |
| Bergamo (BGY) | Volotea | V71316 | 21:15 | geplant | |
| Bologna (BLQ) | Ryanair | FR6866 | 22:00 | geplant | |
| Venice (VCE) | Volotea | V71214 | 22:05 | geplant | |
| Bergamo (BGY) | Ryanair | FR6501 | 22:55 | geplant | |
| Verona (VRN) | Volotea | V71884 | 23:05 | geplant | |
| Milan (LIN) | Aeroitalia | XZ2627 | 23:10 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Bologna (BLQ) | Ryanair | FR6508 | 00:10 | geplant | |
| Turin (TRN) | Volotea | V71716 | 06:00 | geplant | |
| Rome (FCO) | Aeroitalia | XZ7810 | 07:00 | geplant | |
| Milan (LIN) | Aeroitalia | XZ2620 | 07:00 | geplant | |
| Frankfurt (FRA) | Condor | DE1809 | 07:40 | geplant | |
| Florence (FLR) | Volotea | V71429 | 07:45 | geplant | |
| Verona (VRN) | Volotea | V71779 | 07:45 | geplant | |
| Naples (NAP) | easyJet | U24114 | 08:05 | geplant | |
| Perugia (PEG) | VistaJet | VJT659 | 08:10 | geplant | |
| Basel (BSL) | easyJet | U21106 | 08:15 | geplant | |
| Geneva (GVA) | easyJet | U21418 | 08:35 | geplant | |
| Dusseldorf (DUS) | Condor | DE1827 | 08:50 | geplant | |
| Lille (LIL) | Volotea | V72227 | 09:00 | geplant | |
| Milan (MXP) | easyJet | U23584 | 09:10 | geplant | |
| Stuttgart (STR) | Eurowings | EW2825 | 09:20 | geplant | |
| Venice (VCE) | Volotea | V71213 | 09:30 | geplant | |
| Rome (FCO) | Aeroitalia | XZ2610 | 09:30 | geplant | |
| St. Gallen (ACH) | People's | PE561 | 09:35 | geplant | |
| Cologne (CGN) | Eurowings | EW845 | 09:45 | geplant | |
| Paris (ORY) | easyJet | U24930 | 10:00 | geplant | |
| Malta (MLA) | AllianceJet | ALE67 | 10:00 | geplant | |
| London (LGW) | easyJet | U28344 | 10:25 | geplant | |
| Manchester (MAN) | TUI | BY2633 | 10:35 | geplant | |
| New York (JFK) | Delta Air Lines | DL217 expand_more(2) | 10:55 | geplant | |
| New York (JFK) | Air France | AF3597 | 10:55 | geplant | |
| New York (JFK) | KLM | KL6128 | 10:55 | geplant | |
| Paris (ORY) | Transavia | TO3851 | 11:00 | geplant | |
| Milan (LIN) | Aeroitalia | XZ2622 | 11:00 | geplant | |
| Manchester (MAN) | Jet2 | LS1756 | 11:55 | geplant | |
| Rome (FCO) | Aeroitalia | XZ2612 | 11:55 | geplant | |
| London (LGW) | TUI | BY4615 | 12:00 | geplant | |
| London (STN) | Jet2 | LS1638 | 12:25 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9845 | 12:45 | geplant | |
| Dortmund (DTM) | Star Wings | STQ111 | 13:30 | geplant | |
| Milan (BGY) | Volotea | V71317 | 13:40 | geplant | |
| London (LHR) | British Airways | BA593 expand_more(1) | 14:05 | geplant | |
| London (LHR) | Qatar Airways | QR5945 | 14:05 | geplant | |
| Nuremberg (NUE) | Marabu | DI6903 expand_more(1) | 14:25 | geplant | |
| Nuremberg (NUE) | Condor | DE6903 | 14:25 | geplant | |
| Bristol (BRS) | easyJet | U22836 | 14:35 | geplant | |
| Munich (MUC) | Condor | DE1811 | 14:50 | geplant | |
| Prague (PRG) | Smartwings | QS1021 expand_more(1) | 15:20 | geplant | |
| Prague (PRG) | Eurowings | EW3035 | 15:20 | geplant | |
| Copenhagen (CPH) | Jettime | SK790 | 15:55 | geplant | |
| Amsterdam (AMS) | Transavia | HV6916 expand_more(2) | 16:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7490 | 16:00 | geplant | |
| Amsterdam (AMS) | KLM | KL2614 | 16:00 | geplant | |
| Milan (LIN) | Aeroitalia | XZ2624 | 16:00 | geplant | |
| Milan (LIN) | Elilombarda | EOA1 | 16:00 | geplant | |
| Vienna (VIE) | Lauda Europe | FR6537 | 16:15 | geplant | |
| Rome (FCO) | Aeroitalia | XZ7814 | 16:40 | geplant | |
| London (LGW) | easyJet | U28346 | 17:10 | geplant | |
| Munich (MUC) | Lufthansa | LH1911 expand_more(1) | 17:30 | geplant | |
| Munich (MUC) | ITA Airways | AZ7340 | 17:30 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS590 expand_more(1) | 17:40 | geplant | |
| Vienna (VIE) | ITA Airways | AZ7576 | 17:40 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH321 expand_more(1) | 18:30 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7338 | 18:30 | geplant | |
| Eindhoven (EIN) | Transavia | HV5602 | 18:35 | geplant | |
| Copenhagen (CPH) | Ryanair | FR6518 | 19:15 | geplant | |
| Milan (LIN) | Aeroitalia | XZ2626 | 20:00 | geplant | |
| Amsterdam (AMS) | easyJet | U27818 | 20:05 | geplant | |
| Stockholm (ARN) | Norwegian | D84362 | 20:20 | geplant | |
| Berlin (BER) | easyJet | U25056 | 20:35 | geplant | |
| Salzburg (SZG) | Eurowings | EW4363 | 20:50 | geplant | |
| Geneva (GVA) | easyJet | U21420 | 21:10 | geplant | |
| Munich (MUC) | Lufthansa | LH1913 expand_more(1) | 21:10 | geplant | |
| Munich (MUC) | ITA Airways | AZ7342 | 21:10 | geplant | |
| Zurich (ZRH) | Edelweiss | WK387 expand_more(1) | 21:15 | geplant | |
| Zurich (ZRH) | Swiss | LX8387 | 21:15 | geplant | |
| Basel (BSL) | easyJet | U21108 | 21:20 | geplant | |
| Bologna (BLQ) | Volotea | V71407 | 22:15 | geplant | |
| Bologna (BLQ) | Ryanair | FR6867 | 22:25 | geplant | |
| Venice (VCE) | Volotea | V71215 | 22:35 | geplant | |
| Milan (BGY) | Ryanair | FR6502 | 23:20 | geplant | |
| Verona (VRN) | Volotea | V71885 | 23:35 | geplant | |
Fliegen nach und von Olbia Flughafen
Diese Seite enthält Informationen über die Ziele, die über Olbia Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Olbia Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztOlbia Airport hat eine bemerkenswerte Belebung im Flugverkehr erlebt. Im November 2023 stiegen die Passagierzahlen im Vergleich zum gleichen Monat im Jahr 2019 um beeindruckende 25,6%.

