Ankünfte und Abflüge von Flügen in Olbia Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Sevilla (SVQ) | Volotea | V71859 | 01:20 | geplant | |
| Katowice (KTW) | Air 001 | AMQ356 | 06:32 | geplant | |
| Frankfurt (FRA) | Condor | DE1808 expand_more(1) | 06:35 | geplant | |
| Frankfurt (FRA) | Alaska Airlines | AS8917 | 06:35 | geplant | |
| Napoli (NAP) | Volotea | V71728 | 07:10 | geplant | |
| Florence (FLR) | Volotea | V71428 | 07:20 | geplant | |
| Verona (VRN) | Volotea | V71778 | 07:20 | geplant | |
| Napoli (NAP) | easyJet | U24113 | 08:10 | geplant | |
| Berlin (BER) | easyJet | U25059 | 08:15 | geplant | |
| Milan (MXP) | easyJet | U23587 | 08:20 | geplant | |
| Barcelona (BCN) | Vueling | VY6142 expand_more(4) | 08:30 | geplant | |
| Barcelona (BCN) | Iberia | IB5512 | 08:30 | geplant | |
| Barcelona (BCN) | Level | LL5462 | 08:30 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3552 | 08:30 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3560 | 08:30 | geplant | |
| Amsterdam (AMS) | Transavia | HV6917 expand_more(1) | 08:35 | geplant | |
| Amsterdam (AMS) | KLM | KL2615 | 08:35 | geplant | |
| Vienna (VIE) | Lauda Europe | FR6538 | 08:35 | geplant | |
| Rome (FCO) | Flexflight | W28629 | 08:40 | geplant | |
| Rome (FCO) | Aeroitalia | XZ7811 | 08:40 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9844 | 09:00 | geplant | |
| Hamburg (HAM) | Eurowings | EW7844 | 09:25 | geplant | |
| Copenhagen (CPH) | SAS | SK789 | 09:40 | geplant | |
| Oslo (OSL) | Norwegian | DY1860 | 09:50 | geplant | |
| Milan (LIN) | Flexflight | W28532 | 10:10 | geplant | |
| Milan (LIN) | HelloJets | XZ2621 | 10:10 | geplant | |
| Oberpfaffenhofen (OBF) | VistaJet | VJT536 | 10:10 | geplant | |
| Rome (FCO) | Flexflight | W28615 | 10:20 | geplant | |
| Rome (FCO) | Aeroitalia | XZ2611 | 10:20 | geplant | |
| London (LGW) | TUI | BY4388 | 10:25 | geplant | |
| London (STN) | Jet2 | LS1637 | 10:45 | geplant | |
| Cannes (CEQ) | VistaJet | H5784 | 10:52 | geplant | |
| Venice (VCE) | Volotea | V71212 | 11:00 | geplant | |
| Turin (TRN) | Volotea | V71717 | 11:00 | geplant | |
| Munich (MUC) | Lufthansa | LH1912 expand_more(1) | 11:15 | geplant | |
| Munich (MUC) | ITA Airways | AZ7351 | 11:15 | geplant | |
| NIce (NCE) | easyJet | U21687 | 11:25 | geplant | |
| Lyon (LYS) | easyJet | U24409 | 11:35 | geplant | |
| Toulouse (TLS) | Volotea | V72538 | 11:40 | geplant | |
| Manchester (MAN) | Jet2 | LS1755 | 11:45 | geplant | |
| Cologne (CGN) | Eurowings | EW844 | 11:50 | geplant | |
| Milan (MXP) | easyJet | U23583 | 12:05 | geplant | |
| Mulhouse basel (BSL) | easyJet | U21105 | 12:10 | geplant | |
| Milan (LIN) | Flexflight | W28621 | 12:10 | geplant | |
| Milan (LIN) | Aeroitalia | XZ2629 | 12:10 | geplant | |
| Dusseldorf (DUS) | Condor | DE1826 | 12:25 | geplant | |
| Rome (FCO) | Flexflight | W28631 | 12:30 | geplant | |
| Rome (FCO) | Aeroitalia | XZ7813 | 12:30 | geplant | |
| Napoli (NAP) | easyJet | U24115 | 12:40 | geplant | |
| Oradea (OMR) | VistaJet | VJT518 | 12:53 | geplant | |
| Bologna (BLQ) | Ryanair | FR6866 | 13:05 | geplant | |
| Geneva (GVA) | easyJet | U21417 | 13:15 | geplant | |
| Altenrhein (ACH) | Private Wings | JW730 | 13:45 | geplant | |
| Luxembourg (LUX) | Luxair | LG561 | 14:00 | geplant | |
| Milan (MXP) | easyJet | U23585 | 14:05 | geplant | |
| Rome (FCO) | Flexflight | W28501 | 14:20 | geplant | |
| Rome (FCO) | Aeroitalia | XZ2613 | 14:20 | geplant | |
| Bologna (BLQ) | Volotea | V71406 | 14:25 | geplant | |
| Paris (ORY) | easyJet | U24931 | 14:30 | geplant | |
| Prague (PRG) | Smartwings | QS1020 expand_more(1) | 14:35 | geplant | |
| Prague (PRG) | Eurowings | EW3034 | 14:35 | geplant | |
| Berlin (BER) | easyJet | U25055 | 14:40 | geplant | |
| Nürnberg (NUE) | Marabu | DI6902 expand_more(1) | 14:40 | geplant | |
| Nürnberg (NUE) | Condor | DE6902 | 14:40 | geplant | |
| Milan (LIN) | Flexflight | W28507 | 14:50 | geplant | |
| Milan (LIN) | Aeroitalia | XZ2623 | 14:50 | geplant | |
| Bolzano (BZO) | SkyAlps | BQ1906 | 15:00 | geplant | |
| Salzburg (SZG) | Eurowings | EW4362 | 15:00 | geplant | |
| Verona (VRN) | Volotea | V71556 | 16:00 | geplant | |
| Mulhouse basel (BSL) | easyJet | U21107 | 16:05 | geplant | |
| Bordeaux (BOD) | easyJet | U21893 | 16:20 | geplant | |
| Munich (MUC) | Lufthansa | LH1910 expand_more(1) | 16:35 | geplant | |
| Munich (MUC) | ITA Airways | AZ7349 | 16:35 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3107 | 16:40 | geplant | |
| Rome (FCO) | Flexflight | W28633 | 16:40 | geplant | |
| Rome (FCO) | Aeroitalia | XZ7815 | 16:40 | geplant | |
| Stuttgart (STR) | Eurowings | EW2824 | 16:50 | geplant | |
| Milan (LIN) | Flexflight | W28623 | 17:20 | geplant | |
| Milan (LIN) | Aeroitalia | XZ2631 | 17:20 | geplant | |
| London (LGW) | easyJet | U28343 | 17:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH320 expand_more(1) | 17:35 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7307 | 17:35 | geplant | |
| Milan (MXP) | easyJet | U23589 | 17:40 | geplant | |
| Athens (ATH) | Aegean Airlines | A3686 expand_more(1) | 17:55 | geplant | |
| Athens (ATH) | Volotea | V75062 | 17:55 | geplant | |
| Rome (FCO) | Flexflight | W28530 | 18:30 | geplant | |
| Rome (FCO) | Aeroitalia | XZ2615 | 18:30 | geplant | |
| Bergamo (BGY) | Volotea | V71316 | 18:35 | geplant | |
| Madrid (MAD) | Iberia | IB699 expand_more(1) | 19:20 | geplant | |
| Madrid (MAD) | Vueling | VY5476 | 19:20 | geplant | |
| Milan (LIN) | Flexflight | W28534 | 19:40 | geplant | |
| Milan (LIN) | Aeroitalia | XZ2625 | 19:40 | geplant | |
| Munich (MUC) | Condor | DE1810 | 19:55 | geplant | |
| Zurich (ZRH) | Edelweiss | WK386 expand_more(1) | 20:15 | geplant | |
| Zurich (ZRH) | Swiss | LX8386 | 20:15 | geplant | |
| Zurich (ZRH) | easyJet | U21132 | 20:20 | geplant | |
| London (LGW) | easyJet | U28347 | 20:25 | geplant | |
| London (LHR) | British Airways | BA592 expand_more(1) | 20:35 | geplant | |
| London (LHR) | Qatar Airways | QR5944 | 20:35 | geplant | |
| Rome (FCO) | Flexflight | W28635 | 20:40 | geplant | |
| Rome (FCO) | Aeroitalia | XZ7817 | 20:40 | geplant | |
| Geneva (GVA) | easyJet | U21419 | 20:50 | geplant | |
| London (STN) | Ryanair | FR6536 | 21:05 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Bologna (BLQ) | Ryanair | FR6508 | 00:00 | geplant | |
| Milan (LIN) | Flexflight | W28531 | 07:00 | geplant | |
| Rome (FCO) | Flexflight | W28628 | 07:00 | geplant | |
| Milan (LIN) | Aeroitalia | XZ2620 | 07:00 | geplant | |
| Rome (FCO) | Aeroitalia | XZ7810 | 07:00 | geplant | |
| Dusseldorf (DUS) | Condor | DE1827 | 07:35 | geplant | |
| Katowice (KTW) | Air 001 | AMQ357 | 07:40 | geplant | |
| Venice (VCE) | Volotea | V71213 | 07:50 | geplant | |
| Florence (FLR) | Volotea | V71429 | 07:55 | geplant | |
| Turin (TRN) | Volotea | V71716 | 08:00 | geplant | |
| Toulouse (TLS) | Volotea | V72539 | 08:00 | geplant | |
| Saint-Tropez (LTT) | AllianceJet | ALE85 | 08:40 | geplant | |
| Naples (NAP) | easyJet | U24114 | 08:55 | geplant | |
| Berlin (BER) | easyJet | U25060 | 08:55 | geplant | |
| Milan (LIN) | Flexflight | W28620 | 09:00 | geplant | |
| Milan (LIN) | Aeroitalia | XZ2628 | 09:00 | geplant | |
| Milan (MXP) | easyJet | U23588 | 09:05 | geplant | |
| Vienna (VIE) | Lauda Europe | FR6537 | 09:10 | geplant | |
| Amsterdam (AMS) | Transavia | HV6918 expand_more(2) | 09:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7488 | 09:15 | geplant | |
| Amsterdam (AMS) | KLM | KL2616 | 09:15 | geplant | |
| Barcelona (BCN) | Vueling | VY6143 expand_more(4) | 09:25 | geplant | |
| Barcelona (BCN) | Iberia | IB5513 | 09:25 | geplant | |
| Barcelona (BCN) | Level | LL5463 | 09:25 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3678 | 09:25 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3597 | 09:25 | geplant | |
| Rome (FCO) | Flexflight | W28614 | 09:30 | geplant | |
| Rome (FCO) | Aeroitalia | XZ2610 | 09:30 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9845 | 09:45 | geplant | |
| Hamburg (HAM) | Eurowings | EW7845 | 10:10 | geplant | |
| Oslo (OSL) | Norwegian | DY1861 | 10:30 | geplant | |
| Copenhagen (CPH) | SAS | SK790 | 10:30 | geplant | |
| Milan (LIN) | Flexflight | W28506 | 11:00 | geplant | |
| Milan (LIN) | HelloJets | XZ2622 | 11:00 | geplant | |
| Rome (FCO) | Flexflight | W28630 | 11:20 | geplant | |
| Rome (FCO) | Aeroitalia | XZ7812 | 11:20 | geplant | |
| London (LGW) | TUI | BY4389 | 11:25 | geplant | |
| Bologna (BLQ) | Volotea | V71407 | 11:30 | geplant | |
| London (STN) | Jet2 | LS1638 | 11:35 | geplant | |
| Naples (NAP) | Volotea | V71729 | 11:35 | geplant | |
| Farnborough (FAB) | VistaJet | VJT536 | 11:45 | geplant | |
| Munich (MUC) | Lufthansa | LH1913 expand_more(1) | 12:00 | geplant | |
| Munich (MUC) | ITA Airways | AZ7342 | 12:00 | geplant | |
| Nice (NCE) | easyJet | U21688 | 12:00 | geplant | |
| Lyon (LYS) | easyJet | U24410 | 12:10 | geplant | |
| Verona (VRN) | Volotea | V71779 | 12:10 | geplant | |
| Cologne (CGN) | Eurowings | EW845 | 12:30 | geplant | |
| Manchester (MAN) | Jet2 | LS1756 | 12:35 | geplant | |
| Milan (MXP) | easyJet | U23584 | 12:50 | geplant | |
| Basel (BSL) | easyJet | U21106 | 13:00 | geplant | |
| Frankfurt (FRA) | Condor | DE1809 expand_more(1) | 13:20 | geplant | |
| Frankfurt (FRA) | Alaska Airlines | AS8916 | 13:20 | geplant | |
| Naples (NAP) | easyJet | U24116 | 13:20 | geplant | |
| Rome (FCO) | Flexflight | W28636 | 13:20 | geplant | |
| Rome (FCO) | Aeroitalia | XZ2612 | 13:20 | geplant | |
| Geneva (GVA) | easyJet | U21418 | 14:00 | geplant | |
| Milan (LIN) | Flexflight | W28622 | 14:00 | geplant | |
| Milan (LIN) | Aeroitalia | XZ2630 | 14:00 | geplant | |
| St. Gallen (ACH) | Private Wings | JW731 | 14:10 | geplant | |
| Bologna (BLQ) | Ryanair | FR6867 | 14:20 | geplant | |
| Milan (MXP) | easyJet | U23586 | 14:40 | geplant | |
| Luxembourg (LUX) | Luxair | LG562 | 14:50 | geplant | |
| Paris (ORY) | easyJet | U24932 | 15:10 | geplant | |
| Milan (BGY) | Volotea | V71317 | 15:10 | geplant | |
| Prague (PRG) | Smartwings | QS1021 expand_more(1) | 15:20 | geplant | |
| Prague (PRG) | Eurowings | EW3035 | 15:20 | geplant | |
| Berlin (BER) | easyJet | U25056 | 15:20 | geplant | |
| Nuremberg (NUE) | Marabu | DI6903 expand_more(1) | 15:40 | geplant | |
| Nuremberg (NUE) | Condor | DE6903 | 15:40 | geplant | |
| Rome (FCO) | Flexflight | W28637 | 15:40 | geplant | |
| Rome (FCO) | Aeroitalia | XZ2614 | 15:40 | geplant | |
| Bolzano (BZO) | SkyAlps | BQ1907 | 15:45 | geplant | |
| Bari (BRI) | VistaJet | VJT518 | 15:50 | geplant | |
| Salzburg (SZG) | Eurowings | EW4363 | 16:00 | geplant | |
| Milan (LIN) | Flexflight | W28533 | 16:20 | geplant | |
| Milan (LIN) | Aeroitalia | XZ2624 | 16:20 | geplant | |
| Zurich (ZRH) | easyJet | U21131 | 16:40 | geplant | |
| Verona (VRN) | Volotea | V71557 | 16:45 | geplant | |
| Nice (NCE) | Czech Flight Jet | AAO14 | 17:00 | geplant | |
| Bordeaux (BOD) | easyJet | U21894 | 17:05 | geplant | |
| Stuttgart (STR) | Eurowings | EW2825 | 17:30 | geplant | |
| Munich (MUC) | Lufthansa | LH1911 expand_more(1) | 17:30 | geplant | |
| Munich (MUC) | ITA Airways | AZ7340 | 17:30 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3108 | 17:30 | geplant | |
| Rome (FCO) | Flexflight | W28632 | 17:30 | geplant | |
| Rome (FCO) | Aeroitalia | XZ7814 | 17:30 | geplant | |
| Ibiza (IBZ) | VistaJet | VJT492 | 17:40 | geplant | |
| London (LGW) | easyJet | U28344 | 18:10 | geplant | |
| Milan (MXP) | easyJet | U23590 | 18:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH321 expand_more(1) | 18:30 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7338 | 18:30 | geplant | |
| Athens (ATH) | Aegean Airlines | A3687 expand_more(1) | 18:45 | geplant | |
| Athens (ATH) | Volotea | V75063 | 18:45 | geplant | |
| Milan (LIN) | Flexflight | W28463 | 19:00 | geplant | |
| Milan (LIN) | Aeroitalia | XZ2626 | 19:00 | geplant | |
| Venice (VCE) | Volotea | V71215 | 19:05 | geplant | |
| Rome (FCO) | Flexflight | W28634 | 19:30 | geplant | |
| Rome (FCO) | Aeroitalia | XZ7816 | 19:30 | geplant | |
Fliegen nach und von Olbia Flughafen
Diese Seite enthält Informationen über die Ziele, die über Olbia Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Olbia Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztOlbia Airport hat eine bemerkenswerte Belebung im Flugverkehr erlebt. Im November 2023 stiegen die Passagierzahlen im Vergleich zum gleichen Monat im Jahr 2019 um beeindruckende 25,6%.

