Ankünfte und Abflüge von Flügen in Olbia Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Geneva (GVA) | easyJet | U21417 | 07:30 | geplant | |
Milan (MXP) | easyJet | U23587 | 08:10 | 07:47 | Gelandet |
Frankfurt (FRA) | Condor | DE1808 expand_more(1) | 08:20 | 07:54 | Gelandet |
Frankfurt (FRA) | AlphaSky | AS8917 | 08:20 | 07:54 | Gelandet |
Amsterdam (AMS) | Transavia | HV6917 expand_more(1) | 08:35 | geplant | |
Amsterdam (AMS) | KLM | KL2615 | 08:35 | geplant | |
Rome (FCO) | Volotea | V71133 | 08:55 | geplant | |
Berlin (BER) | easyJet | U25055 | 09:00 | Verzögert | |
Dusseldorf (DUS) | Eurowings | EW9844 | 09:00 | Verzögert | |
Hamburg (HAM) | Eurowings | EW7844 | 09:25 | geplant | |
Rome (FCO) | Flexflight | W28528 | 10:00 | geplant | |
Rome (FCO) | Aeroitalia | XZ2611 | 10:00 | geplant | |
Milan (LIN) | Flexflight | W28532 | 10:10 | geplant | |
Milan (LIN) | Aeroitalia | XZ2621 | 10:10 | 09:45 | Gelandet |
London (LGW) | TUI | BY4388 | 10:25 | geplant | |
Luton (LTN) | easyJet | U22481 | 10:40 | geplant | |
Munich (MUC) | Lufthansa | LH1912 expand_more(1) | 11:15 | geplant | |
Munich (MUC) | ITA Airways | AZ7351 | 11:15 | geplant | |
Manchester (MAN) | Jet2 | LS1755 | 11:45 | geplant | |
Cologne (CGN) | Eurowings | EW844 | 11:50 | geplant | |
Mulhouse basel (BSL) | easyJet | U21105 | 12:05 | geplant | |
Rome (FCO) | Volotea | V71177 | 12:20 | geplant | |
Salzburg (SZG) | Eurowings | EW4362 | 12:20 | geplant | |
Luxembourg (LUX) | Luxair | LG561 | 12:55 | geplant | |
Nürnberg (NUE) | Marabu | DI6808 expand_more(1) | 13:35 | Verzögert | |
Nürnberg (NUE) | Condor | DE6808 | 13:35 | Verzögert | |
Bergamo (BGY) | Ryanair | FR6501 | 13:40 | geplant | |
Bologna (BLQ) | Ryanair | FR6507 | 13:45 | geplant | |
Bologna (BLQ) | Volotea | V71406 | 14:15 | 13:54 | Gelandet |
Milan (LIN) | Flexflight | W28507 | 14:30 | geplant | |
Milan (LIN) | Aeroitalia | XZ2623 | 14:30 | geplant | |
Prague (PRG) | SmartLynx | QS1020 expand_more(1) | 14:35 | geplant | |
Prague (PRG) | Eurowings | EW3034 | 14:35 | geplant | |
Vienna (VIE) | Lauda Europe | FR6538 | 14:40 | geplant | |
Milas (BJV) | Jet Fly Airline | JFL263 | 14:44 | geplant | |
Bolzano (BZO) | SkyAlps | BQ1906 | 14:55 | geplant | |
Krakow (KRK) | Ryanair | FR6734 | 16:05 | 15:58 | Gelandet |
Turin (TRN) | Volotea | V71887 | 16:20 | geplant | |
Munich (MUC) | Lufthansa | LH1910 expand_more(1) | 16:35 | Verzögert | |
Munich (MUC) | ITA Airways | AZ7349 | 16:35 | Verzögert | |
Stuttgart (STR) | Eurowings | EW2824 | 16:45 | geplant | |
Rome (FCO) | Flexflight | W28501 | 17:25 | geplant | |
Rome (FCO) | Aeroitalia | XZ2613 | 17:25 | geplant | |
Verona (VRN) | Volotea | V71662 | 17:25 | geplant | |
Gudja (MLA) | Hyperion Aviation | HYP28 | 17:27 | geplant | |
Frankfurt (FRA) | Lufthansa | LH320 expand_more(1) | 17:35 | Verzögert | |
Frankfurt (FRA) | ITA Airways | AZ7307 | 17:35 | Verzögert | |
Milan (LIN) | Flexflight | W28534 | 18:40 | geplant | |
Milan (LIN) | Aeroitalia | XZ2625 | 18:40 | geplant | |
Munich (MUC) | Condor | DE1810 | 19:15 | Verzögert | |
Dusseldorf (DUS) | Condor | DE1826 | 19:20 | geplant | |
Venice (VCE) | Volotea | V71214 | 19:20 | 18:54 | Gelandet |
Rome (FCO) | Volotea | V71135 | 20:00 | geplant | |
Brussels (CRL) | Ryanair | FR6519 | 20:15 | Verzögert | |
London (LGW) | easyJet | U28347 | 20:30 | geplant | |
Trieste (TRS) | Ryanair | FR6779 | 21:10 | geplant | |
Paris (ORY) | Volotea | V72322 | 22:30 | geplant | |
Rome (FCO) | Flexflight | W28530 | 22:40 | geplant | |
Rome (FCO) | Aeroitalia | XZ2615 | 22:40 | geplant | |
Milan (LIN) | Flexflight | W28468 | 22:40 | geplant | |
Milan (LIN) | Aeroitalia | XZ2627 | 22:40 | geplant | |
Rome (FCO) | Volotea | V71137 | 23:20 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Rome (FCO) | Volotea | V71132 | 06:00 | geplant | |
Milan (LIN) | Flexflight | W28531 | 06:55 | geplant | |
Milan (LIN) | Aeroitalia | XZ2620 | 06:55 | geplant | |
Rome (FCO) | Flexflight | W28527 | 07:05 | geplant | |
Rome (FCO) | Aeroitalia | XZ2610 | 07:05 | geplant | |
Venice (VCE) | DAS Private Jets | DWW709 | 08:00 | geplant | |
Geneva (GVA) | easyJet | U21418 | 08:05 | geplant | |
Milan (MXP) | easyJet | U23588 | 08:45 | geplant | |
Amsterdam (AMS) | Transavia | HV6918 expand_more(1) | 09:15 | geplant | |
Amsterdam (AMS) | KLM | KL2616 | 09:15 | geplant | |
Frankfurt (FRA) | Condor | DE1809 expand_more(1) | 09:20 | geplant | |
Frankfurt (FRA) | AlphaSky | AS8916 | 09:20 | geplant | |
Rome (FCO) | Volotea | V71176 | 09:30 | geplant | |
Berlin (BER) | easyJet | U25056 | 09:45 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9845 | 09:55 | geplant | |
Hamburg (HAM) | Eurowings | EW7845 | 10:10 | geplant | |
Rome (FCO) | Flexflight | W28500 | 11:00 | geplant | |
Rome (FCO) | Aeroitalia | XZ2612 | 11:00 | geplant | |
Milan (LIN) | Flexflight | W28506 | 11:10 | geplant | |
Milan (LIN) | Aeroitalia | XZ2622 | 11:10 | geplant | |
London (LTN) | easyJet | U22482 | 11:15 | geplant | |
Bologna (BLQ) | Volotea | V71407 | 11:15 | geplant | |
London (LGW) | TUI | BY4389 | 11:25 | geplant | |
Munich (MUC) | Lufthansa | LH1913 expand_more(1) | 12:00 | geplant | |
Munich (MUC) | ITA Airways | AZ7342 | 12:00 | geplant | |
Cologne (CGN) | Eurowings | EW845 | 12:30 | geplant | |
Manchester (MAN) | Jet2 | LS1756 | 12:35 | geplant | |
Basel (BSL) | easyJet | U21106 | 12:40 | geplant | |
Sofia (SOF) | VistaJet | VJT630 | 13:00 | geplant | |
Salzburg (SZG) | Eurowings | EW4363 | 13:05 | geplant | |
Turin (TRN) | Volotea | V71886 | 13:20 | geplant | |
Luxembourg (LUX) | Luxair | LG562 | 13:35 | geplant | |
Milan (BGY) | Ryanair | FR6502 | 14:15 | geplant | |
Bologna (BLQ) | Ryanair | FR6508 | 14:20 | geplant | |
Nuremberg (NUE) | Marabu | DI6809 expand_more(1) | 14:35 | geplant | |
Nuremberg (NUE) | Condor | DE6809 | 14:35 | geplant | |
Vienna (VIE) | Lauda Europe | FR6537 | 15:15 | geplant | |
Prague (PRG) | SmartLynx | QS1021 expand_more(1) | 15:20 | geplant | |
Prague (PRG) | Eurowings | EW3035 | 15:20 | geplant | |
Milan (LIN) | Flexflight | W28533 | 15:30 | geplant | |
Milan (LIN) | Aeroitalia | XZ2624 | 15:30 | geplant | |
Bolzano (BZO) | SkyAlps | BQ1907 | 15:40 | geplant | |
Venice (VCE) | Volotea | V71215 | 16:05 | geplant | |
Krakow (KRK) | Ryanair | FR6735 | 16:40 | geplant | |
Rome (FCO) | Volotea | V71134 | 17:10 | geplant | |
Stuttgart (STR) | Eurowings | EW2825 | 17:30 | geplant | |
Munich (MUC) | Lufthansa | LH1911 expand_more(1) | 17:30 | geplant | |
Munich (MUC) | ITA Airways | AZ7340 | 17:30 | geplant | |
Paris (ORY) | Volotea | V72323 | 17:55 | geplant | |
Frankfurt (FRA) | Lufthansa | LH321 expand_more(1) | 18:30 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ7338 | 18:30 | geplant | |
Milan (LIN) | Flexflight | W28463 | 19:30 | geplant | |
Milan (LIN) | Aeroitalia | XZ2626 | 19:30 | geplant | |
Rome (FCO) | Flexflight | W28529 | 19:40 | geplant | |
Rome (FCO) | Aeroitalia | XZ2614 | 19:40 | geplant | |
Madrid (MAD) | Volotea | V73615 | 19:55 | geplant | |
Munich (MUC) | Condor | DE1811 | 20:15 | geplant | |
Dusseldorf (DUS) | Condor | DE1827 | 20:20 | geplant | |
Rome (FCO) | Volotea | V71136 | 20:30 | geplant | |
Brussels (CRL) | Ryanair | FR6520 | 20:50 | geplant | |
London (LGW) | easyJet | U28348 | 21:05 | geplant | |
Trieste (TRS) | Ryanair | FR6778 | 21:45 | geplant | |
Verona (VRN) | Volotea | V71663 | 23:00 | geplant |
Fliegen nach und von Olbia Flughafen
Diese Seite enthält Informationen über die Ziele, die über Olbia Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Olbia Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztOlbia Airport hat eine bemerkenswerte Belebung im Flugverkehr erlebt. Im November 2023 stiegen die Passagierzahlen im Vergleich zum gleichen Monat im Jahr 2019 um beeindruckende 25,6%.