Flyankomster og avganger på Olbia Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Verona (VRN) | Volotea | V71662 | 01.15 | planlagt | |
| Hanover (HAJ) | Eurowings | EW3844 | 06.15 | planlagt | |
| Frankfurt (FRA) | Condor | DE1808 expand_more(1) | 06.35 | planlagt | |
| Frankfurt (FRA) | Alaska Airlines | AS8917 | 06.35 | planlagt | |
| Florence (FLR) | Volotea | V71428 | 07.05 | planlagt | |
| Napoli (NAP) | easyJet | U24113 | 07.10 | planlagt | |
| Milan (MXP) | easyJet | U23591 | 07.20 | planlagt | |
| Katowice (KTW) | Air 001 | AMQ756 | 07.22 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK386 expand_more(1) | 07.30 | planlagt | |
| Zurich (ZRH) | Swiss | LX8386 | 07.30 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21105 | 07.40 | planlagt | |
| Milan (MXP) | Wizz Air | W46349 | 07.55 | planlagt | |
| Milan (MXP) | easyJet | U23587 | 08.00 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61313 | 08.10 | planlagt | |
| Dusseldorf (DUS) | Condor | DE1826 | 08.10 | planlagt | |
| Geneva (GVA) | easyJet | U21417 | 08.35 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6913 expand_more(1) | 08.40 | planlagt | |
| Amsterdam (AMS) | KLM | KL2611 | 08.40 | planlagt | |
| Bolzano (BZO) | SkyAlps | BQ1906 | 08.40 | planlagt | |
| Rome (FCO) | Flexflight | W28629 | 08.40 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ7811 | 08.40 | planlagt | |
| Paris (ORY) | easyJet | U24929 | 09.05 | planlagt | |
| Cologne (CGN) | Eurowings | EW844 | 09.15 | planlagt | |
| Turin (TRN) | Volotea | V71717 | 09.15 | planlagt | |
| Paris (CDG) | Air France | AF1456 expand_more(1) | 09.30 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8255 | 09.30 | planlagt | |
| Amsterdam (AMS) | easyJet | U27817 | 09.35 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1381 | 09.40 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7844 | 09.40 | planlagt | |
| Berlin (BER) | Eurowings | EW8844 | 10.05 | planlagt | |
| Milan (LIN) | Flexflight | W28532 | 10.10 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2621 | 10.10 | planlagt | |
| Rome (FCO) | Flexflight | W28615 | 10.20 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2611 | 10.20 | planlagt | |
| London (LGW) | easyJet | U28343 | 10.30 | planlagt | |
| London (LHR) | British Airways | BA592 expand_more(1) | 10.30 | planlagt | |
| London (LHR) | Qatar Airways | QR5944 | 10.30 | planlagt | |
| Napoli (NAP) | easyJet | U24115 | 10.50 | planlagt | |
| Bologna (BLQ) | Ryanair | FR6507 | 10.55 | planlagt | |
| Edinburgh (EDI) | easyJet | U23311 | 11.00 | planlagt | |
| Rome (CIA) | Wizz Air | W46345 | 11.05 | planlagt | |
| Saint Tropez (LTT) | Alpha Aviation | AAO57 | 11.10 | planlagt | |
| Munich (MUC) | Lufthansa | LH1912 expand_more(1) | 11.15 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7351 | 11.15 | planlagt | |
| Luxembourg (LUX) | Luxair | LG563 | 11.20 | planlagt | |
| Manchester (MAN) | Jet2 | LS1755 | 11.30 | planlagt | |
| Lyon (LYS) | easyJet | U24409 | 11.50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH266 expand_more(1) | 11.55 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7285 | 11.55 | planlagt | |
| London (STN) | British Airways | BA2331 | 12.00 | planlagt | |
| Milan (MXP) | easyJet | U23585 | 12.05 | planlagt | |
| Milan (LIN) | Flexflight | W28621 | 12.10 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2629 | 12.10 | planlagt | |
| Rome (FCO) | Flexflight | W28631 | 12.30 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ7813 | 12.30 | planlagt | |
| Verona (VRN) | Volotea | V71778 | 12.40 | planlagt | |
| Milan (MXP) | easyJet | U23629 | 12.40 | planlagt | |
| Venice (VCE) | Volotea | V71212 | 12.45 | planlagt | |
| Geneva (GVA) | Gama Aviation | TYJ520 | 12.56 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2824 | 13.50 | planlagt | |
| Paris (BVA) | Ryanair | FR6509 | 13.55 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3686 expand_more(1) | 14.05 | planlagt | |
| Athens (ATH) | Volotea | V75062 | 14.05 | planlagt | |
| Rome (FCO) | Flexflight | W28501 | 14.20 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2613 | 14.20 | planlagt | |
| Milan (MXP) | easyJet | U23619 | 14.30 | planlagt | |
| Paris (ORY) | easyJet | U24931 | 14.30 | planlagt | |
| Prague (PRG) | Smartwings | QS1020 expand_more(1) | 14.35 | planlagt | |
| Prague (PRG) | Eurowings | EW3034 | 14.35 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9844 | 14.40 | planlagt | |
| Milan (LIN) | Flexflight | W28507 | 14.50 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2623 | 14.50 | planlagt | |
| Berlin (BER) | easyJet | U25055 | 15.15 | planlagt | |
| Barcelona (BCN) | Vueling | VY6142 expand_more(3) | 15.20 | planlagt | |
| Barcelona (BCN) | Iberia | IB5512 | 15.20 | planlagt | |
| Barcelona (BCN) | Level | LL5462 | 15.20 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3548 | 15.20 | planlagt | |
| Perugia (PEG) | Flexflight | W28596 | 15.20 | planlagt | |
| Perugia (PEG) | Aeroitalia | XZ2053 | 15.20 | planlagt | |
| Bergamo (BGY) | Ryanair | FR6513 | 15.40 | planlagt | |
| NIce (NCE) | VistaJet | VJT630 | 15.56 | planlagt | |
| Geneva (GVA) | easyJet | U21419 | 16.05 | planlagt | |
| London (LCY) | British Airways | BA2335 | 16.05 | planlagt | |
| Turin (TRN) | Volotea | V71887 | 16.20 | planlagt | |
| Verona (VRN) | Volotea | V71556 | 16.25 | planlagt | |
| Munich (MUC) | Lufthansa | LH1910 expand_more(1) | 16.35 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7349 | 16.35 | planlagt | |
| London (LGW) | easyJet | U28345 | 16.35 | planlagt | |
| Rome (FCO) | Flexflight | W28633 | 16.40 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ7815 | 16.40 | planlagt | |
| Marseille (MRS) | Volotea | V72582 | 16.45 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Vueling | VY6141 expand_more(3) | 00.05 | planlagt | |
| Barcelona (BCN) | Iberia | IB5783 | 00.05 | planlagt | |
| Barcelona (BCN) | Level | LL5751 | 00.05 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3758 | 00.05 | planlagt | |
| Verona (VRN) | Volotea | V71779 | 06.00 | planlagt | |
| Turin (TRN) | Volotea | V71716 | 06.15 | planlagt | |
| Hannover (HAJ) | Eurowings | EW3845 | 06.55 | planlagt | |
| Milan (LIN) | Flexflight | W28531 | 07.00 | planlagt | |
| Rome (FCO) | Flexflight | W28628 | 07.00 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2620 | 07.00 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ7810 | 07.00 | planlagt | |
| Istanbul (IST) | Air Adriatic | RMB3 | 07.00 | planlagt | |
| Perugia (PEG) | Flexflight | W28595 | 07.10 | planlagt | |
| Perugia (PEG) | Aeroitalia | XZ2052 | 07.10 | planlagt | |
| Frankfurt (FRA) | Condor | DE1809 expand_more(1) | 07.25 | planlagt | |
| Frankfurt (FRA) | Alaska Airlines | AS8916 | 07.25 | planlagt | |
| Florence (FLR) | Volotea | V71429 | 07.35 | planlagt | |
| Naples (NAP) | easyJet | U24114 | 07.45 | planlagt | |
| Milan (MXP) | easyJet | U23592 | 07.55 | planlagt | |
| Basel (BSL) | easyJet | U21106 | 08.15 | planlagt | |
| Katowice (KTW) | Air 001 | AMQ757 | 08.15 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK387 expand_more(1) | 08.20 | planlagt | |
| Zurich (ZRH) | Swiss | LX8387 | 08.20 | planlagt | |
| Malaga (AGP) | Flexjet | LXJ223 | 08.20 | planlagt | |
| Rome (CIA) | Wizz Air | W46346 | 08.30 | planlagt | |
| Milan (MXP) | easyJet | U23584 | 08.45 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61314 | 08.45 | planlagt | |
| Dusseldorf (DUS) | Condor | DE1827 | 09.00 | planlagt | |
| Milan (LIN) | Flexflight | W28620 | 09.00 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2628 | 09.00 | planlagt | |
| Ankara (ESB) | My Jet | MYJ552 | 09.00 | planlagt | |
| Istanbul (IST) | Air Adriatic | RMB1 | 09.00 | planlagt | |
| Geneva (GVA) | easyJet | U21418 | 09.10 | planlagt | |
| Geneva (GVA) | Gama Aviation | TYJ520 | 09.10 | planlagt | |
| Bolzano (BZO) | SkyAlps | BQ1907 | 09.25 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6914 expand_more(2) | 09.30 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL7488 | 09.30 | planlagt | |
| Amsterdam (AMS) | KLM | KL2612 | 09.30 | planlagt | |
| Rome (FCO) | Flexflight | W28614 | 09.30 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2610 | 09.30 | planlagt | |
| Paris (ORY) | easyJet | U24930 | 09.40 | planlagt | |
| Cologne (CGN) | Eurowings | EW845 | 10.05 | planlagt | |
| Bologna (BLQ) | Volotea | V71825 | 10.05 | planlagt | |
| Amsterdam (AMS) | easyJet | U27818 | 10.15 | planlagt | |
| Paris (CDG) | Air France | AF1457 expand_more(1) | 10.20 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8361 | 10.20 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7845 | 10.20 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1382 | 10.25 | planlagt | |
| Berlin (BER) | Eurowings | EW8845 | 10.50 | planlagt | |
| Milan (LIN) | Flexflight | W28506 | 11.00 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2622 | 11.00 | planlagt | |
| London (LGW) | easyJet | U28344 | 11.05 | planlagt | |
| London (LHR) | British Airways | BA593 expand_more(1) | 11.20 | planlagt | |
| London (LHR) | Qatar Airways | QR5945 | 11.20 | planlagt | |
| Bologna (BLQ) | Ryanair | FR6508 | 11.20 | planlagt | |
| Rome (FCO) | Flexflight | W28630 | 11.20 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ7812 | 11.20 | planlagt | |
| Naples (NAP) | easyJet | U24116 | 11.40 | planlagt | |
| Milan (MXP) | Wizz Air | W46350 | 11.40 | planlagt | |
| Munich (MUC) | Lufthansa | LH1913 expand_more(1) | 12.00 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7342 | 12.00 | planlagt | |
| Edinburgh (EDI) | easyJet | U23312 | 12.00 | planlagt | |
| Saint-Tropez (LTT) | Alpha Aviation | AAO57 | 12.00 | planlagt | |
| Luxembourg (LUX) | Luxair | LG564 | 12.10 | planlagt | |
| Manchester (MAN) | Jet2 | LS1756 | 12.20 | planlagt | |
| Lyon (LYS) | easyJet | U24410 | 12.25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH267 expand_more(1) | 12.40 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7266 | 12.40 | planlagt | |
| Milan (MXP) | easyJet | U23586 | 12.50 | planlagt | |
| London (LCY) | British Airways | BA2339 | 13.00 | planlagt | |
| Venice (VCE) | Volotea | V71213 | 13.15 | planlagt | |
| Milan (MXP) | easyJet | U23630 | 13.20 | planlagt | |
| Turin (TRN) | Volotea | V71886 | 13.20 | planlagt | |
| Rome (FCO) | Flexflight | W28636 | 13.20 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2612 | 13.20 | planlagt | |
| Milan (LIN) | Flexflight | W28622 | 14.00 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2630 | 14.00 | planlagt | |
| Sofia (SOF) | EGT Jet | EGT381 | 14.00 | planlagt | |
| Palermo (PMO) | Gama Aviation | TYJ520 | 14.00 | planlagt | |
| Rijeka (RJK) | Flexjet | LXJ668 | 14.20 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2825 | 14.30 | planlagt | |
| Paris (BVA) | Ryanair | FR6510 | 14.30 | planlagt | |
| Liege (LGG) | Air Corporate | CPV106 | 14.30 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3687 expand_more(1) | 14.55 | planlagt | |
| Athens (ATH) | Volotea | V75063 | 14.55 | planlagt | |
| Paris (ORY) | easyJet | U24932 | 15.10 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9845 | 15.20 | planlagt | |
| Prague (PRG) | Smartwings | QS1021 expand_more(1) | 15.20 | planlagt | |
| Prague (PRG) | Eurowings | EW3035 | 15.20 | planlagt | |
| Milan (MXP) | easyJet | U23590 | 15.20 | planlagt | |
| Rome (FCO) | Flexflight | W28637 | 15.40 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2614 | 15.40 | planlagt | |
| Berlin (BER) | easyJet | U25056 | 16.00 | planlagt | |
| Genoa (GOA) | Flexflight | W28649 | 16.00 | planlagt | |
Flyr til og fra Olbia Airport
Denne siden gir informasjon om destinasjonene som kan nås via Olbia Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Olbia Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåOlbia lufthavn har opplevd en bemerkelsesverdig revitalisering i flytrafikken. I november 2023 økte antall passasjerer med imponerende 25,6% sammenlignet med samme måned i 2019.

