Flyankomster og avganger på Olbia Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Cologne (CGN) | Eurowings | EW844 | 06.45 | planlagt | |
Verona (VRN) | Volotea | V71778 | 07.20 | planlagt | |
Bordeaux (BOD) | Volotea | V72414 | 07.50 | planlagt | |
Zurich (ZRH) | Edelweiss Air | WK386 expand_more(1) | 07.50 | planlagt | |
Zurich (ZRH) | Swiss | LX8386 | 07.50 | planlagt | |
Strasbourg (SXB) | Volotea | V72712 | 07.55 | planlagt | |
Dusseldorf (DUS) | Hahn Air | HR909 | 08.28 | planlagt | |
Nantes (NTE) | Volotea | V72804 | 08.30 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9844 | 08.35 | planlagt | |
Milan (MXP) | easyJet | U23583 | 08.35 | planlagt | |
Bolzano (BZO) | SkyAlps | BQ1906 | 08.40 | planlagt | |
Lille (LIL) | Volotea | V72226 | 08.45 | planlagt | |
Rome (FCO) | Volotea | V71133 | 08.55 | planlagt | |
Amsterdam (AMS) | Transavia | HV6915 expand_more(1) | 09.20 | planlagt | |
Amsterdam (AMS) | KLM | KL2613 | 09.20 | planlagt | |
Hamburg (HAM) | Eurowings | EW7844 | 09.20 | planlagt | |
Lyon (LYS) | Volotea | V72036 | 09.50 | planlagt | |
Rome (FCO) | Flexflight | W28528 | 10.00 | planlagt | |
Rome (FCO) | Aeroitalia | XZ2611 | 10.00 | planlagt | |
Milan (LIN) | Flexflight | W28532 | 10.10 | planlagt | |
Milan (LIN) | Aeroitalia | XZ2621 | 10.10 | planlagt | |
Vienna (VIE) | Lauda Europe | FR6538 | 10.10 | planlagt | |
Milan (LIN) | VistaJet | VJT437 | 10.54 | planlagt | |
London (LGW) | easyJet | U28347 | 10.55 | planlagt | |
Munich (MUC) | Lufthansa | LH1912 expand_more(1) | 11.20 | planlagt | |
Munich (MUC) | ITA Airways | AZ7351 | 11.20 | planlagt | |
Marseille (MRS) | Volotea | V72582 | 11.40 | planlagt | |
NIce (NCE) | easyJet | U21687 | 11.45 | planlagt | |
Isabel Pass (ISL) | VistaJet | H5357 | 12.14 | planlagt | |
Rome (FCO) | Volotea | V71177 | 12.20 | planlagt | |
Stuttgart (STR) | Eurowings | EW2824 | 12.25 | planlagt | |
Ibiza (IBZ) | VistaJet | VJT539 | 12.35 | planlagt | |
Paris (CDG) | Air France | AF1020 expand_more(1) | 12.40 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8379 | 12.40 | planlagt | |
Toulouse (TLS) | Volotea | V72538 | 12.45 | planlagt | |
Napoli (NAP) | easyJet | U24115 | 13.05 | planlagt | |
Berne (BRN) | SkyAlps | BQ2381 | 13.24 | planlagt | |
Bergamo (BGY) | Ryanair | FR6501 | 13.40 | planlagt | |
Dusseldorf (DUS) | Condor | DE1902 | 13.50 | planlagt | |
Milan (LIN) | Aeroitalia | XZ7331 | 14.00 | planlagt | |
Milan (LIN) | Flexflight | W28431 | 14.00 | planlagt | |
Milan (LIN) | Flexflight | W28507 | 14.30 | planlagt | |
Milan (LIN) | Aeroitalia | XZ2623 | 14.30 | planlagt | |
Berlin (BER) | easyJet | U25055 | 15.00 | planlagt | |
Milan (LIN) | Aeroitalia | XZ7341 | 15.00 | planlagt | |
Milan (LIN) | Flexflight | W28560 | 15.00 | planlagt | |
Biggin Hill (BQH) | Vista America | VJA552 | 15.18 | planlagt | |
Paris (ORY) | Volotea | V72322 | 15.20 | planlagt | |
Venice (VCE) | Volotea | V71214 | 16.20 | planlagt | |
Mulhouse basel (BSL) | easyJet | U21107 | 16.25 | planlagt | |
Munich (MUC) | Lufthansa | LH1910 expand_more(1) | 16.35 | planlagt | |
Munich (MUC) | ITA Airways | AZ7349 | 16.35 | planlagt | |
Milan (MXP) | easyJet | U23589 | 16.50 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH320 expand_more(1) | 17.35 | planlagt | |
Frankfurt (FRA) | ITA Airways | AZ7307 | 17.35 | planlagt | |
Rome (FCO) | Aeroitalia | XZ2613 | 17.55 | planlagt | |
Rome (FCO) | Flexflight | W28501 | 17.55 | planlagt | |
Turin (TRN) | Volotea | V71887 | 18.20 | planlagt | |
Milan (LIN) | Flexflight | W28534 | 18.40 | planlagt | |
Milan (LIN) | Aeroitalia | XZ2625 | 18.40 | planlagt | |
Barcelona (BCN) | Volotea | V71445 | 19.10 | planlagt | |
Bologna (BLQ) | Volotea | V71406 | 19.10 | planlagt | |
Frankfurt (FRA) | Condor | DE1808 expand_more(1) | 19.15 | planlagt | |
Frankfurt (FRA) | Alaska Airlines | AS8917 | 19.15 | planlagt | |
Trieste (TRS) | Ryanair | FR6779 | 19.55 | planlagt | |
Paris (ORY) | Transavia France | TO3858 | 19.55 | planlagt | |
Rome (FCO) | Volotea | V71135 | 20.00 | planlagt | |
Brest (BES) | Volotea | V72360 | 20.30 | planlagt | |
London (LHR) | British Airways | BA608 | 20.35 | planlagt | |
Geneva (GVA) | easyJet | U21419 | 20.50 | planlagt | |
Bologna (BLQ) | Ryanair | FR6507 | 21.50 | planlagt | |
Rome (FCO) | Flexflight | W28530 | 22.40 | planlagt | |
Milan (LIN) | Flexflight | W28468 | 22.40 | planlagt | |
Rome (FCO) | Aeroitalia | XZ2615 | 22.40 | planlagt | |
Milan (LIN) | Aeroitalia | XZ2627 | 22.40 | planlagt | |
Amsterdam (AMS) | Transavia | HV6913 expand_more(1) | 22.45 | planlagt | |
Amsterdam (AMS) | KLM | KL2611 | 22.45 | planlagt | |
Rome (FCO) | Volotea | V71137 | 23.55 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Rome (FCO) | Volotea | V71132 | 06.00 | 06:02 | I rute |
Paris (ORY) | Volotea | V72323 | 06.30 | planlagt | |
Milan (LIN) | Flexflight | W28531 | 07.00 | planlagt | |
Milan (LIN) | Aeroitalia | XZ2620 | 07.00 | planlagt | |
Rome (FCO) | Flexflight | W28527 | 07.05 | planlagt | |
Rome (FCO) | Aeroitalia | XZ2610 | 07.05 | planlagt | |
Cologne (CGN) | Eurowings | EW845 | 07.30 | planlagt | |
Strasbourg (SXB) | Volotea | V72713 | 08.25 | planlagt | |
Marseille (MRS) | Volotea | V72583 | 08.30 | planlagt | |
Zurich (ZRH) | Edelweiss Air | WK387 expand_more(1) | 08.40 | planlagt | |
Zurich (ZRH) | Swiss | LX8387 | 08.40 | planlagt | |
Bordeaux (BOD) | Volotea | V72415 | 08.50 | planlagt | |
Milan (MXP) | easyJet | U23584 | 09.10 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9845 | 09.15 | planlagt | |
Lille (LIL) | Volotea | V72227 | 09.15 | planlagt | |
Nantes (NTE) | Volotea | V72805 | 09.20 | planlagt | |
Bern (BRN) | SkyAlps | BQ2380 | 09.25 | planlagt | |
Rome (FCO) | Volotea | V71176 | 09.30 | planlagt | |
Porto (OPO) | Hahn Air | HR909 | 09.55 | planlagt | |
Hamburg (HAM) | Eurowings | EW7845 | 10.05 | planlagt | |
Amsterdam (AMS) | Transavia | HV6916 expand_more(1) | 10.10 | planlagt | |
Amsterdam (AMS) | KLM | KL2614 | 10.10 | planlagt | |
Lyon (LYS) | Volotea | V72037 | 10.25 | planlagt | |
Frankfurt (FRA) | NetJets Europe | NJE367 | 10.35 | planlagt | |
Milan (LIN) | Aeroitalia | XZ7330 | 10.50 | planlagt | |
Milan (LIN) | Flexflight | W28428 | 10.50 | planlagt | |
Vienna (VIE) | Lauda Europe | FR6537 | 10.55 | planlagt | |
Milan (LIN) | VistaJet | VJT486 | 11.00 | planlagt | |
Milan (LIN) | Flexflight | W28506 | 11.10 | planlagt | |
Milan (LIN) | Aeroitalia | XZ2622 | 11.10 | planlagt | |
London (LGW) | easyJet | U28348 | 11.30 | planlagt | |
Grosseto (GRS) | VistaJet | VJT437 | 11.45 | planlagt | |
Munich (MUC) | Lufthansa | LH1913 expand_more(1) | 12.00 | planlagt | |
Munich (MUC) | ITA Airways | AZ7342 | 12.00 | planlagt | |
Salzburg (SZG) | Salzburg Jet Aviation | MOZ81 | 12.00 | planlagt | |
Paris (LBG) | VistaJet | VJT683 | 12.00 | planlagt | |
Verona (VRN) | Volotea | V71779 | 12.10 | planlagt | |
Nice (NCE) | easyJet | U21688 | 12.25 | planlagt | |
Milan (MXP) | VistaJet | H5357 | 13.00 | planlagt | |
Stuttgart (STR) | Eurowings | EW2825 | 13.05 | planlagt | |
Venice (VCE) | Volotea | V71215 | 13.10 | planlagt | |
Toulouse (TLS) | Volotea | V72539 | 13.15 | planlagt | |
Paris (CDG) | Air France | AF1021 expand_more(1) | 13.30 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8261 | 13.30 | planlagt | |
Naples (NAP) | easyJet | U24116 | 13.40 | planlagt | |
Milan (BGY) | Ryanair | FR6502 | 14.15 | planlagt | |
Bolzano (BZO) | SkyAlps | BQ1907 | 14.20 | planlagt | |
Frankfurt (FRA) | Condor | DE1809 expand_more(1) | 14.45 | planlagt | |
Frankfurt (FRA) | Alaska Airlines | AS8916 | 14.45 | planlagt | |
Rome (FCO) | Aeroitalia | XZ2612 | 15.05 | planlagt | |
Rome (FCO) | Flexflight | W28500 | 15.05 | planlagt | |
Milan (LIN) | Flexflight | W28533 | 15.30 | planlagt | |
Milan (LIN) | Aeroitalia | XZ2624 | 15.30 | planlagt | |
Berlin (BER) | easyJet | U25056 | 15.40 | planlagt | |
Milan (LIN) | Aeroitalia | XZ7340 | 15.50 | planlagt | |
Milan (LIN) | Flexflight | W28561 | 15.50 | planlagt | |
Bologna (BLQ) | Volotea | V71407 | 16.10 | planlagt | |
London (BQH) | Vista America | VJA552 | 17.00 | planlagt | |
Basel (BSL) | easyJet | U21108 | 17.05 | planlagt | |
Rome (FCO) | Volotea | V71134 | 17.10 | planlagt | |
Munich (MUC) | Lufthansa | LH1911 expand_more(1) | 17.30 | planlagt | |
Munich (MUC) | ITA Airways | AZ7340 | 17.30 | planlagt | |
Milan (MXP) | easyJet | U23590 | 17.35 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH321 expand_more(1) | 18.30 | planlagt | |
Frankfurt (FRA) | ITA Airways | AZ7338 | 18.30 | planlagt | |
Turin (TRN) | Volotea | V71886 | 18.55 | planlagt | |
Milan (LIN) | Flexflight | W28463 | 19.30 | planlagt | |
Milan (LIN) | Aeroitalia | XZ2626 | 19.30 | planlagt | |
Rome (FCO) | Aeroitalia | XZ2614 | 19.40 | planlagt | |
Rome (FCO) | Flexflight | W28529 | 19.40 | planlagt | |
Barcelona (BCN) | Volotea | V71444 | 19.50 | planlagt | |
Madrid (MAD) | Volotea | V73615 | 19.55 | planlagt | |
Dusseldorf (DUS) | Condor | DE1903 | 20.15 | planlagt | |
Trieste (TRS) | Ryanair | FR6778 | 20.25 | planlagt | |
Paris (ORY) | Transavia France | TO3859 | 20.40 | planlagt | |
Rome (FCO) | Volotea | V71136 | 21.10 | planlagt | |
Brest (BES) | Volotea | V72361 | 21.10 | planlagt | |
London (LHR) | British Airways | BA609 | 21.25 | planlagt | |
Geneva (GVA) | easyJet | U21420 | 21.25 | planlagt | |
Bologna (BLQ) | Ryanair | FR6508 | 22.35 | planlagt | |
Amsterdam (AMS) | Transavia | HV6914 expand_more(1) | 23.30 | planlagt | |
Amsterdam (AMS) | KLM | KL2612 | 23.30 | planlagt |
Flyr til og fra Olbia Airport
Denne siden gir informasjon om destinasjonene som kan nås via Olbia Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Olbia Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåOlbia lufthavn har opplevd en bemerkelsesverdig revitalisering i flytrafikken. I november 2023 økte antall passasjerer med imponerende 25,6% sammenlignet med samme måned i 2019.