Voli Arrivi e partenze su Aeroporto Olbia
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Warsaw (WAW) | Wizz Air | W61313 | 08:10 | Programmato | |
| Hanover (HAJ) | Eurowings | EW3844 | 08:20 | Ritardato | |
| Verona (VRN) | Volotea | V71778 | 09:05 | Programmato | |
| Edinburgh (EDI) | easyJet | U23311 | 09:55 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2611 | 10:00 | Programmato | |
| Rome (FCO) | Flexflight | W28615 | 10:00 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2621 | 10:10 | Programmato | |
| Milan (LIN) | Flexflight | W28532 | 10:10 | Programmato | |
| London (LGW) | easyJet | U28343 | 10:30 | Programmato | |
| Munich (MUC) | Lufthansa | LH1912 expand_more(1) | 11:15 | Programmato | |
| Munich (MUC) | ITA Airways | AZ7351 | 11:15 | Programmato | |
| Barcelona (BCN) | Volotea | V71445 | 11:40 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH266 expand_more(1) | 11:55 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ7285 | 11:55 | Programmato | |
| Agadir (AGA) | VistaJet | VJT678 | 12:42 | Programmato | |
| Venice (VCE) | Volotea | V71214 | 12:55 | Programmato | |
| Stuttgart (STR) | Avion Express | EW2824 | 13:50 | Programmato | |
| Rome (FCO) | Flexflight | W28631 | 14:00 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ7813 | 14:00 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2623 | 14:10 | Programmato | |
| Milan (LIN) | Flexflight | W28507 | 14:10 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9844 | 14:40 | Programmato | |
| Berlin (BER) | easyJet | U25055 | 14:50 | Programmato | |
| Bologna (BLQ) | Volotea | V71824 | 15:25 | Programmato | |
| Bergamo (BGY) | Ryanair | FR6513 | 15:40 | Programmato | |
| Munich (MUC) | Lufthansa | LH1910 expand_more(1) | 16:35 | Programmato | |
| Munich (MUC) | ITA Airways | AZ7349 | 16:35 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH320 expand_more(1) | 17:30 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ7307 | 17:30 | Programmato | |
| Rome (FCO) | Flexflight | W28530 | 18:00 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2615 | 18:00 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2625 | 18:20 | Programmato | |
| Milan (LIN) | Flexflight | W28534 | 18:20 | Programmato | |
| Madrid (MAD) | Small Fly | GDM293 | 19:57 | Ritardato | |
| Trieste (TRS) | Ryanair | FR6779 | 22:05 | 21:33 | Atterrato |
| Milan (LIN) | Flexflight | W28468 | 22:10 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2627 | 22:10 | 21:55 | Atterrato |
| Bologna (BLQ) | Ryanair | FR6866 | 22:15 | Programmato | |
| Rome (FCO) | Flexflight | W28617 | 22:40 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2617 | 22:40 | Programmato | |
| Turin (TRN) | Volotea | V71887 | 23:05 | Programmato | |
| Bergamo (BGY) | Ryanair | FR6858 | 23:30 | Programmato | |
| Milan (MXP) | easyJet | U23603 | 23:40 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Milan (LIN) | Aeroitalia | XZ2620 | 07:00 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2610 | 07:00 | Programmato | |
| Milan (LIN) | Flexflight | W28531 | 07:00 | Programmato | |
| Rome (FCO) | Flexflight | W28614 | 07:00 | Programmato | |
| Barcelona (BCN) | Volotea | V71444 | 08:05 | Programmato | |
| Warsaw (WAW) | Wizz Air | W61314 | 08:45 | Programmato | |
| Hannover (HAJ) | Eurowings | EW3845 | 09:00 | Programmato | |
| Venice (VCE) | Volotea | V71215 | 09:40 | Programmato | |
| Edinburgh (EDI) | easyJet | U23312 | 10:50 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2612 | 11:00 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2622 | 11:00 | Programmato | |
| Milan (LIN) | Flexflight | W28506 | 11:00 | Programmato | |
| Rome (FCO) | Flexflight | W28636 | 11:00 | Programmato | |
| London (LGW) | easyJet | U28344 | 11:05 | Programmato | |
| Munich (MUC) | Lufthansa | LH1913 expand_more(1) | 12:00 | Programmato | |
| Munich (MUC) | ITA Airways | AZ7342 | 12:00 | Programmato | |
| Bologna (BLQ) | Volotea | V71825 | 12:25 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH267 expand_more(1) | 12:40 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ7266 | 12:40 | Programmato | |
| Verona (VRN) | Volotea | V71779 | 13:30 | Programmato | |
| Milan (LIN) | VistaJet | VJT678 | 13:35 | Programmato | |
| Stuttgart (STR) | Avion Express | EW2825 | 14:30 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ7814 | 15:00 | Programmato | |
| Rome (FCO) | Flexflight | W28632 | 15:00 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2624 | 15:10 | Programmato | |
| Milan (LIN) | Flexflight | W28533 | 15:10 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9845 | 15:20 | Programmato | |
| Berlin (BER) | easyJet | U25056 | 15:40 | Programmato | |
| Milan (BGY) | Ryanair | FR6514 | 16:05 | Programmato | |
| Munich (MUC) | Lufthansa | LH1911 expand_more(1) | 17:30 | Programmato | |
| Munich (MUC) | ITA Airways | AZ7340 | 17:30 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH321 expand_more(1) | 18:25 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ7338 | 18:25 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2626 | 19:00 | Programmato | |
| Milan (LIN) | Flexflight | W28463 | 19:00 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2616 | 19:40 | Programmato | |
| Rome (FCO) | Flexflight | W28616 | 19:40 | Programmato | |
| Turin (TRN) | Volotea | V71886 | 20:00 | Programmato | |
| Trieste (TRS) | Ryanair | FR6778 | 22:30 | Programmato | |
| Bologna (BLQ) | Ryanair | FR6867 | 22:40 | Programmato | |
| Milan (MXP) | easyJet | U23701 | 23:15 | Programmato | |
| Milan (BGY) | Ryanair | FR6859 | 23:55 | Programmato | |
Volare da e per Aeroporto Olbia
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Olbia.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Olbia per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Olbia ha vissuto una notevole rivitalizzazione nel traffico aereo. A novembre 2023, il numero dei passeggeri è aumentato in modo impressionante del 25,6% rispetto allo stesso mese del 2019.

