EasyJet em Olbia Aeroporto - OLB
Para quais locais EasyJet voa de e para Olbia Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 4 | Ver voos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 14 | Ver voos |
Bristol (BRS) | United Kingdom | Bristol | 4 | Ver voos |
Edinburgh (EDI) | United Kingdom | Edinburgh | 4 | Ver voos |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 10 | Ver voos |
London Gatwick (LGW) | United Kingdom | London Gatwick | 12 | Ver voos |
London Luton (LTN) | United Kingdom | Luton | 2 | Ver voos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 1 | Ver voos |
Malpensa (MXP) | Italy | Milan Malpensa | 25 | Ver voos |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 16 | Ver voos |
Capodichino (NAP) | Italy | Naples | 12 | Ver voos |
Orly (ORY) | France | Paris Orly | 2 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Bristol | Bristol (BRS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 1 | 0 | 1 | 1 | 1 | 2 | Ver voos |
United Kingdom | Luton | London Luton (LTN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 2 | 1 | 2 | 2 | 2 | Ver voos |
France | Paris Orly | Orly (ORY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Bristol | Bristol (BRS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 1 | 0 | 1 | 1 | 1 | 2 | Ver voos |
United Kingdom | Luton | London Luton (LTN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 3 | 1 | 2 | 2 | 2 | 2 | 2 | Ver voos |
France | Paris Orly | Orly (ORY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Olbia Aeroporto para grandes economias.

Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!
Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agora