Flyankomster og afgange på Olbia Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Milan (MXP) | easyJet | U23603 | 00:45 | planlagt | |
| Venice (VCE) | Volotea | V71212 | 07:30 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR6538 | 07:35 | planlagt | |
| Napoli (NAP) | easyJet | U24115 | 07:50 | planlagt | |
| Milan (MXP) | Wizz Air | W46349 | 07:55 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK386 expand_more(1) | 07:55 | planlagt | |
| Zurich (ZRH) | Swiss | LX8386 | 07:55 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ7811 | 08:00 | planlagt | |
| Milan (MXP) | easyJet | U23583 | 08:05 | planlagt | |
| Bergamo (BGY) | Ryanair | FR6501 | 08:10 | planlagt | |
| Dusseldorf (DUS) | Marabu | DE1826 | 08:20 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7844 | 08:45 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6917 expand_more(1) | 08:55 | planlagt | |
| Amsterdam (AMS) | KLM | KL2615 | 08:55 | planlagt | |
| Verona (VRN) | Volotea | V71778 | 09:00 | planlagt | |
| New York (JFK) | Delta Air Lines | DL216 expand_more(2) | 09:00 | Forsinket | |
| New York (JFK) | Air France | AF3606 | 09:00 | Forsinket | |
| New York (JFK) | KLM | KL6121 | 09:00 | Forsinket | |
| Milan (LIN) | Aeroitalia | XZ2629 | 09:10 | planlagt | |
| Paris (CDG) | Air France | AF1456 expand_more(1) | 09:30 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8255 | 09:30 | planlagt | |
| London (LGW) | easyJet | U28343 | 09:45 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2621 | 10:10 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2611 | 10:20 | planlagt | |
| Geneva (GVA) | United Eagle | UEE2 | 10:53 | planlagt | |
| Rome (CIA) | Wizz Air | W46345 | 11:00 | planlagt | |
| Munich (MUC) | Lufthansa | LH1912 expand_more(1) | 11:15 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7351 | 11:15 | planlagt | |
| London (LCY) | British Airways | BA2335 | 11:20 | planlagt | |
| Bristol (BRS) | easyJet | U22835 | 11:20 | planlagt | |
| NIce (NCE) | easyJet | U21687 | 11:45 | planlagt | |
| Gudja (MLA) | AllianceJet | ALE44 | 11:46 | planlagt | |
| Verona (VRN) | Volotea | V71884 | 11:55 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2824 | 12:10 | planlagt | |
| Genova (GOA) | AIRIDEA | BN2004 | 12:20 | planlagt | |
| Geneva (GVA) | easyJet | U21419 | 12:20 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ7813 | 12:30 | planlagt | |
| Cairo (CAI) | Toyo Aviation | TOY548 | 12:34 | planlagt | |
| Bologna (BLQ) | Volotea | V71824 | 12:40 | planlagt | |
| Milan (MXP) | easyJet | U23587 | 12:55 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9844 | 13:00 | planlagt | |
| Bordeaux (BOD) | easyJet | U21893 | 13:05 | planlagt | |
| Treviso (TSF) | VistaJet | H5387 | 13:09 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2631 | 13:10 | planlagt | |
| Krakow (KRK) | Buzz | FR6734 | 13:45 | planlagt | |
| Cagliari (CAG) | Aeroitalia | XZ2603 | 13:50 | planlagt | |
| Dublin (DUB) | Ryanair | FR6525 | 13:55 | planlagt | |
| Berlin (BER) | easyJet | U25055 | 14:15 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2613 | 14:20 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2623 | 14:50 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21107 | 15:00 | planlagt | |
| Amsterdam (AMS) | easyJet | U27817 | 15:10 | planlagt | |
| Milan (MXP) | easyJet | U23591 | 15:25 | planlagt | |
| Bergamo (BGY) | Volotea | V71316 | 15:25 | planlagt | |
| Paris (ORY) | easyJet | U24931 | 15:30 | planlagt | |
| Geneva (GVA) | easyJet | U21417 | 15:45 | planlagt | |
| Barcelona (BCN) | Vueling | VY6142 expand_more(3) | 15:45 | planlagt | |
| Barcelona (BCN) | Iberia | IB5512 | 15:45 | planlagt | |
| Barcelona (BCN) | Level | LL5462 | 15:45 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3552 | 15:45 | planlagt | |
| Florence (FLR) | Volotea | V71428 | 15:50 | planlagt | |
| Athens (ATH) | Air Corporate | CPV106 | 16:06 | planlagt | |
| Napoli (NAP) | Volotea | V71728 | 16:30 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ7815 | 16:30 | planlagt | |
| Munich (MUC) | Lufthansa | LH1910 expand_more(1) | 16:35 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7349 | 16:35 | planlagt | |
| Toulouse (TLS) | Volotea | V72538 | 16:35 | planlagt | |
| Milan (MXP) | easyJet | U23593 | 16:40 | planlagt | |
| Pisa (PSA) | VistaJet | VJT683 | 16:46 | planlagt | |
| Barcelona (BCN) | VistaJet | H5365 | 16:46 | planlagt | |
| Napoli (NAP) | easyJet | U24113 | 17:00 | planlagt | |
| Verona (VRN) | Carpatair | V71556 | 17:10 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2625 | 17:20 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH320 expand_more(1) | 17:30 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7307 | 17:30 | planlagt | |
| Bologna (BLQ) | AllianceJet | ALE67 | 17:34 | planlagt | |
| NIce (NCE) | Bairline | BRJ502 | 18:02 | planlagt | |
| Milan (MXP) | easyJet | U23619 | 18:05 | planlagt | |
| Paris (CDG) | Air France | AF1020 expand_more(1) | 18:15 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8494 | 18:15 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2615 | 18:30 | planlagt | |
| Heraklion (HER) | FAI rent-a-jet | IFA6562 | 18:37 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2633 | 19:10 | planlagt | |
| Bologna (BLQ) | Volotea | V71406 | 19:15 | planlagt | |
| Prague (PRG) | VistaJet | VJT904 | 19:16 | planlagt | |
| Brussels (CRL) | Ryanair | FR6519 | 19:25 | planlagt | |
| Zurich (ZRH) | easyJet | U21132 | 19:35 | planlagt | |
| Paris (ORY) | Transavia France | TO3858 | 19:35 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Milan (MXP) | easyJet | U23701 | 01:30 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2628 | 06:00 | planlagt | |
| Verona (VRN) | Volotea | V71779 | 06:00 | planlagt | |
| Milan (BGY) | Volotea | V71317 | 06:30 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ7810 | 07:00 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2620 | 07:00 | planlagt | |
| Venice (VCE) | Volotea | V71213 | 08:00 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR6537 | 08:10 | planlagt | |
| Rome (CIA) | Wizz Air | W46346 | 08:30 | planlagt | |
| Nice (NCE) | easyJet | U21688 | 08:35 | planlagt | |
| Milan (MXP) | easyJet | U23584 | 08:40 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2618 | 08:40 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK387 expand_more(1) | 08:45 | planlagt | |
| Zurich (ZRH) | Swiss | LX8387 | 08:45 | planlagt | |
| Milan (BGY) | Ryanair | FR6502 | 09:00 | planlagt | |
| Dusseldorf (DUS) | Marabu | DE1827 | 09:25 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2610 | 09:30 | planlagt | |
| Paris (LBG) | VistaJet | VJT750 | 09:30 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6918 expand_more(1) | 09:35 | planlagt | |
| Amsterdam (AMS) | KLM | KL2616 | 09:35 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7845 | 09:40 | planlagt | |
| Bologna (BLQ) | Volotea | V71825 | 09:40 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2630 | 10:00 | planlagt | |
| Paris (CDG) | Air France | AF1457 expand_more(2) | 10:15 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8361 | 10:15 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8300 | 10:15 | planlagt | |
| London (LGW) | easyJet | U28344 | 10:30 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2622 | 11:00 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ7812 | 11:20 | planlagt | |
| New York (JFK) | Delta Air Lines | DL217 expand_more(2) | 11:20 | planlagt | |
| New York (JFK) | Air France | AF3597 | 11:20 | planlagt | |
| New York (JFK) | KLM | KL6128 | 11:20 | planlagt | |
| Milan (MXP) | Wizz Air | W46350 | 11:35 | planlagt | |
| Bristol (BRS) | easyJet | U22836 | 11:55 | planlagt | |
| Munich (MUC) | Lufthansa | LH1913 expand_more(1) | 12:00 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7342 | 12:00 | planlagt | |
| London (LCY) | British Airways | BA2334 | 12:00 | planlagt | |
| Naples (NAP) | easyJet | U24116 | 12:20 | planlagt | |
| Verona (VRN) | Volotea | V71885 | 12:25 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2825 | 12:50 | planlagt | |
| Geneva (GVA) | easyJet | U21420 | 12:55 | planlagt | |
| Genoa (GOA) | AIRIDEA | BN2005 | 13:05 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2612 | 13:20 | planlagt | |
| Naples (NAP) | Volotea | V71729 | 13:30 | planlagt | |
| Milan (MXP) | easyJet | U23594 | 13:35 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9845 | 13:40 | planlagt | |
| Nice (NCE) | VistaJet | H5387 | 14:00 | planlagt | |
| Sofia (SOF) | Flexjet | LXJ611 | 14:00 | planlagt | |
| Bordeaux (BOD) | easyJet | U21894 | 14:00 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2624 | 14:10 | planlagt | |
| Krakow (KRK) | Buzz | FR6735 | 14:10 | planlagt | |
| Dublin (DUB) | Ryanair | FR6526 | 14:30 | planlagt | |
| Cagliari (CAG) | Aeroitalia | XZ2600 | 14:30 | planlagt | |
| Salerno (QSR) | VistaJet | VJT645 | 14:30 | planlagt | |
| Berlin (BER) | easyJet | U25060 | 14:55 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2614 | 15:40 | planlagt | |
| Zurich (ZRH) | easyJet | U21131 | 15:45 | planlagt | |
| Amsterdam (AMS) | easyJet | U27818 | 15:45 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2632 | 16:00 | planlagt | |
| Paris (ORY) | easyJet | U24932 | 16:15 | planlagt | |
| Bologna (BLQ) | Volotea | V71407 | 16:15 | planlagt | |
| Milan (MXP) | easyJet | U23590 | 16:15 | planlagt | |
| Florence (FLR) | Volotea | V71429 | 16:25 | planlagt | |
| Geneva (GVA) | easyJet | U21418 | 16:30 | planlagt | |
| Barcelona (BCN) | Vueling | VY6143 expand_more(3) | 16:40 | planlagt | |
| Barcelona (BCN) | Iberia | IB5513 | 16:40 | planlagt | |
| Barcelona (BCN) | Level | LL5463 | 16:40 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3678 | 16:40 | planlagt | |
| Toulouse (TLS) | Volotea | V72539 | 17:10 | planlagt | |
| Turin (TRN) | Volotea | V71886 | 17:20 | planlagt | |
| Milan (MXP) | easyJet | U23588 | 17:25 | planlagt | |
| Munich (MUC) | Lufthansa | LH1911 expand_more(1) | 17:30 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7340 | 17:30 | planlagt | |
| Munich (MUC) | Air Corporate | CPV106 | 17:30 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ7814 | 17:30 | planlagt | |
| Geneva (GVA) | United Eagle | UEE2 | 17:30 | planlagt | |
| Verona (VRN) | Carpatair | V71557 | 17:40 | planlagt | |
| Naples (NAP) | easyJet | U24114 | 17:40 | planlagt | |
| Palma de Mallorca (PMI) | VistaJet | VJT683 | 18:00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH321 expand_more(1) | 18:25 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7338 | 18:25 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2626 | 18:30 | planlagt | |
| Milan (MXP) | easyJet | U23620 | 18:50 | planlagt | |
| Paris (CDG) | Air France | AF1021 | 18:55 | planlagt | |
| London (LTN) | FAI rent-a-jet | IFA6533 | 19:30 | planlagt | |
| Brussels (CRL) | Ryanair | FR6520 | 19:50 | planlagt | |
| Madrid (MAD) | Volotea | V73615 | 19:55 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2634 | 20:00 | planlagt | |
| Milan (LIN) | Bairline | BRJ502 | 20:00 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ7816 | 20:10 | planlagt | |
Flyver til og fra Olbia Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Olbia Lufthavn.
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Olbia Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nuOlbia Lufthavn har oplevet en bemærkelsesværdig genoplivning af lufttrafikken. I november 2023 steg antallet af passagerer med imponerende 25,6% sammenlignet med samme måned i 2019.

