Flyankomster og afgange på Olbia Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Sevilla (SVQ) | Volotea | V71859 | 01:20 | planlagt | |
| Katowice (KTW) | Air 001 | AMQ356 | 06:32 | planlagt | |
| Frankfurt (FRA) | Condor | DE1808 expand_more(1) | 06:35 | planlagt | |
| Frankfurt (FRA) | Alaska Airlines | AS8917 | 06:35 | planlagt | |
| Napoli (NAP) | Volotea | V71728 | 07:10 | planlagt | |
| Florence (FLR) | Volotea | V71428 | 07:20 | planlagt | |
| Verona (VRN) | Volotea | V71778 | 07:20 | planlagt | |
| Napoli (NAP) | easyJet | U24113 | 08:10 | planlagt | |
| Berlin (BER) | easyJet | U25059 | 08:15 | planlagt | |
| Milan (MXP) | easyJet | U23587 | 08:20 | planlagt | |
| Barcelona (BCN) | Vueling | VY6142 expand_more(4) | 08:30 | planlagt | |
| Barcelona (BCN) | Iberia | IB5512 | 08:30 | planlagt | |
| Barcelona (BCN) | Level | LL5462 | 08:30 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3552 | 08:30 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3560 | 08:30 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6917 expand_more(1) | 08:35 | planlagt | |
| Amsterdam (AMS) | KLM | KL2615 | 08:35 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR6538 | 08:35 | planlagt | |
| Rome (FCO) | Flexflight | W28629 | 08:40 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ7811 | 08:40 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9844 | 09:00 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7844 | 09:25 | planlagt | |
| Copenhagen (CPH) | SAS | SK789 | 09:40 | planlagt | |
| Oslo (OSL) | Norwegian | DY1860 | 09:50 | planlagt | |
| Milan (LIN) | Flexflight | W28532 | 10:10 | planlagt | |
| Milan (LIN) | HelloJets | XZ2621 | 10:10 | Forsinket | |
| Oberpfaffenhofen (OBF) | VistaJet | VJT536 | 10:10 | planlagt | |
| Rome (FCO) | Flexflight | W28615 | 10:20 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2611 | 10:20 | planlagt | |
| London (LGW) | TUI | BY4388 | 10:25 | planlagt | |
| London (STN) | Jet2 | LS1637 | 10:45 | planlagt | |
| Cannes (CEQ) | VistaJet | H5784 | 10:52 | planlagt | |
| Venice (VCE) | Volotea | V71212 | 11:00 | planlagt | |
| Turin (TRN) | Volotea | V71717 | 11:00 | planlagt | |
| Munich (MUC) | Lufthansa | LH1912 expand_more(1) | 11:15 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7351 | 11:15 | planlagt | |
| NIce (NCE) | easyJet | U21687 | 11:25 | planlagt | |
| Lyon (LYS) | easyJet | U24409 | 11:35 | planlagt | |
| Toulouse (TLS) | Volotea | V72538 | 11:40 | planlagt | |
| Manchester (MAN) | Jet2 | LS1755 | 11:45 | planlagt | |
| Cologne (CGN) | Eurowings | EW844 | 11:50 | planlagt | |
| Milan (MXP) | easyJet | U23583 | 12:05 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21105 | 12:10 | planlagt | |
| Milan (LIN) | Flexflight | W28621 | 12:10 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2629 | 12:10 | planlagt | |
| Dusseldorf (DUS) | Condor | DE1826 | 12:25 | planlagt | |
| Rome (FCO) | Flexflight | W28631 | 12:30 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ7813 | 12:30 | planlagt | |
| Napoli (NAP) | easyJet | U24115 | 12:40 | planlagt | |
| Oradea (OMR) | VistaJet | VJT518 | 12:53 | planlagt | |
| Bologna (BLQ) | Ryanair | FR6866 | 13:05 | planlagt | |
| Geneva (GVA) | easyJet | U21417 | 13:15 | planlagt | |
| Altenrhein (ACH) | Private Wings | JW730 | 13:45 | planlagt | |
| Luxembourg (LUX) | Luxair | LG561 | 14:00 | planlagt | |
| Milan (MXP) | easyJet | U23585 | 14:05 | planlagt | |
| Rome (FCO) | Flexflight | W28501 | 14:20 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2613 | 14:20 | planlagt | |
| Bologna (BLQ) | Volotea | V71406 | 14:25 | planlagt | |
| Paris (ORY) | easyJet | U24931 | 14:30 | planlagt | |
| Prague (PRG) | Smartwings | QS1020 expand_more(1) | 14:35 | planlagt | |
| Prague (PRG) | Eurowings | EW3034 | 14:35 | planlagt | |
| Berlin (BER) | easyJet | U25055 | 14:40 | planlagt | |
| Nürnberg (NUE) | Marabu | DI6902 expand_more(1) | 14:40 | planlagt | |
| Nürnberg (NUE) | Condor | DE6902 | 14:40 | planlagt | |
| Milan (LIN) | Flexflight | W28507 | 14:50 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2623 | 14:50 | planlagt | |
| Bolzano (BZO) | SkyAlps | BQ1906 | 15:00 | planlagt | |
| Salzburg (SZG) | Eurowings | EW4362 | 15:00 | planlagt | |
| Verona (VRN) | Volotea | V71556 | 16:00 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21107 | 16:05 | planlagt | |
| Bordeaux (BOD) | easyJet | U21893 | 16:20 | Forsinket | |
| Munich (MUC) | Lufthansa | LH1910 expand_more(1) | 16:35 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7349 | 16:35 | planlagt | |
| Zurich (ZRH) | VistaJet | VJT492 | 16:37 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3107 | 16:40 | planlagt | |
| Rome (FCO) | Flexflight | W28633 | 16:40 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ7815 | 16:40 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2824 | 16:50 | planlagt | |
| Milan (LIN) | Flexflight | W28623 | 17:20 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2631 | 17:20 | planlagt | |
| London (LGW) | easyJet | U28343 | 17:25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH320 expand_more(1) | 17:35 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7307 | 17:35 | planlagt | |
| Milan (MXP) | easyJet | U23589 | 17:40 | planlagt | |
| Warsaw (WAW) | LOT | LO6207 | 17:40 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3686 expand_more(1) | 17:55 | planlagt | |
| Athens (ATH) | Volotea | V75062 | 17:55 | planlagt | |
| Rome (FCO) | Flexflight | W28530 | 18:30 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2615 | 18:30 | planlagt | |
| Bergamo (BGY) | Volotea | V71316 | 18:35 | planlagt | |
| Cat Island (CAT) | Valair | VVV341 | 18:54 | planlagt | |
| Madrid (MAD) | Iberia | IB699 expand_more(1) | 19:20 | planlagt | |
| Madrid (MAD) | Vueling | VY5476 | 19:20 | planlagt | |
| Milan (LIN) | Flexflight | W28534 | 19:40 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2625 | 19:40 | planlagt | |
| Munich (MUC) | Condor | DE1810 | 19:55 | Forsinket | |
| Zurich (ZRH) | Edelweiss | WK386 expand_more(1) | 20:15 | planlagt | |
| Zurich (ZRH) | Swiss | LX8386 | 20:15 | planlagt | |
| Zurich (ZRH) | easyJet | U21132 | 20:20 | planlagt | |
| London (LGW) | easyJet | U28347 | 20:25 | planlagt | |
| London (LHR) | British Airways | BA592 expand_more(1) | 20:35 | planlagt | |
| London (LHR) | Qatar Airways | QR5944 | 20:35 | planlagt | |
| Farnborough (FAB) | VistaJet | VJT467 | 20:37 | planlagt | |
| Rome (FCO) | Flexflight | W28635 | 20:40 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ7817 | 20:40 | planlagt | |
| Geneva (GVA) | easyJet | U21419 | 20:50 | planlagt | |
| London (STN) | Ryanair | FR6536 | 21:05 | planlagt | |
| Trieste (TRS) | Ryanair | FR6779 | 22:00 | planlagt | |
| Milan (LIN) | Flexflight | W28468 | 22:10 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2627 | 22:10 | planlagt | |
| Venice (VCE) | Volotea | V71214 | 22:15 | Forsinket | |
| Krakow (KRK) | Ryanair | FR6734 | 22:25 | 21:57 | Landet |
| Rome (FCO) | Flexflight | W28617 | 22:30 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2617 | 22:30 | planlagt | |
| Milan (MXP) | easyJet | U23593 | 22:40 | planlagt | |
| Bergamo (BGY) | Ryanair | FR6501 | 23:30 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Bologna (BLQ) | Ryanair | FR6508 | 00:00 | planlagt | |
| Milan (LIN) | Flexflight | W28531 | 07:00 | planlagt | |
| Rome (FCO) | Flexflight | W28628 | 07:00 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2620 | 07:00 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ7810 | 07:00 | planlagt | |
| Dusseldorf (DUS) | Condor | DE1827 | 07:35 | planlagt | |
| Katowice (KTW) | Air 001 | AMQ357 | 07:40 | planlagt | |
| Venice (VCE) | Volotea | V71213 | 07:50 | planlagt | |
| Florence (FLR) | Volotea | V71429 | 07:55 | planlagt | |
| Turin (TRN) | Volotea | V71716 | 08:00 | planlagt | |
| Toulouse (TLS) | Volotea | V72539 | 08:00 | planlagt | |
| Saint-Tropez (LTT) | AllianceJet | ALE85 | 08:40 | planlagt | |
| Naples (NAP) | easyJet | U24114 | 08:55 | planlagt | |
| Berlin (BER) | easyJet | U25060 | 08:55 | planlagt | |
| Milan (LIN) | Flexflight | W28620 | 09:00 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2628 | 09:00 | planlagt | |
| Milan (MXP) | easyJet | U23588 | 09:05 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR6537 | 09:10 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6918 expand_more(2) | 09:15 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL7488 | 09:15 | planlagt | |
| Amsterdam (AMS) | KLM | KL2616 | 09:15 | planlagt | |
| Barcelona (BCN) | Vueling | VY6143 expand_more(4) | 09:25 | planlagt | |
| Barcelona (BCN) | Iberia | IB5513 | 09:25 | planlagt | |
| Barcelona (BCN) | Level | LL5463 | 09:25 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3678 | 09:25 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3597 | 09:25 | planlagt | |
| Rome (FCO) | Flexflight | W28614 | 09:30 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2610 | 09:30 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9845 | 09:45 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7845 | 10:10 | planlagt | |
| Oslo (OSL) | Norwegian | DY1861 | 10:30 | planlagt | |
| Copenhagen (CPH) | SAS | SK790 | 10:30 | planlagt | |
| Milan (LIN) | Flexflight | W28506 | 11:00 | planlagt | |
| Milan (LIN) | HelloJets | XZ2622 | 11:00 | planlagt | |
| Rome (FCO) | Flexflight | W28630 | 11:20 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ7812 | 11:20 | planlagt | |
| London (LGW) | TUI | BY4389 | 11:25 | planlagt | |
| Bologna (BLQ) | Volotea | V71407 | 11:30 | planlagt | |
| London (STN) | Jet2 | LS1638 | 11:35 | planlagt | |
| Naples (NAP) | Volotea | V71729 | 11:35 | planlagt | |
| Farnborough (FAB) | VistaJet | VJT536 | 11:45 | planlagt | |
| Munich (MUC) | Lufthansa | LH1913 expand_more(1) | 12:00 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7342 | 12:00 | planlagt | |
| Nice (NCE) | easyJet | U21688 | 12:00 | planlagt | |
| Palma de Mallorca (PMI) | DigaJet | DGJ536 | 12:00 | planlagt | |
| Lyon (LYS) | easyJet | U24410 | 12:10 | planlagt | |
| Verona (VRN) | Volotea | V71779 | 12:10 | planlagt | |
| Cologne (CGN) | Eurowings | EW845 | 12:30 | planlagt | |
| Manchester (MAN) | Jet2 | LS1756 | 12:35 | planlagt | |
| Milan (MXP) | easyJet | U23584 | 12:50 | planlagt | |
| Basel (BSL) | easyJet | U21106 | 13:00 | planlagt | |
| Toulon (TLN) | VistaJet | H5784 | 13:00 | planlagt | |
| Frankfurt (FRA) | Condor | DE1809 expand_more(1) | 13:20 | planlagt | |
| Frankfurt (FRA) | Alaska Airlines | AS8916 | 13:20 | planlagt | |
| Naples (NAP) | easyJet | U24116 | 13:20 | planlagt | |
| Rome (FCO) | Flexflight | W28636 | 13:20 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2612 | 13:20 | planlagt | |
| Geneva (GVA) | easyJet | U21418 | 14:00 | planlagt | |
| Milan (LIN) | Flexflight | W28622 | 14:00 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2630 | 14:00 | planlagt | |
| St. Gallen (ACH) | Private Wings | JW731 | 14:10 | planlagt | |
| Bologna (BLQ) | Ryanair | FR6867 | 14:20 | planlagt | |
| Milan (MXP) | easyJet | U23586 | 14:40 | planlagt | |
| Luxembourg (LUX) | Luxair | LG562 | 14:50 | planlagt | |
| Paris (ORY) | easyJet | U24932 | 15:10 | planlagt | |
| Milan (BGY) | Volotea | V71317 | 15:10 | planlagt | |
| Prague (PRG) | Smartwings | QS1021 expand_more(1) | 15:20 | planlagt | |
| Prague (PRG) | Eurowings | EW3035 | 15:20 | planlagt | |
| Berlin (BER) | easyJet | U25056 | 15:20 | planlagt | |
| Nuremberg (NUE) | Marabu | DI6903 expand_more(1) | 15:40 | planlagt | |
| Nuremberg (NUE) | Condor | DE6903 | 15:40 | planlagt | |
| Rome (FCO) | Flexflight | W28637 | 15:40 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2614 | 15:40 | planlagt | |
| Bolzano (BZO) | SkyAlps | BQ1907 | 15:45 | planlagt | |
| Bari (BRI) | VistaJet | VJT518 | 15:50 | planlagt | |
| Salzburg (SZG) | Eurowings | EW4363 | 16:00 | planlagt | |
| Milan (LIN) | Flexflight | W28533 | 16:20 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2624 | 16:20 | planlagt | |
| Zurich (ZRH) | easyJet | U21131 | 16:40 | planlagt | |
| Verona (VRN) | Volotea | V71557 | 16:45 | planlagt | |
| Nice (NCE) | Czech Flight Jet | AAO14 | 17:00 | planlagt | |
| Bordeaux (BOD) | easyJet | U21894 | 17:05 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2825 | 17:30 | planlagt | |
| Munich (MUC) | Lufthansa | LH1911 expand_more(1) | 17:30 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7340 | 17:30 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3108 | 17:30 | planlagt | |
| Rome (FCO) | Flexflight | W28632 | 17:30 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ7814 | 17:30 | planlagt | |
| Ibiza (IBZ) | VistaJet | VJT492 | 17:40 | planlagt | |
| London (LGW) | easyJet | U28344 | 18:10 | planlagt | |
| Milan (MXP) | easyJet | U23590 | 18:25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH321 expand_more(1) | 18:30 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7338 | 18:30 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3687 expand_more(1) | 18:45 | planlagt | |
| Athens (ATH) | Volotea | V75063 | 18:45 | planlagt | |
| Milan (LIN) | Flexflight | W28463 | 19:00 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2626 | 19:00 | planlagt | |
| Warsaw (WAW) | LOT | LO6208 | 19:00 | planlagt | |
| Venice (VCE) | Volotea | V71215 | 19:05 | planlagt | |
| Rome (FCO) | Flexflight | W28634 | 19:30 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ7816 | 19:30 | planlagt | |
| Madrid (MAD) | Iberia | IB700 expand_more(1) | 20:00 | planlagt | |
| Madrid (MAD) | Vueling | VY5301 | 20:00 | planlagt | |
| Munich (MUC) | Condor | DE1811 | 20:55 | planlagt | |
| Basel (BSL) | easyJet | U21108 | 20:55 | planlagt | |
| London (LGW) | easyJet | U28348 | 21:05 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK387 expand_more(1) | 21:10 | planlagt | |
| Zurich (ZRH) | Swiss | LX8387 | 21:10 | planlagt | |
| London (LHR) | British Airways | BA593 expand_more(1) | 21:25 | planlagt | |
| London (LHR) | Qatar Airways | QR5945 | 21:25 | planlagt | |
| Geneva (GVA) | easyJet | U21420 | 21:25 | planlagt | |
| London (STN) | Ryanair | FR6535 | 21:30 | planlagt | |
| Rome (FCO) | Flexflight | W28616 | 21:30 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2616 | 21:30 | planlagt | |
| Nice (NCE) | Solairus Aviation | TWY317 | 22:00 | planlagt | |
| Trieste (TRS) | Ryanair | FR6778 | 22:25 | planlagt | |
| Krakow (KRK) | Ryanair | FR6735 | 22:50 | planlagt | |
| Nice (NCE) | Qatar Executive | EQE904 | 23:00 | planlagt | |
| Milan (MXP) | easyJet | U23594 | 23:15 | planlagt | |
| Milan (BGY) | Ryanair | FR6502 | 23:55 | planlagt | |
Flyver til og fra Olbia Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Olbia Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Olbia Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nuOlbia Lufthavn har oplevet en bemærkelsesværdig genoplivning af lufttrafikken. I november 2023 steg antallet af passagerer med imponerende 25,6% sammenlignet med samme måned i 2019.

